MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#
Matt Reynolds
AVG HR RBI
- 0 0
Team: Ht / Wt: /
Position: 2BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2022 Cin Pitcher 2 0 0 0 0 - .951
2022 Tot Pitcher 2 0 0 0 0 - .951
Career Pitcher 2 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2017 NYM First Base 3 6 0 0 0 1.000 .994
2022 Cin First Base 13 72 9 0 7 1.000 .994
2022 Tot First Base 13 72 9 0 7 1.000 .994
Career First Base 16 78 9 0 7 1.000 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2016 NYM Second Base 4 1 3 0 0 1.000 .983
2017 NYM Second Base 8 2 10 0 1 1.000 .982
2022 Cin Second Base 36 47 62 5 13 .956 .983
2022 Tot Second Base 36 47 62 5 13 .956 .983
Career Second Base 48 50 75 5 14 .962 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2016 NYM Shortstop 21 23 47 2 13 .972 .975
2017 NYM Shortstop 10 6 15 1 2 .955 .974
2022 Cin Shortstop 23 26 53 1 5 .988 .973
2022 Tot Shortstop 23 26 53 1 5 .988 .973
Career Shortstop 54 55 115 4 20 .977 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2016 NYM Third Base 7 2 5 0 0 1.000 .957
2017 NYM Third Base 23 6 21 0 2 1.000 .959
2018 Was Third Base 4 1 2 0 0 1.000 .958
2020 KC Third Base 3 3 2 0 0 1.000 .955
2022 Cin Third Base 14 6 11 0 2 1.000 .964
2022 Tot Third Base 14 6 11 0 2 1.000 .964
Career Third Base 51 18 41 0 4 1.000 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2016 NYM Left Field 1 2 0 0 0 1.000 .983
2017 NYM Left Field 7 7 0 0 0 1.000 .984
2022 Cin Left Field 3 3 0 0 0 1.000 .986
2022 Tot Left Field 3 3 0 0 0 1.000 .986
Career Left Field 11 12 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2022 Cin Center Field 1 0 0 0 0 - .991
2022 Tot Center Field 1 0 0 0 0 - .991
Career Center Field 1 0 0 0 0 - -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2017 NYM Right Field 1 1 0 0 0 1.000 .983
2022 NYM Right Field 1 0 0 0 0 - .986
2022 Cin Right Field 10 15 0 0 0 1.000 .986
2022 Tot Right Field 11 15 0 0 0 1.000 .986
Career Right Field 12 16 0 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 NYM Outfield 1 2 0 0 0 1.000
2017 NYM Outfield 8 8 0 0 0 1.000
2022 NYM Outfield 1 0 0 0 0 -
2022 Cin Outfield 14 18 0 0 0 1.000
2022 Tot Outfield 15 18 0 0 0 1.000
Career Outfield 24 28 0 0 0 1.000 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.