MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 5:06 PM PT6:06 PM MT7:06 PM CT8:06 PM ET20:06 ET0:06 GMT8:06 5:06 PM MST7:06 PM EST6:06 PM CST7:36 PM VEN4:06 UAE (+1)6:06 PM CT-Andrew Bellatti walked one and didn't allow a hit in 1.0 scoreless inning as the Philadelphia Phillies lost to the Texas Rangers 11-7 on Thursday. Bellatti struck out two, ending the game with a 0.00 ERA and 1.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2015 | TB | 3 | 1 | 0 - 0 | 17 | 0 | 0 | 23.1 | 16 | 7 | 6 | 4 | 10 | 0 | 18 | 1.11 | 2.31 |
2021 | Mia | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 6 | 5 | 5 | 0 | 2 | 0 | 4 | 2.40 | 13.50 |
2022 | Phi | 4 | 4 | 2 - 3 | 59 | 1 | 0 | 54.1 | 47 | 25 | 20 | 5 | 25 | 1 | 78 | 1.33 | 3.31 |
2023 | Phi | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 | 0.00 |
Career | 7 | 5 | 2 - 3 | 80 | 1 | 0 | 82.0 | 69 | 37 | 31 | 9 | 38 | 1 | 102 | 1.30 | 3.40 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Phi | Total | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 1.29 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3.38 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 1.29 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 6 | 96 | 94 | 95.2 | 35.29 |
Slider | 8 | 88 | 85 | 86.5 | 47.06 |
Changeup | 3 | 90 | 90 | 90 | 17.65 |