MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB Recent Injuries |
Arizona
Date | Player | Status |
3/28 | Joe Mantiply, P | Left shoulder fatigue (day-to-day) |
3/21 | Carson Kelly, C | Fractured right forearm (day-to-day) |
3/18 | Corbin Martin, P | Right lat tendon tear (day-to-day) |
3/15 | Mark Melancon, P | Strained right shoulder (day-to-day) |
Atlanta
Date | Player | Status |
3/27 | Kyle Wright, P | Right shoulder inflammation (on 15-day IL) |
3/23 | Raisel Iglesias, P | Right shoulder inflammation (day-to-day) |
Baltimore
Date | Player | Status |
3/28 | James McCann, C | Strained oblique (day-to-day) |
Boston
Date | Player | Status |
3/26 | Wyatt Mills, P | Right elbow inflammation (day-to-day) |
3/19 | Joely Rodríguez, P | Strained right oblique (day-to-day) |
Chi Cubs
Date | Player | Status |
2/19 | Kyle Hendricks, P | Recovery from right shoulder surgery (day-to-day) |
Chi White Sox
Date | Player | Status |
3/26 | Matt Foster, P | Strained right forearm (day-to-day) |
Cincinnati
Date | Player | Status |
3/26 | Nick Senzel, CF | Recovery from left foot surgery (day-to-day) |
3/25 | Joey Votto, 1B | Recovery from left rotator cuff surgery (day-to-day) |
3/23 | Luke Weaver, P | Right forearm discomfort (day-to-day) |
3/22 | Lucas Sims, P | Back spasms (day-to-day) |
Cleveland
Date | Player | Status |
3/27 | Triston McKenzie, P | Strained right teres major muscle (day-to-day) |
3/26 | Sam Hentges, P | Left shoulder inflammation (day-to-day) |
3/26 | Cody Morris, P | Right shoulder soreness (day-to-day) |
Colorado
Date | Player | Status |
3/25 | Sean Bouchard, 1B | Left biceps surgery - out for season (on 60-day IL) |
3/25 | Brendan Rodgers, SS | Right shoulder surgery - out for season (on 60-day IL) |
3/25 | Ryan Rolison, P | Recurring left shoulder strain (on 60-day IL) |
3/21 | Lucas Gilbreath, P | Left elbow surgery - out for season (on 60-day IL) |
Detroit
Date | Player | Status |
3/29 | Beau Brieske, P | Right upper arm discomfort (day-to-day) |
3/27 | Freddy Pacheco, P | Right elbow tightness (on 60-day IL) |
3/24 | Michael Lorenzen, P | Strained left groin (day-to-day) |
Houston
Date | Player | Status |
3/26 | Michael Brantley, LF | Recovery from right shoulder surgery (day-to-day) |
3/19 | Jose Altuve, 2B | Fractured right thumb - out 8-10 weeks (day-to-day) |
Kansas City
Date | Player | Status |
3/26 | Jake Brentz, P | Recovery from left elbow surgery (day-to-day) |
3/24 | Daniel Lynch, P | Left shoulder strain (day-to-day) |
3/15 | Angel Zerpa, P | Left shoulder tendinopathy (on 60-day IL) |
LA Angels
Date | Player | Status |
3/27 | Max Stassi, C | Bruised hip (day-to-day) |
3/27 | Jared Walsh, 1B | Insomnia effects/headaches (day-to-day) |
3/26 | Chris Rodriguez, P | Recovery from right shoulder surgery (day-to-day) |
3/21 | José Marte, P | Stress reaction in right elbow (day-to-day) |
LA Dodgers
Date | Player | Status |
3/23 | Jimmy Nelson, P | Recovery from right elbow surgery (day-to-day) |
Miami
Date | Player | Status |
3/26 | Tommy Nance, P | Right shoulder discomfort (day-to-day) |
3/15 | Anthony Bender, P | Recovery from right elbow surgery (on 60-day IL) |
Milwaukee
Date | Player | Status |
3/28 | Adrian Houser, P | Right groin tightness (day-to-day) |
Minnesota
Date | Player | Status |
3/22 | Alex Kirilloff, RF | Recovery from right wrist surgery (day-to-day) |
3/22 | Jorge Polanco, SS | Recurring left knee inflammation (day-to-day) |
NY Mets
Date | Player | Status |
3/29 | Elieser Hernández, P | Right shoulder strain (day-to-day) |
3/16 | Edwin Díaz, P | Ruptured patella tendon - out for season (day-to-day) |
3/16 | Stephen Ridings, P | Right shoulder discomfort (day-to-day) |
3/15 | Sam Coonrod, P | Lat strain (day-to-day) |
NY Yankees
Date | Player | Status |
3/25 | Luis Severino, P | Lat strain (day-to-day) |
3/20 | Lou Trivino, P | Strained right elbow ligament (day-to-day) |
3/18 | Tommy Kahnle, P | Right biceps tendinitis (day-to-day) |
Oakland
Date | Player | Status |
3/26 | Manny Piña, C | Left wrist inflammation (day-to-day) |
3/26 | Drew Rucinski, P | Hamstring strain (day-to-day) |
3/26 | Kirby Snead, P | Strained left shoulder (on 60-day IL) |
3/20 | Paul Blackburn, P | Right middle fingernail avulsion (day-to-day) |
Philadelphia
Date | Player | Status |
3/29 | Rhys Hoskins, 1B | Torn left ACL - out for season (on 60-day IL) |
3/22 | Ranger Suárez, P | Left forearm inflammation (day-to-day) |
Pittsburgh
Date | Player | Status |
3/27 | JT Brubaker, P | Right elbow discomfort (day-to-day) |
3/21 | Robert Stephenson, P | Right elbow soreness (day-to-day) |
3/20 | Jarlín García, P | Strained left biceps (day-to-day) |
San Diego
Date | Player | Status |
3/25 | Joe Musgrove, P | Fractured left big toe (day-to-day) |
3/25 | Robert Suarez, P | Right arm stiffness & joint inflammation (day-to-day) |
3/24 | Adam Engel, CF | Strained hamstring (day-to-day) |
3/22 | Drew Pomeranz, P | Recovery from left flexor tendon surgery (day-to-day) |
San Francisco
Date | Player | Status |
3/26 | Thomas Szapucki, P | Recurring left elbow soreness (day-to-day) |
3/23 | Mitch Haniger, RF | Oblique strain (day-to-day) |
3/21 | Austin Slater, LF | Strained left hamstring (day-to-day) |
Seattle
Date | Player | Status |
St. Louis
Date | Player | Status |
3/23 | Wilking Rodríguez, P | Strained right shoulder (day-to-day) |
3/23 | Adam Wainwright, P | Groin strain (day-to-day) |
3/20 | Paul DeJong, SS | Recurring back soreness (day-to-day) |
Tampa Bay
Date | Player | Status |
3/27 | Shawn Armstrong, P | Neck strain (on 15-day IL) |
3/27 | Shane Baz, P | Recovery from right elbow surgery (on 15-day IL) |
3/27 | Tyler Glasnow, P | Strained left oblique - out 6-8 weeks (on 15-day IL) |
3/15 | Andrew Kittredge, P | Recovery from right elbow surgery (on 60-day IL) |
Texas
Date | Player | Status |
3/29 | Jake Odorizzi, P | Right shoulder fatigue (on 60-day IL) |
3/29 | Glenn Otto, P | Right lat tightness (on 60-day IL) |
3/28 | Leody Taveras, CF | Strained oblique (day-to-day) |
Toronto
Date | Player | Status |
3/29 | Chad Green, P | Recovery from right elbow surgery (on 60-day IL) |
3/25 | Mitch White, P | Right elbow inflammation (day-to-day) |
Washington
Date | Player | Status |
3/16 | Cade Cavalli, P | Right elbow surgery - out for season (day-to-day) |
3/15 | Víctor Arano, P | Right shoulder impingement (day-to-day) |
Last updated Mar. 30, 6:22 P.M. ET