MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/19 | Tue. 3/21 | Wed. 3/22 | Thu. 3/23 | Thu. 3/23 |
vs. LAA W 9-6 Box |
@ LAD W 12-1 Box |
vs. Tex W 4-0 Box |
@ CWS 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. Cle 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET21:05 ET1:05 GMT9:05 6:05 PM MST8:05 PM EST7:05 PM CST8:35 PM VEN5:05 UAE (+1)7:05 PM CT |
Goldschmidt's HR highlights U.S. team's loss to Giants | |
SCOTTSDALE, Ariz. (AP) Mark DeRosa finally got to make his managerial debut in the World Baseball Classic. DeRosa is guiding a United States team that's packed with considerable power as it defends its WBC title from 2017, the last version of the competition due to the pandemic. Among those on the roster are former MVPs Mookie Betts and Mike Trout. But the expected power was absent Wednesday night as the U.S. team was limited to four hits in a 5-1 exhibition loss to the San Francisco Giants in front of a crowd of 6,690 at Scottsdale Stadium. MORE |
Leaders | |||||
AVG: | T. Estrada | .260 | |||
HR: | J. Pederson | 23 | |||
RBI: | W. Flores | 71 | |||
SB: | T. Estrada | 21 | |||
W: | L. Webb | 15 | |||
ERA: | C. Rodón | 2.88 | |||
Saves: | C. Doval | 27 | |||
K: | C. Rodón | 237 |
General Batting (Rank) | |||||
AVG: | .234 (23) | ||||
Runs: | 716 (11) | ||||
Hits: | 1261 (24) | ||||
Home Runs: | 183 (12) | ||||
Stolen Bases: | 64 (22) | ||||
OBP: | .315 (16) | ||||
SLG: | .390 (17) | ||||
Total Bases: | 2101 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.85 (13) | ||||
Runs Allowed: | 697 (18) | ||||
Saves: | 39 (19) | ||||
Strikeouts: | 1370 (18) | ||||
OpBA: | .253 (23) | ||||
OBP: | .313 (16) | ||||
SLG: | .390 (14) | ||||
Run Support: | 4.50 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/16 | S. Romo | Signed to a Minor League Contract | |||||||
3/15 | L. Matos | Sent to Minors | |||||||
3/14 | T. Beck | Sent to Minors | |||||||
3/14 | I. Díaz | Sent to Minors | |||||||
3/14 | K. Winn | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/21 | A. Slater | Strained left hamstring (day-to-day) | |||||||
2/26 | L. González | Lower back surgery - out 4-6 months (day-to-day) | |||||||
2/21 | L. Jackson | Recovery from right elbow surgery (day-to-day) | |||||||
10/3 | T. Szapucki | Strained right hip (15-day IL) | |||||||
10/2 | L. Webb | Low back strain (15-day IL) | |||||||
Show Injuries |