MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
@ Col W 9-3 Box | Recap |
@ Col L 7-11 Box | Recap |
Ari 5 - 0 Col Bot 5th Box |
vs. SF 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT |
vs. SF 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
Rockies turn to Chad Kuhl to topple Diamondbacks | |
The Colorado Rockies are hoping Chad Kuhl can pick up where he left off when he takes the mound against the visiting Arizona Diamondbacks in the rubber game of their three-game series on Sunday. Kuhl (5-5, 3.49 ERA) is coming off the best start of his career in a 4-0 win against the visiting Los Angeles Dodgers on Monday. He scattered three hits and struck out five without walking a batter for his first shutout in the majors. He's the first pitcher for the Rockies to blank the Dodgers since Jason Marquis on June 30, 2009, and just the fourth in team history to allow three or fewer baserunners in a shutout. MORE |
Diamondbacks Headlines
General Batting (Rank) | |||||
AVG: | .217 (29) | ||||
Runs: | 324 (21) | ||||
Hits: | 555 (30) | ||||
Home Runs: | 93 (11) | ||||
Stolen Bases: | 29 (24) | ||||
OBP: | .297 (26) | ||||
SLG: | .381 (20) | ||||
Total Bases: | 975 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.36 (23) | ||||
Runs Allowed: | 373 (24) | ||||
Saves: | 17 (24) | ||||
Strikeouts: | 566 (27) | ||||
OpBA: | .254 (23) | ||||
OBP: | .322 (23) | ||||
SLG: | .412 (22) | ||||
Run Support: | 4.23 (20) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/2 | C. Hummel | Called Up from Minors | |||||||
7/2 | P. Smith | Sent to Minors | |||||||
6/28 | Z. Davies | Placed on 15-Day IL (Right shoulder inflammation) | |||||||
6/28 | S. Poppen | Called Up from Minors | |||||||
6/26 | D. Keuchel | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/26 | Z. Davies | Right shoulder inflammation (on 15-day IL) | |||||||
6/8 | N. Ahmed | Right shoulder surgery - out for season (on 60-day IL) | |||||||
6/1 | H. Castellanos | Right elbow strain (on 60-day IL) | |||||||
5/19 | J. Herrera | COVID-19 injured list (10-day IL) | |||||||
5/18 | C. Hummel | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |