MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ LAA W 11-4 Box | Recap |
@ LAA L 1-4 Box | Recap |
CWS 0 - 0 SF Top 8th Box |
@ SF 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ SF 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Andrew Vaughn returns home as White Sox battle Giants | |
Two teams happy to flip the calendar from June to July hope to start heading in a positive direction when the Chicago White Sox and the host San Francisco Giants open a three-game interleague series Friday night. The clubs will be meeting for the first time since September 2017 and for the first time in San Francisco since August 2014. The White Sox have won eight of the teams' past 10 matchups. The White Sox began June in second place in the American League Central at 23-24 but have fallen to third behind the Cleveland Guardians after going just 12-15 last month. They presently sit outside the playoff picture. MORE |
White Sox Headlines
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 44 | 36 | .550 | - |
Cleveland | 39 | 34 | .534 | 1.5 |
Chi White Sox | 35 | 39 | .473 | 6 |
Detroit | 29 | 46 | .387 | 12.5 |
Kansas City | 28 | 47 | .373 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (7) | ||||
Runs: | 309 (24) | ||||
Hits: | 651 (8) | ||||
Home Runs: | 61 (25) | ||||
Stolen Bases: | 35 (19) | ||||
OBP: | .309 (20) | ||||
SLG: | .379 (23) | ||||
Total Bases: | 974 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.13 (22) | ||||
Runs Allowed: | 357 (22) | ||||
Saves: | 22 (7) | ||||
Strikeouts: | 700 (5) | ||||
OpBA: | .245 (19) | ||||
OBP: | .321 (22) | ||||
SLG: | .400 (17) | ||||
Run Support: | 4.18 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | Y. Moncada | Removed From 10-Day IL (Strained right hamstring) | |||||||
6/27 | L. Sosa | Sent to Minors | |||||||
6/23 | A. Engel | Placed on 10-Day IL (Strained right hamstring) | |||||||
6/23 | E. Jiménez | Transferred to 60-Day IL (Strained right hamstring) | |||||||
6/23 | D. Mendick | Placed on 10-Day IL (Torn ACL, right knee) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (on 10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |