MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .246 | 73 | 2481 | 324 | 610 | 137 | 16 | 56 | 306 | 49 | 12 | 213 | 509 | 46 | .309 | .382 |
vs. Left | .222 | - | 715 | - | 159 | 37 | 2 | 11 | 73 | 10 | 2 | 59 | 168 | 18 | .288 | .326 |
vs. Right | .255 | - | 1766 | - | 451 | 100 | 14 | 45 | 233 | 39 | 10 | 154 | 341 | 28 | .317 | .404 |
Home | .248 | 34 | 1110 | 146 | 275 | 62 | 6 | 17 | 138 | 26 | 5 | 105 | 193 | 21 | .316 | .360 |
Away | .244 | 39 | 1371 | 178 | 335 | 75 | 10 | 39 | 168 | 23 | 7 | 108 | 316 | 25 | .302 | .399 |
None on | .236 | - | 1387 | - | 327 | 76 | 6 | 24 | 24 | 0 | 0 | 106 | 302 | 0 | .297 | .351 |
Runners On | .259 | - | 1094 | - | 283 | 61 | 10 | 32 | 282 | 49 | 12 | 107 | 207 | 46 | .323 | .420 |
April | .251 | 21 | 712 | 94 | 179 | 39 | 7 | 20 | 93 | 7 | 4 | 60 | 176 | 20 | .313 | .410 |
May | .240 | 24 | 814 | 114 | 195 | 36 | 6 | 20 | 108 | 21 | 3 | 79 | 148 | 11 | .309 | .372 |
June | .247 | 28 | 955 | 116 | 236 | 62 | 3 | 16 | 105 | 21 | 5 | 74 | 185 | 15 | .305 | .369 |
None on/out | .238 | - | 605 | - | 144 | 34 | 2 | 9 | 9 | 0 | 0 | 45 | 129 | 0 | .297 | .345 |
Scoring Pos | .262 | - | 622 | - | 163 | 31 | 7 | 22 | 248 | 10 | 1 | 86 | 135 | 15 | .347 | .441 |
ScPos/2Out | .260 | - | 289 | - | 75 | 7 | 4 | 12 | 98 | 6 | 0 | 43 | 63 | 0 | .367 | .436 |
Close & Late | .249 | - | 442 | - | 110 | 24 | 2 | 14 | 73 | 10 | 4 | 48 | 111 | 6 | .331 | .407 |
Bases Loaded | .296 | - | 54 | - | 16 | 0 | 2 | 5 | 56 | 0 | 0 | 3 | 11 | 1 | .313 | .648 |
Batting #1 | .229 | - | 288 | 49 | 66 | 12 | 2 | 0 | 13 | 12 | 2 | 42 | 46 | 0 | .324 | .285 |
Batting #2 | .279 | - | 298 | 52 | 83 | 16 | 4 | 3 | 25 | 9 | 2 | 23 | 44 | 7 | .334 | .389 |
Batting #3 | .295 | - | 281 | 46 | 83 | 26 | 4 | 16 | 64 | 13 | 3 | 37 | 30 | 3 | .379 | .587 |
Batting #4 | .192 | - | 291 | 35 | 56 | 10 | 0 | 9 | 39 | 0 | 0 | 20 | 85 | 8 | .248 | .320 |
Batting #5 | .252 | - | 282 | 34 | 71 | 21 | 2 | 7 | 47 | 3 | 1 | 20 | 65 | 5 | .310 | .415 |
Batting #6 | .305 | - | 275 | 35 | 84 | 24 | 0 | 6 | 34 | 3 | 2 | 17 | 59 | 6 | .352 | .458 |
Batting #7 | .219 | - | 265 | 29 | 58 | 8 | 1 | 6 | 32 | 4 | 0 | 16 | 60 | 7 | .266 | .325 |
Batting #8 | .226 | - | 261 | 24 | 59 | 11 | 3 | 6 | 31 | 4 | 2 | 18 | 60 | 6 | .277 | .360 |
Batting #9 | .208 | - | 240 | 20 | 50 | 9 | 0 | 3 | 21 | 1 | 0 | 20 | 60 | 4 | .275 | .283 |
As ph for dh | .333 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 |
As P | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
As C | .159 | - | 227 | 21 | 36 | 7 | 0 | 5 | 20 | 1 | 0 | 24 | 65 | 6 | .242 | .256 |
As 1B | .256 | - | 273 | 40 | 70 | 23 | 0 | 11 | 52 | 2 | 0 | 20 | 55 | 8 | .310 | .462 |
As 2B | .285 | - | 267 | 31 | 76 | 12 | 2 | 8 | 43 | 5 | 1 | 14 | 66 | 1 | .330 | .434 |
As 3B | .273 | - | 275 | 44 | 75 | 22 | 4 | 15 | 60 | 10 | 3 | 32 | 30 | 3 | .349 | .545 |
As SS | .274 | - | 296 | 43 | 81 | 15 | 5 | 4 | 32 | 9 | 2 | 15 | 49 | 9 | .311 | .399 |
As LF | .303 | - | 271 | 33 | 82 | 12 | 3 | 0 | 19 | 6 | 3 | 19 | 33 | 4 | .351 | .369 |
As CF | .201 | - | 278 | 45 | 56 | 12 | 1 | 0 | 9 | 11 | 1 | 39 | 52 | 0 | .300 | .252 |
As RF | .248 | - | 274 | 36 | 68 | 17 | 1 | 10 | 40 | 2 | 1 | 20 | 54 | 8 | .304 | .427 |
As dh (not ph) | .205 | - | 283 | 22 | 58 | 14 | 0 | 3 | 24 | 2 | 0 | 26 | 94 | 7 | .272 | .286 |
As ph (not dh) | .212 | - | 33 | 2 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 9 | 0 | .308 | .303 |
As PR | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
All DH | .206 | - | 286 | 27 | 59 | 14 | 0 | 3 | 24 | 2 | 0 | 26 | 96 | 7 | .273 | .287 |
All PH | .222 | - | 36 | 2 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 11 | 0 | .310 | .306 |
After (0-1) | .206 | - | 1322 | - | 272 | 57 | 4 | 19 | 126 | 17 | 4 | 52 | 364 | 22 | .240 | .298 |
After (1-0) | .277 | - | 905 | - | 251 | 64 | 10 | 28 | 132 | 21 | 4 | 153 | 145 | 13 | .383 | .463 |
Two Strikes | .182 | - | 1316 | - | 239 | 41 | 5 | 24 | 132 | 9 | 3 | 107 | 509 | 16 | .248 | .275 |
Grass | .246 | 73 | 2481 | 324 | 610 | 137 | 16 | 56 | 306 | 49 | 12 | 213 | 509 | 46 | .309 | .382 |
Day | .239 | 39 | 1298 | 173 | 310 | 71 | 8 | 24 | 167 | 27 | 8 | 131 | 274 | 28 | .315 | .361 |
Night | .254 | 34 | 1183 | 151 | 300 | 66 | 8 | 32 | 139 | 22 | 4 | 82 | 235 | 18 | .302 | .404 |
Inning 1-6 | .247 | - | 1672 | 196 | 413 | 96 | 11 | 34 | 186 | 31 | 8 | 131 | 330 | 37 | .304 | .379 |
Inning 7+ | .244 | - | 809 | 128 | 197 | 41 | 5 | 22 | 120 | 18 | 4 | 82 | 179 | 9 | .318 | .388 |
vs.Bal | .243 | 3 | 103 | 13 | 25 | 4 | 0 | 3 | 13 | 0 | 1 | 7 | 11 | 1 | .297 | .369 |
vs.Bos | .262 | 3 | 103 | 8 | 27 | 4 | 1 | 1 | 8 | 2 | 0 | 7 | 21 | 3 | .313 | .350 |
vs.LAA | .176 | 4 | 125 | 7 | 22 | 6 | 0 | 3 | 7 | 1 | 0 | 8 | 32 | 4 | .224 | .296 |
vs.CWS | .271 | 5 | 181 | 32 | 49 | 8 | 0 | 6 | 31 | 2 | 0 | 15 | 36 | 3 | .323 | .414 |
vs.Det | .256 | 5 | 164 | 20 | 42 | 8 | 2 | 3 | 20 | 4 | 1 | 9 | 33 | 4 | .299 | .384 |
vs.KC | .298 | 7 | 252 | 47 | 75 | 12 | 5 | 6 | 45 | 5 | 0 | 28 | 42 | 5 | .377 | .456 |
vs.Min | .218 | 11 | 376 | 45 | 82 | 20 | 2 | 11 | 40 | 7 | 2 | 31 | 86 | 7 | .288 | .370 |
vs.NYY | .196 | 3 | 97 | 7 | 19 | 3 | 1 | 3 | 7 | 0 | 0 | 5 | 34 | 2 | .235 | .340 |
vs.Oak | .286 | 7 | 241 | 41 | 69 | 22 | 0 | 6 | 38 | 3 | 2 | 22 | 41 | 8 | .341 | .452 |
vs.Tex | .260 | 3 | 100 | 13 | 26 | 7 | 0 | 0 | 12 | 8 | 0 | 9 | 19 | 1 | .324 | .330 |
vs.Tor | .289 | 4 | 128 | 21 | 37 | 7 | 1 | 3 | 21 | 3 | 2 | 12 | 17 | 1 | .352 | .430 |
vs.Cin | .234 | 4 | 137 | 23 | 32 | 6 | 2 | 7 | 23 | 4 | 3 | 18 | 28 | 1 | .329 | .460 |
vs.Hou | .196 | 3 | 102 | 10 | 20 | 5 | 0 | 2 | 7 | 1 | 0 | 8 | 23 | 0 | .255 | .304 |
vs.LAD | .192 | 3 | 99 | 8 | 19 | 6 | 0 | 1 | 7 | 2 | 0 | 9 | 31 | 1 | .263 | .283 |
vs.SD | .254 | 2 | 71 | 10 | 18 | 3 | 0 | 0 | 10 | 2 | 0 | 10 | 9 | 1 | .354 | .296 |
vs.SF | .185 | 3 | 92 | 4 | 17 | 5 | 1 | 0 | 4 | 1 | 0 | 8 | 23 | 2 | .252 | .261 |
vs.Col | .282 | 3 | 110 | 15 | 31 | 11 | 1 | 1 | 13 | 4 | 1 | 7 | 23 | 2 | .317 | .427 |
Pre All-Star | .246 | 73 | 2481 | 324 | 610 | 137 | 16 | 56 | 306 | 49 | 12 | 213 | 509 | 46 | .309 | .382 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 39 | 34 | 3.86 | 73 | 73 | 20 | 650.0 | 586 | 310 | 279 | 85 | 218 | 8 | 603 |
As Starter | 16 | 25 | 4.17 | 73 | 73 | 0 | 405.2 | 395 | 205 | 188 | 56 | 118 | 1 | 346 |
As Reliever | 23 | 9 | 3.35 | 73 | 0 | 20 | 244.1 | 191 | 105 | 91 | 29 | 100 | 7 | 257 |
Home | 19 | 15 | 3.70 | 34 | 34 | 7 | 309.0 | 276 | 143 | 127 | 41 | 115 | 7 | 294 |
Away | 20 | 19 | 4.01 | 39 | 39 | 13 | 341.0 | 310 | 167 | 152 | 44 | 103 | 1 | 309 |
April | 9 | 12 | 3.91 | 21 | 21 | 4 | 181.2 | 161 | 91 | 79 | 21 | 53 | 0 | 161 |
May | 12 | 12 | 3.74 | 24 | 24 | 4 | 214.1 | 173 | 98 | 89 | 21 | 79 | 4 | 199 |
June | 18 | 10 | 3.93 | 28 | 28 | 12 | 254.0 | 252 | 121 | 111 | 43 | 86 | 4 | 243 |
Grass | 39 | 34 | 3.86 | 73 | 73 | 20 | 650.0 | 586 | 310 | 279 | 85 | 218 | 8 | 603 |
Day | 21 | 18 | 3.43 | 39 | 39 | 10 | 343.2 | 288 | 150 | 131 | 39 | 118 | 4 | 325 |
Night | 18 | 16 | 4.35 | 34 | 34 | 10 | 306.1 | 298 | 160 | 148 | 46 | 100 | 4 | 278 |
vs.Bal | 2 | 1 | 3.46 | 3 | 3 | 2 | 26.0 | 13 | 10 | 10 | 4 | 8 | 0 | 29 |
vs.Bos | 0 | 3 | 6.00 | 3 | 3 | 0 | 27.0 | 37 | 18 | 18 | 3 | 22 | 4 | 17 |
vs.LAA | 0 | 4 | 4.78 | 4 | 4 | 0 | 32.0 | 36 | 20 | 17 | 4 | 10 | 0 | 27 |
vs.CWS | 4 | 1 | 2.54 | 5 | 5 | 3 | 46.0 | 32 | 18 | 13 | 3 | 13 | 1 | 37 |
vs.Det | 2 | 3 | 2.08 | 5 | 5 | 0 | 43.1 | 33 | 12 | 10 | 3 | 9 | 0 | 44 |
vs.KC | 5 | 2 | 2.32 | 7 | 7 | 0 | 62.0 | 49 | 20 | 16 | 2 | 17 | 1 | 54 |
vs.Min | 6 | 5 | 5.31 | 11 | 11 | 4 | 100.0 | 104 | 61 | 59 | 23 | 30 | 0 | 93 |
vs.NYY | 0 | 3 | 6.93 | 3 | 3 | 0 | 24.2 | 29 | 19 | 19 | 6 | 11 | 0 | 24 |
vs.Oak | 6 | 1 | 3.86 | 7 | 7 | 3 | 63.0 | 58 | 31 | 27 | 12 | 15 | 0 | 59 |
vs.Tex | 2 | 1 | 2.67 | 3 | 3 | 1 | 27.0 | 26 | 9 | 8 | 6 | 6 | 0 | 26 |
vs.Tor | 3 | 1 | 4.50 | 4 | 4 | 2 | 36.0 | 27 | 18 | 18 | 2 | 16 | 0 | 36 |
vs.Cin | 2 | 2 | 3.65 | 4 | 4 | 0 | 37.0 | 29 | 17 | 15 | 5 | 10 | 0 | 36 |
vs.Hou | 1 | 2 | 3.60 | 3 | 3 | 0 | 25.0 | 20 | 10 | 10 | 2 | 7 | 0 | 20 |
vs.LAD | 2 | 1 | 3.00 | 3 | 3 | 2 | 27.0 | 27 | 11 | 9 | 3 | 11 | 0 | 29 |
vs.SD | 1 | 1 | 4.26 | 2 | 2 | 0 | 19.0 | 11 | 10 | 9 | 1 | 15 | 2 | 23 |
vs.SF | 0 | 3 | 4.33 | 3 | 3 | 0 | 27.0 | 24 | 16 | 13 | 5 | 11 | 0 | 27 |
vs.Col | 3 | 0 | 2.57 | 3 | 3 | 3 | 28.0 | 31 | 10 | 8 | 1 | 7 | 0 | 22 |
Pre All-Star | 39 | 34 | 3.86 | 73 | 73 | 20 | 650.0 | 586 | 310 | 279 | 85 | 218 | 8 | 603 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .239 | 2450 | 310 | 586 | 124 | 9 | 85 | 291 | 43 | 16 | 218 | 603 | .307 | .401 |
vs. Left | .235 | 952 | - | 224 | 41 | 2 | 33 | 112 | 24 | 6 | 95 | 236 | .310 | .387 |
vs. Right | .242 | 1498 | - | 362 | 83 | 7 | 52 | 179 | 19 | 10 | 123 | 367 | .305 | .411 |
As Starter | .254 | 1555 | 205 | 395 | 83 | 6 | 56 | 174 | 22 | 12 | 118 | 346 | .313 | .423 |
As Reliever | .213 | 895 | 105 | 191 | 41 | 3 | 29 | 117 | 21 | 4 | 100 | 257 | .298 | .363 |
Home | .238 | 1160 | 143 | 276 | 60 | 2 | 41 | 134 | 24 | 9 | 115 | 294 | .314 | .399 |
Away | .240 | 1290 | 167 | 310 | 64 | 7 | 44 | 157 | 19 | 7 | 103 | 309 | .301 | .403 |
None on | .230 | 1451 | - | 334 | 58 | 4 | 46 | 46 | 0 | 0 | 112 | 355 | .294 | .371 |
Runners On | .252 | 999 | - | 252 | 66 | 5 | 39 | 245 | 43 | 16 | 106 | 248 | .326 | .445 |
None on/out | .229 | 616 | - | 141 | 27 | 3 | 21 | 21 | 0 | 0 | 49 | 143 | .290 | .385 |
Scoring Pos | .249 | 535 | - | 133 | 35 | 3 | 24 | 203 | 5 | 3 | 79 | 141 | .341 | .460 |
1st IP | .222 | 1035 | - | 230 | 49 | 3 | 37 | 139 | 22 | 4 | 114 | 282 | .305 | .383 |
Inning 1-6 | .247 | 1658 | 207 | 409 | 88 | 8 | 57 | 196 | 29 | 13 | 137 | 385 | .310 | .413 |
Inning 7+ | .223 | 792 | 103 | 177 | 36 | 1 | 28 | 95 | 14 | 3 | 81 | 218 | .301 | .378 |
Close & Late | .235 | 379 | - | 89 | 15 | 1 | 12 | 50 | 12 | 3 | 37 | 96 | .304 | .375 |
Bases Loaded | .190 | 63 | - | 12 | 2 | 0 | 3 | 42 | 0 | 0 | 3 | 17 | .229 | .365 |
Vs 1st Batr | .233 | 206 | - | 48 | 12 | 0 | 5 | 17 | 2 | 1 | 23 | 62 | .309 | .364 |
After (0-1) | .210 | 1303 | - | 274 | 50 | 1 | 35 | 120 | 13 | 7 | 60 | 422 | .254 | .331 |
After (1-0) | .262 | 840 | - | 220 | 55 | 6 | 40 | 134 | 16 | 5 | 151 | 181 | .375 | .485 |
Two Strikes | .171 | 1298 | - | 222 | 44 | 3 | 33 | 107 | 14 | 6 | 119 | 603 | .247 | .286 |
Pitch 1-15 | .208 | 888 | - | 185 | 41 | 2 | 29 | 86 | 18 | 4 | 75 | 235 | .278 | .357 |
Pitch 16-30 | .253 | 471 | - | 119 | 23 | 1 | 16 | 67 | 8 | 5 | 62 | 129 | .346 | .408 |
Pitch 31-45 | .248 | 278 | - | 69 | 16 | 0 | 11 | 41 | 8 | 1 | 20 | 69 | .304 | .424 |
Pitch 46-60 | .243 | 276 | - | 67 | 12 | 4 | 10 | 35 | 3 | 1 | 27 | 51 | .314 | .424 |
Pitch 61-75 | .275 | 255 | - | 70 | 16 | 1 | 7 | 28 | 1 | 5 | 11 | 49 | .304 | .427 |
Pitch 76-90 | .282 | 195 | - | 55 | 13 | 1 | 9 | 21 | 4 | 0 | 21 | 49 | .361 | .497 |
Pitch 91-105 | .247 | 85 | - | 21 | 3 | 0 | 3 | 13 | 1 | 0 | 2 | 20 | .270 | .388 |
Pitch 106-120 | .000 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pre All-Star | .239 | 2450 | 310 | 586 | 124 | 9 | 85 | 291 | 43 | 16 | 218 | 603 | .307 | .401 |