MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .254 | 162 | 5558 | 698 | 1410 | 273 | 31 | 127 | 662 | 119 | 27 | 450 | 1122 | 115 | .316 | .383 |
vs. Left | .239 | - | 1424 | - | 341 | 64 | 3 | 26 | 147 | 27 | 9 | 111 | 327 | 38 | .303 | .343 |
vs. Right | .259 | - | 4134 | - | 1069 | 209 | 28 | 101 | 515 | 92 | 18 | 339 | 795 | 77 | .321 | .396 |
Home | .252 | 81 | 2695 | 325 | 680 | 129 | 13 | 50 | 307 | 56 | 11 | 238 | 533 | 63 | .321 | .365 |
Away | .255 | 81 | 2863 | 373 | 730 | 144 | 18 | 77 | 355 | 63 | 16 | 212 | 589 | 52 | .311 | .399 |
None on | .250 | - | 3034 | - | 759 | 157 | 13 | 63 | 63 | 0 | 0 | 235 | 642 | 0 | .314 | .373 |
Runners On | .258 | - | 2524 | - | 651 | 116 | 18 | 64 | 599 | 119 | 27 | 215 | 480 | 115 | .319 | .394 |
April | .251 | 21 | 712 | 94 | 179 | 39 | 7 | 20 | 93 | 7 | 4 | 60 | 176 | 20 | .313 | .410 |
May | .240 | 24 | 814 | 114 | 195 | 36 | 6 | 20 | 108 | 21 | 3 | 79 | 148 | 11 | .309 | .372 |
June | .247 | 28 | 955 | 116 | 236 | 62 | 3 | 16 | 105 | 21 | 5 | 74 | 185 | 15 | .305 | .369 |
July | .269 | 28 | 962 | 120 | 259 | 52 | 3 | 24 | 116 | 13 | 3 | 75 | 198 | 24 | .331 | .404 |
August | .241 | 27 | 917 | 99 | 221 | 38 | 3 | 21 | 96 | 21 | 5 | 64 | 180 | 15 | .297 | .358 |
September | .264 | 29 | 1028 | 131 | 271 | 36 | 8 | 23 | 121 | 31 | 7 | 85 | 195 | 25 | .331 | .381 |
October | .288 | 5 | 170 | 24 | 49 | 10 | 1 | 3 | 23 | 5 | 0 | 13 | 40 | 5 | .349 | .412 |
None on/out | .261 | - | 1347 | - | 352 | 77 | 7 | 30 | 30 | 0 | 0 | 100 | 280 | 0 | .320 | .396 |
Scoring Pos | .259 | - | 1440 | - | 373 | 68 | 11 | 46 | 536 | 33 | 2 | 167 | 298 | 37 | .336 | .417 |
ScPos/2Out | .249 | - | 667 | - | 166 | 19 | 7 | 21 | 207 | 15 | 0 | 92 | 141 | 0 | .351 | .393 |
Close & Late | .254 | - | 915 | - | 232 | 47 | 6 | 19 | 136 | 23 | 5 | 102 | 229 | 17 | .334 | .380 |
Bases Loaded | .261 | - | 111 | - | 29 | 2 | 2 | 6 | 91 | 0 | 0 | 5 | 22 | 1 | .286 | .477 |
Batting #1 | .270 | - | 662 | 109 | 179 | 29 | 7 | 6 | 49 | 26 | 5 | 76 | 90 | 7 | .348 | .363 |
Batting #2 | .274 | - | 680 | 100 | 186 | 30 | 8 | 12 | 73 | 18 | 4 | 35 | 119 | 21 | .314 | .394 |
Batting #3 | .284 | - | 631 | 94 | 179 | 45 | 5 | 29 | 127 | 21 | 7 | 70 | 95 | 5 | .356 | .509 |
Batting #4 | .231 | - | 653 | 79 | 151 | 34 | 0 | 28 | 95 | 6 | 1 | 39 | 163 | 12 | .281 | .412 |
Batting #5 | .269 | - | 620 | 69 | 167 | 37 | 2 | 16 | 89 | 15 | 5 | 44 | 137 | 13 | .333 | .413 |
Batting #6 | .278 | - | 609 | 76 | 169 | 37 | 3 | 13 | 63 | 7 | 3 | 50 | 141 | 17 | .342 | .412 |
Batting #7 | .228 | - | 591 | 66 | 135 | 24 | 1 | 9 | 62 | 9 | 0 | 45 | 130 | 12 | .290 | .318 |
Batting #8 | .219 | - | 562 | 52 | 123 | 18 | 3 | 11 | 59 | 6 | 2 | 48 | 142 | 18 | .289 | .320 |
Batting #9 | .220 | - | 550 | 53 | 121 | 19 | 2 | 3 | 45 | 11 | 0 | 43 | 105 | 10 | .281 | .278 |
As ph for dh | .222 | - | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .222 | .222 |
As P | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
As C | .180 | - | 506 | 45 | 91 | 14 | 0 | 10 | 47 | 2 | 0 | 53 | 141 | 19 | .267 | .267 |
As 1B | .252 | - | 612 | 75 | 154 | 37 | 1 | 24 | 97 | 6 | 1 | 47 | 114 | 14 | .313 | .433 |
As 2B | .291 | - | 588 | 79 | 171 | 31 | 3 | 16 | 77 | 20 | 3 | 48 | 138 | 7 | .366 | .435 |
As 3B | .269 | - | 617 | 91 | 166 | 39 | 6 | 28 | 118 | 17 | 6 | 64 | 85 | 7 | .340 | .488 |
As SS | .273 | - | 673 | 91 | 184 | 31 | 8 | 13 | 82 | 18 | 4 | 27 | 123 | 21 | .306 | .401 |
As LF | .308 | - | 637 | 90 | 196 | 29 | 7 | 6 | 56 | 19 | 6 | 50 | 77 | 12 | .362 | .403 |
As CF | .217 | - | 585 | 77 | 127 | 22 | 3 | 0 | 32 | 21 | 1 | 62 | 100 | 4 | .292 | .265 |
As RF | .265 | - | 619 | 73 | 164 | 36 | 1 | 22 | 87 | 5 | 3 | 43 | 125 | 18 | .318 | .433 |
As dh (not ph) | .217 | - | 632 | 61 | 137 | 31 | 2 | 8 | 57 | 9 | 2 | 51 | 191 | 11 | .277 | .310 |
As ph (not dh) | .228 | - | 79 | 3 | 18 | 3 | 0 | 0 | 9 | 1 | 0 | 5 | 24 | 2 | .287 | .266 |
As PR | - | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
All DH | .217 | - | 641 | 67 | 139 | 31 | 2 | 8 | 57 | 9 | 2 | 51 | 195 | 11 | .276 | .309 |
All PH | .227 | - | 88 | 4 | 20 | 3 | 0 | 0 | 9 | 1 | 0 | 5 | 28 | 2 | .281 | .261 |
After (0-1) | .226 | - | 2960 | - | 669 | 117 | 11 | 49 | 283 | 47 | 10 | 118 | 774 | 58 | .266 | .323 |
After (1-0) | .265 | - | 1999 | - | 529 | 117 | 16 | 55 | 268 | 40 | 8 | 299 | 348 | 31 | .363 | .422 |
Two Strikes | .181 | - | 2914 | - | 526 | 76 | 13 | 46 | 241 | 24 | 7 | 221 | 1122 | 43 | .247 | .263 |
Grass | .253 | 153 | 5236 | 649 | 1325 | 260 | 28 | 118 | 615 | 105 | 25 | 427 | 1058 | 112 | .315 | .381 |
Turf | .264 | 9 | 322 | 49 | 85 | 13 | 3 | 9 | 47 | 14 | 2 | 23 | 64 | 3 | .326 | .407 |
Day | .257 | 71 | 2405 | 322 | 618 | 122 | 12 | 60 | 311 | 59 | 14 | 220 | 495 | 60 | .327 | .393 |
Night | .251 | 91 | 3153 | 376 | 792 | 151 | 19 | 67 | 351 | 60 | 13 | 230 | 627 | 55 | .308 | .375 |
Inning 1-6 | .257 | - | 3748 | 456 | 965 | 191 | 22 | 92 | 437 | 71 | 18 | 262 | 718 | 90 | .313 | .394 |
Inning 7+ | .246 | - | 1810 | 242 | 445 | 82 | 9 | 35 | 225 | 48 | 9 | 188 | 404 | 25 | .322 | .359 |
vs.Bal | .210 | 6 | 195 | 18 | 41 | 6 | 0 | 4 | 18 | 0 | 1 | 16 | 29 | 4 | .272 | .303 |
vs.Bos | .260 | 7 | 246 | 26 | 64 | 13 | 1 | 5 | 24 | 6 | 0 | 16 | 46 | 7 | .312 | .382 |
vs.LAA | .235 | 7 | 221 | 20 | 52 | 13 | 0 | 6 | 19 | 2 | 1 | 13 | 47 | 7 | .282 | .376 |
vs.CWS | .273 | 19 | 670 | 96 | 183 | 31 | 5 | 12 | 92 | 12 | 2 | 50 | 128 | 10 | .324 | .388 |
vs.Det | .260 | 19 | 631 | 82 | 164 | 34 | 5 | 14 | 80 | 11 | 4 | 46 | 107 | 20 | .321 | .396 |
vs.KC | .296 | 19 | 676 | 105 | 200 | 37 | 6 | 15 | 101 | 13 | 2 | 56 | 134 | 14 | .360 | .435 |
vs.Min | .245 | 19 | 674 | 89 | 165 | 31 | 4 | 22 | 80 | 19 | 2 | 64 | 143 | 16 | .325 | .401 |
vs.NYY | .197 | 6 | 193 | 14 | 38 | 5 | 1 | 7 | 14 | 1 | 1 | 16 | 61 | 4 | .262 | .342 |
vs.Oak | .286 | 7 | 241 | 41 | 69 | 22 | 0 | 6 | 38 | 3 | 2 | 22 | 41 | 8 | .341 | .452 |
vs.Sea | .220 | 7 | 241 | 11 | 53 | 9 | 0 | 1 | 10 | 4 | 3 | 13 | 50 | 8 | .268 | .270 |
vs.Tex | .246 | 6 | 203 | 33 | 50 | 10 | 3 | 4 | 30 | 15 | 1 | 16 | 36 | 3 | .313 | .384 |
vs.Tor | .294 | 7 | 238 | 37 | 70 | 11 | 1 | 6 | 37 | 8 | 3 | 21 | 37 | 2 | .356 | .424 |
vs.Cin | .234 | 4 | 137 | 23 | 32 | 6 | 2 | 7 | 23 | 4 | 3 | 18 | 28 | 1 | .329 | .460 |
vs.Hou | .211 | 7 | 232 | 18 | 49 | 8 | 0 | 4 | 14 | 3 | 0 | 16 | 50 | 2 | .265 | .297 |
vs.LAD | .192 | 3 | 99 | 8 | 19 | 6 | 0 | 1 | 7 | 2 | 0 | 9 | 31 | 1 | .263 | .283 |
vs.SD | .250 | 4 | 140 | 20 | 35 | 3 | 0 | 5 | 20 | 3 | 0 | 15 | 25 | 1 | .325 | .379 |
vs.SF | .185 | 3 | 92 | 4 | 17 | 5 | 1 | 0 | 4 | 1 | 0 | 8 | 23 | 2 | .252 | .261 |
vs.Col | .282 | 3 | 110 | 15 | 31 | 11 | 1 | 1 | 13 | 4 | 1 | 7 | 23 | 2 | .317 | .427 |
vs.Ari | .240 | 3 | 104 | 16 | 25 | 5 | 0 | 4 | 16 | 4 | 0 | 11 | 25 | 1 | .322 | .404 |
vs.TB | .247 | 6 | 215 | 22 | 53 | 7 | 1 | 3 | 22 | 4 | 1 | 17 | 58 | 2 | .308 | .330 |
Pre All-Star | .249 | 90 | 3044 | 391 | 758 | 165 | 17 | 71 | 371 | 54 | 15 | 264 | 630 | 63 | .314 | .384 |
Post All-Star | .259 | 72 | 2514 | 307 | 652 | 108 | 14 | 56 | 291 | 65 | 12 | 186 | 492 | 52 | .319 | .380 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 92 | 70 | 3.46 | 162 | 162 | 51 | 1456.0 | 1252 | 634 | 560 | 172 | 435 | 14 | 1390 |
As Starter | 49 | 51 | 3.73 | 162 | 162 | 0 | 907.0 | 833 | 417 | 376 | 119 | 243 | 1 | 798 |
As Reliever | 43 | 19 | 3.02 | 161 | 0 | 51 | 549.0 | 419 | 217 | 184 | 53 | 192 | 13 | 592 |
Home | 46 | 35 | 3.38 | 81 | 81 | 21 | 746.0 | 623 | 322 | 280 | 98 | 228 | 9 | 716 |
Away | 46 | 35 | 3.55 | 81 | 81 | 30 | 710.0 | 629 | 312 | 280 | 74 | 207 | 5 | 674 |
April | 9 | 12 | 3.91 | 21 | 21 | 4 | 181.2 | 161 | 91 | 79 | 21 | 53 | 0 | 161 |
May | 12 | 12 | 3.74 | 24 | 24 | 4 | 214.1 | 173 | 98 | 89 | 21 | 79 | 4 | 199 |
June | 18 | 10 | 3.93 | 28 | 28 | 12 | 254.0 | 252 | 121 | 111 | 43 | 86 | 4 | 243 |
July | 13 | 15 | 3.95 | 28 | 28 | 6 | 241.1 | 224 | 119 | 106 | 24 | 75 | 1 | 220 |
August | 16 | 11 | 2.80 | 27 | 27 | 8 | 244.0 | 184 | 81 | 76 | 25 | 58 | 2 | 256 |
September | 21 | 8 | 2.75 | 29 | 29 | 15 | 274.2 | 216 | 102 | 84 | 33 | 74 | 3 | 267 |
October | 3 | 2 | 2.93 | 5 | 5 | 2 | 46.0 | 42 | 22 | 15 | 5 | 10 | 0 | 44 |
Grass | 85 | 68 | 3.52 | 153 | 153 | 47 | 1377.0 | 1189 | 611 | 539 | 166 | 415 | 14 | 1313 |
Turf | 7 | 2 | 2.39 | 9 | 9 | 4 | 79.0 | 63 | 23 | 21 | 6 | 20 | 0 | 77 |
Day | 40 | 31 | 3.42 | 71 | 71 | 20 | 626.2 | 534 | 264 | 238 | 72 | 198 | 5 | 604 |
Night | 52 | 39 | 3.49 | 91 | 91 | 31 | 829.1 | 718 | 370 | 322 | 100 | 237 | 9 | 786 |
vs.Bal | 3 | 3 | 3.06 | 6 | 6 | 2 | 53.0 | 29 | 18 | 18 | 9 | 16 | 0 | 60 |
vs.Bos | 2 | 5 | 4.87 | 7 | 7 | 1 | 61.0 | 65 | 34 | 33 | 6 | 32 | 4 | 48 |
vs.LAA | 3 | 4 | 3.81 | 7 | 7 | 3 | 59.0 | 55 | 28 | 25 | 8 | 19 | 0 | 52 |
vs.CWS | 12 | 7 | 3.24 | 19 | 19 | 6 | 172.0 | 143 | 72 | 62 | 19 | 36 | 1 | 153 |
vs.Det | 10 | 9 | 3.14 | 19 | 19 | 5 | 166.1 | 148 | 68 | 58 | 12 | 44 | 2 | 176 |
vs.KC | 12 | 7 | 2.54 | 19 | 19 | 5 | 170.0 | 140 | 63 | 48 | 12 | 47 | 2 | 154 |
vs.Min | 13 | 6 | 4.15 | 19 | 19 | 9 | 178.0 | 174 | 89 | 82 | 29 | 46 | 2 | 167 |
vs.NYY | 1 | 5 | 6.27 | 6 | 6 | 1 | 51.2 | 51 | 38 | 36 | 12 | 24 | 0 | 48 |
vs.Oak | 6 | 1 | 3.86 | 7 | 7 | 3 | 63.0 | 58 | 31 | 27 | 12 | 15 | 0 | 59 |
vs.Sea | 1 | 6 | 3.23 | 7 | 7 | 1 | 64.0 | 42 | 29 | 23 | 11 | 27 | 1 | 60 |
vs.Tex | 5 | 1 | 2.50 | 6 | 6 | 3 | 54.0 | 48 | 18 | 15 | 8 | 14 | 0 | 52 |
vs.Tor | 5 | 2 | 3.19 | 7 | 7 | 2 | 62.0 | 44 | 22 | 22 | 4 | 18 | 0 | 58 |
vs.Cin | 2 | 2 | 3.65 | 4 | 4 | 0 | 37.0 | 29 | 17 | 15 | 5 | 10 | 0 | 36 |
vs.Hou | 3 | 4 | 3.84 | 7 | 7 | 1 | 61.0 | 53 | 26 | 26 | 6 | 17 | 0 | 48 |
vs.LAD | 2 | 1 | 3.00 | 3 | 3 | 2 | 27.0 | 27 | 11 | 9 | 3 | 11 | 0 | 29 |
vs.SD | 3 | 1 | 2.43 | 4 | 4 | 1 | 37.0 | 23 | 11 | 10 | 1 | 20 | 2 | 45 |
vs.SF | 0 | 3 | 4.33 | 3 | 3 | 0 | 27.0 | 24 | 16 | 13 | 5 | 11 | 0 | 27 |
vs.Col | 3 | 0 | 2.57 | 3 | 3 | 3 | 28.0 | 31 | 10 | 8 | 1 | 7 | 0 | 22 |
vs.Ari | 2 | 1 | 4.03 | 3 | 3 | 0 | 29.0 | 27 | 15 | 13 | 6 | 4 | 0 | 32 |
vs.TB | 4 | 2 | 2.73 | 6 | 6 | 3 | 56.0 | 41 | 18 | 17 | 3 | 17 | 0 | 64 |
Pre All-Star | 46 | 44 | 3.87 | 90 | 90 | 22 | 797.1 | 724 | 386 | 343 | 100 | 263 | 9 | 738 |
Post All-Star | 46 | 26 | 2.97 | 72 | 72 | 29 | 658.2 | 528 | 248 | 217 | 72 | 172 | 5 | 652 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .230 | 5447 | 634 | 1252 | 246 | 10 | 172 | 597 | 94 | 29 | 435 | 1390 | .292 | .373 |
vs. Left | .229 | 2272 | - | 521 | 89 | 3 | 71 | 243 | 55 | 13 | 197 | 605 | .296 | .365 |
vs. Right | .230 | 3175 | - | 731 | 157 | 7 | 101 | 354 | 39 | 16 | 238 | 785 | .289 | .380 |
As Starter | .242 | 3444 | 417 | 833 | 160 | 6 | 119 | 367 | 43 | 21 | 243 | 798 | .297 | .395 |
As Reliever | .209 | 2003 | 217 | 419 | 86 | 4 | 53 | 230 | 51 | 8 | 192 | 592 | .284 | .335 |
Home | .225 | 2770 | 322 | 623 | 118 | 2 | 98 | 303 | 54 | 15 | 228 | 716 | .290 | .375 |
Away | .235 | 2677 | 312 | 629 | 128 | 8 | 74 | 294 | 40 | 14 | 207 | 674 | .294 | .372 |
None on | .218 | 3294 | - | 719 | 133 | 4 | 97 | 97 | 0 | 0 | 229 | 851 | .275 | .349 |
Runners On | .248 | 2153 | - | 533 | 113 | 6 | 75 | 500 | 94 | 29 | 206 | 539 | .317 | .410 |
None on/out | .228 | 1384 | - | 316 | 57 | 3 | 40 | 40 | 0 | 0 | 92 | 334 | .280 | .361 |
Scoring Pos | .244 | 1155 | - | 282 | 58 | 3 | 41 | 408 | 17 | 5 | 139 | 313 | .326 | .406 |
1st IP | .213 | 2291 | - | 487 | 102 | 4 | 66 | 267 | 48 | 9 | 223 | 653 | .288 | .347 |
Inning 1-6 | .236 | 3657 | 433 | 862 | 174 | 8 | 121 | 414 | 54 | 24 | 281 | 865 | .295 | .387 |
Inning 7+ | .218 | 1790 | 201 | 390 | 72 | 2 | 51 | 183 | 40 | 5 | 154 | 525 | .285 | .346 |
Close & Late | .219 | 851 | - | 186 | 33 | 1 | 20 | 98 | 28 | 4 | 75 | 248 | .284 | .330 |
Bases Loaded | .188 | 117 | - | 22 | 3 | 0 | 4 | 76 | 0 | 0 | 9 | 36 | .239 | .316 |
Vs 1st Batr | .220 | 460 | - | 101 | 23 | 0 | 7 | 32 | 3 | 1 | 40 | 131 | .289 | .315 |
After (0-1) | .198 | 2892 | - | 573 | 95 | 1 | 67 | 242 | 35 | 11 | 118 | 961 | .235 | .301 |
After (1-0) | .249 | 1889 | - | 470 | 108 | 7 | 75 | 268 | 35 | 11 | 304 | 429 | .356 | .433 |
Two Strikes | .163 | 2938 | - | 478 | 83 | 3 | 61 | 219 | 26 | 10 | 228 | 1390 | .229 | .255 |
Pitch 1-15 | .202 | 1980 | - | 400 | 82 | 3 | 51 | 163 | 37 | 8 | 151 | 545 | .266 | .324 |
Pitch 16-30 | .240 | 1057 | - | 254 | 50 | 1 | 35 | 147 | 22 | 7 | 124 | 284 | .325 | .389 |
Pitch 31-45 | .227 | 640 | - | 145 | 29 | 0 | 25 | 76 | 13 | 4 | 39 | 162 | .277 | .389 |
Pitch 46-60 | .257 | 588 | - | 151 | 29 | 4 | 18 | 69 | 6 | 3 | 42 | 126 | .308 | .412 |
Pitch 61-75 | .262 | 565 | - | 148 | 25 | 1 | 16 | 69 | 7 | 7 | 35 | 113 | .307 | .395 |
Pitch 76-90 | .253 | 443 | - | 112 | 25 | 1 | 21 | 51 | 7 | 0 | 36 | 112 | .313 | .456 |
Pitch 91-105 | .246 | 171 | - | 42 | 6 | 0 | 6 | 22 | 2 | 0 | 8 | 47 | .284 | .386 |
Pitch 106-120 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pre All-Star | .240 | 3017 | 386 | 724 | 143 | 10 | 100 | 364 | 55 | 17 | 263 | 738 | .307 | .393 |
Post All-Star | .217 | 2430 | 248 | 528 | 103 | 0 | 72 | 233 | 39 | 12 | 172 | 652 | .273 | .349 |