MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
8 | Gabriel Arias | SS | R/R | Active | 6-1 | 201 | 2/27/2000 | La Victoria, Venezuela |
55 | Josh Bell | 1B | S/R | Active | 6-4 | 250 | 8/14/1992 | Irving, Texas |
57 | Shane Bieber | P | R/R | Active | 6-3 | 200 | 5/31/1995 | Orange, California |
63 | Will Brennan | CF | L/L | Active | 6-0 | 200 | 2/2/1998 | Colorado Springs, Colorado |
43 | Aaron Civale | P | R/R | Active | 6-2 | 215 | 6/12/1995 | East Windsor, Connecticut |
48 | Emmanuel Clase | P | R/R | Active | 6-2 | 206 | 3/18/1998 | Rio San Juan, DR |
71 | Xzavion Curry | P | R/R | Active | 6-0 | 195 | 7/27/1998 | Orangeburg, South Carolina |
62 | Enyel De Los Santos | P | R/R | Active | 6-3 | 235 | 12/25/1995 | San Pedro de Macoris, DR |
70 | Hunter Gaddis | P | R/R | Active | 6-6 | 260 | 4/9/1998 | Canton, Georgia |
0 | Andrés Giménez | SS | L/R | Active | 5-11 | 161 | 9/4/1998 | Barquisimeto, Venezuela |
39 | Oscar Gonzalez | RF | R/R | Active | 6-4 | 240 | 1/10/1998 | Sabana Grande de Palenque, DR |
31 | Sam Hentges | P | L/L | Active | 6-6 | 245 | 7/18/1996 | Shoreview, Minnesota |
73 | Tim Herrin | P | L/L | Active | 6-5 | 225 | 10/8/1996 | Munster, Indiana |
99 | James Karinchak | P | R/R | Active | 6-3 | 215 | 9/22/1995 | Newburgh, New York |
38 | Steven Kwan | CF | L/L | Active | 5-9 | 170 | 9/5/1997 | Los Gatos, California |
24 | Triston McKenzie | P | R/R | Active | 6-5 | 175 | 8/2/1997 | New York, New York |
49 | Eli Morgan | P | R/R | Active | 5-10 | 190 | 5/13/1996 | Torrance, California |
36 | Cody Morris | P | R/R | Active | 6-4 | 205 | 11/4/1996 | Columbia, Maryland |
22 | Josh Naylor | LF | L/L | Active | 5-11 | 222 | 6/22/1997 | Mississauga, Canada |
9 | Richie Palacios | 2B | L/R | Active | 5-10 | 180 | 5/16/1997 | New York, New York |
34 | Zach Plesac | P | R/R | Active | 6-3 | 220 | 1/21/1995 | Crown Point, Indiana |
47 | Cal Quantrill | P | L/R | Active | 6-3 | 195 | 2/10/1995 | Port Hope, Canada |
11 | José Ramírez | 3B | S/R | Active | 5-9 | 190 | 9/17/1992 | Bani, DR |
1 | Amed Rosario | SS | R/R | Active | 6-2 | 190 | 11/20/1995 | Santo Domingo, DR |
52 | Nick Sandlin | P | R/R | Active | 5-11 | 170 | 1/10/1997 | Evans, Georgia |
37 | Trevor Stephan | P | R/R | Active | 6-5 | 225 | 11/25/1995 | Austin, Texas |
7 | Myles Straw | CF | R/R | Active | 5-10 | 178 | 10/17/1994 | Garden Grove, California |
10 | Mike Zunino | C | R/R | Active | 6-2 | 235 | 3/25/1991 | Cape Coral, Florida |
Manager: Terry Francona