MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Andrés Giménez* | 69 | 225 | 27 | 67 | 11 | 2 | 9 | 38 | 12 | 50 | 6 | .298 | .350 | .484 | 46 |
+ Oscar González | 32 | 123 | 12 | 35 | 12 | 0 | 2 | 14 | 5 | 28 | 0 | .285 | .315 | .431 | 17 |
José Ramírez# | 77 | 291 | 47 | 83 | 27 | 4 | 16 | 63 | 38 | 32 | 12 | .285 | .369 | .570 | 67 |
Josh Naylor* | 54 | 196 | 24 | 54 | 13 | 0 | 11 | 43 | 16 | 34 | 1 | .276 | .332 | .510 | 38 |
Steven Kwan* | 68 | 234 | 32 | 64 | 9 | 3 | 1 | 21 | 30 | 23 | 5 | .274 | .362 | .350 | 36 |
Amed Rosario | 74 | 299 | 43 | 82 | 12 | 5 | 3 | 24 | 17 | 45 | 9 | .274 | .313 | .378 | 35 |
+ Anthony Alford | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 0 |
Richie Palacios* | 39 | 84 | 6 | 21 | 5 | 0 | 0 | 10 | 7 | 14 | 1 | .250 | .312 | .310 | 9 |
Owen Miller | 73 | 250 | 33 | 62 | 19 | 0 | 4 | 36 | 19 | 56 | 1 | .248 | .300 | .372 | 32 |
Franmil Reyes | 50 | 189 | 17 | 40 | 7 | 0 | 7 | 22 | 12 | 81 | 0 | .212 | .260 | .360 | 13 |
Oscar Mercado | 53 | 119 | 17 | 25 | 6 | 1 | 4 | 16 | 4 | 28 | 2 | .210 | .240 | .378 | 9 |
Ernie Clement | 50 | 118 | 14 | 24 | 3 | 0 | 0 | 5 | 8 | 19 | 0 | .203 | .264 | .229 | 7 |
Myles Straw | 78 | 283 | 44 | 55 | 12 | 1 | 0 | 10 | 38 | 53 | 13 | .194 | .290 | .244 | 22 |
Luke Maile | 31 | 76 | 9 | 14 | 7 | 0 | 0 | 5 | 9 | 22 | 0 | .184 | .264 | .276 | 3 |
+ Austin Hedges | 49 | 144 | 13 | 23 | 1 | 0 | 5 | 15 | 10 | 40 | 1 | .160 | .223 | .271 | 7 |
Sandy León# | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | .133 | .381 | .133 | 1 |
+ Bobby Bradley* | 8 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .118 | .118 | .118 | 0 |
+ Gabriel Arias | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .105 | .150 | .105 | 0 |
+ Bryan Lavastida | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .083 | .267 | .083 | 0 |
Total | 80 | 2703 | 341 | 656 | 144 | 16 | 62 | 323 | 235 | 556 | 51 | .243 | .307 | .377 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Sandy León# | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
+ Alex Young* | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Emmanuel Clase | 2 | 2 | .500 | 37 | 0 | 19 | 35.1 | 23 | 9 | 6 | 2 | 6 | 39 | 1.53 |
Eli Morgan | 4 | 2 | .667 | 25 | 1 | 0 | 37.1 | 19 | 15 | 11 | 5 | 6 | 47 | 2.65 |
Trevor Stephan | 3 | 3 | .500 | 31 | 0 | 1 | 30.0 | 28 | 13 | 11 | 2 | 9 | 32 | 3.30 |
Sam Hentges* | 2 | 0 | 1.000 | 29 | 0 | 0 | 29.2 | 21 | 11 | 11 | 3 | 11 | 33 | 3.34 |
Shane Bieber | 3 | 5 | .375 | 16 | 16 | 0 | 96.2 | 91 | 40 | 37 | 7 | 25 | 99 | 3.44 |
Enyel De Los Santos | 1 | 0 | 1.000 | 24 | 0 | 1 | 25.1 | 19 | 10 | 10 | 2 | 11 | 31 | 3.55 |
Nick Sandlin | 4 | 2 | .667 | 20 | 0 | 0 | 19.2 | 15 | 9 | 8 | 2 | 18 | 15 | 3.66 |
Triston McKenzie | 5 | 6 | .455 | 15 | 14 | 0 | 87.1 | 64 | 36 | 36 | 16 | 22 | 80 | 3.71 |
Zach Plesac | 2 | 6 | .250 | 15 | 15 | 0 | 85.1 | 83 | 41 | 36 | 11 | 22 | 60 | 3.80 |
Cal Quantrill | 4 | 5 | .444 | 15 | 15 | 0 | 88.2 | 88 | 43 | 38 | 11 | 27 | 55 | 3.86 |
+ Konnor Pilkington* | 1 | 1 | .500 | 10 | 7 | 0 | 35.1 | 39 | 20 | 16 | 2 | 20 | 34 | 4.08 |
+ Anthony Gose* | 3 | 0 | 1.000 | 22 | 0 | 0 | 21.0 | 15 | 13 | 11 | 4 | 14 | 28 | 4.71 |
Bryan Shaw# | 3 | 1 | .750 | 34 | 0 | 0 | 27.1 | 24 | 15 | 15 | 6 | 13 | 25 | 4.94 |
+ Yohan Ramirez | 1 | 0 | 1.000 | 8 | 0 | 0 | 10.1 | 10 | 8 | 8 | 3 | 7 | 11 | 6.97 |
Aaron Civale | 2 | 5 | .286 | 10 | 10 | 0 | 46.0 | 56 | 40 | 36 | 8 | 15 | 45 | 7.04 |
+ Tanner Tully* | 0 | 0 | - | 2 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 5 | 1 | 7.20 |
+ Anthony Castro | 0 | 0 | - | 10 | 0 | 0 | 11.1 | 17 | 14 | 10 | 4 | 10 | 12 | 7.94 |
James Karinchak | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 2 | 3 | 13.50 |
Ernie Clement | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 18.00 |
Total | 40 | 40 | .500 | 80 | 80 | 21 | 709.0 | 650 | 357 | 319 | 94 | 246 | 655 | 4.05 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher