MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ SF L 3-4 Box | Recap |
@ SF W 3-2 Box | Recap |
KC 3 - 1 Det Final Box |
vs. KC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. KC 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST11:05 AM EST11:35 AM VEN20:05 UAE10:05 AM CT |
Pasquantino hits unusual 1st MLB homer, Royals beat Tigers | |
DETROIT (AP) Vinnie Pasquantino took a most unusual path to the plate on his first big league home run - a furious sprint, a desperate slide and even a tag. Pasquantino and Hunter Dozier hit back-to-back homers, leading Brad Keller and the Kansas City Royals over the Detroit Tigers 3-1 on Friday night. Playing his third game in majors, Pasquantino was 0 for 6 overall when he hit Michael Pineda's first pitch of the fourth inning to deep right. The ball hit the top of the fence, bounced off a railing and back onto the field. MORE |
Tigers Headlines
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 44 | 36 | .550 | - |
Cleveland | 39 | 34 | .534 | 1.5 |
Chi White Sox | 35 | 39 | .473 | 6 |
Detroit | 29 | 46 | .387 | 12.5 |
Kansas City | 28 | 47 | .373 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .228 (27) | ||||
Runs: | 222 (30) | ||||
Hits: | 551 (27) | ||||
Home Runs: | 42 (30) | ||||
Stolen Bases: | 15 (28) | ||||
OBP: | .283 (29) | ||||
SLG: | .333 (29) | ||||
Total Bases: | 805 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.10 (21) | ||||
Runs Allowed: | 319 (15) | ||||
Saves: | 18 (15) | ||||
Strikeouts: | 575 (25) | ||||
OpBA: | .240 (16) | ||||
OBP: | .306 (11) | ||||
SLG: | .390 (14) | ||||
Run Support: | 3.09 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/1 | A. Faedo | Sent to Minors | |||||||
7/1 | M. Pineda | Recalled From Minors Rehab Assignment | |||||||
7/1 | M. Pineda | Removed From 15-Day IL (Fractured right middle finger) | |||||||
6/30 | J. Cisnero | Sent to Minors For Rehabilitation | |||||||
6/28 | A. Meadows | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/28 | A. Meadows | Strains in right/left Achilles (on 10-day IL) | |||||||
6/17 | A. Meadows | COVID-19 injured list (positive test) (10-day IL) | |||||||
6/10 | D. Cameron | COVID-19 injured list (exposure) (10-day IL) | |||||||
6/6 | J. Candelario | Left shoulder subluxation (10-day IL) | |||||||
5/30 | R. Grossman | Neck strain (10-day IL) | |||||||
Show Injuries |