MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .244 | 162 | 5437 | 640 | 1327 | 247 | 38 | 138 | 613 | 104 | 34 | 460 | 1287 | 101 | .306 | .380 |
vs. Left | .255 | - | 1408 | - | 359 | 75 | 13 | 35 | 183 | 13 | 9 | 125 | 314 | 27 | .321 | .401 |
vs. Right | .240 | - | 4029 | - | 968 | 172 | 25 | 103 | 430 | 91 | 25 | 335 | 973 | 74 | .301 | .372 |
Home | .259 | 81 | 2671 | 335 | 691 | 136 | 21 | 65 | 321 | 61 | 18 | 219 | 566 | 47 | .317 | .398 |
Away | .230 | 81 | 2766 | 305 | 636 | 111 | 17 | 73 | 292 | 43 | 16 | 241 | 721 | 54 | .296 | .362 |
None on | .241 | - | 3145 | - | 758 | 129 | 26 | 84 | 84 | 0 | 0 | 241 | 741 | 0 | .299 | .379 |
Runners On | .248 | - | 2292 | - | 569 | 118 | 12 | 54 | 529 | 104 | 34 | 219 | 546 | 101 | .316 | .381 |
April | .209 | 19 | 622 | 59 | 130 | 23 | 3 | 11 | 55 | 14 | 3 | 60 | 138 | 13 | .285 | .309 |
May | .255 | 29 | 1009 | 123 | 257 | 56 | 8 | 24 | 116 | 15 | 5 | 78 | 226 | 23 | .310 | .397 |
June | .239 | 26 | 863 | 101 | 206 | 40 | 7 | 24 | 98 | 13 | 3 | 85 | 200 | 15 | .308 | .385 |
July | .268 | 28 | 949 | 111 | 254 | 38 | 7 | 23 | 107 | 20 | 10 | 77 | 234 | 18 | .326 | .395 |
August | .237 | 29 | 949 | 121 | 225 | 38 | 7 | 30 | 119 | 23 | 3 | 76 | 251 | 19 | .299 | .387 |
September | .246 | 26 | 866 | 103 | 213 | 47 | 6 | 21 | 99 | 16 | 8 | 74 | 194 | 13 | .308 | .387 |
October | .235 | 5 | 179 | 22 | 42 | 5 | 0 | 5 | 19 | 3 | 2 | 10 | 44 | 0 | .277 | .346 |
None on/out | .243 | - | 1364 | - | 331 | 50 | 10 | 43 | 43 | 0 | 0 | 103 | 304 | 0 | .302 | .389 |
Scoring Pos | .248 | - | 1254 | - | 311 | 65 | 6 | 22 | 430 | 31 | 5 | 148 | 335 | 30 | .324 | .362 |
ScPos/2Out | .227 | - | 598 | - | 136 | 31 | 3 | 7 | 161 | 14 | 3 | 72 | 167 | 0 | .317 | .324 |
Close & Late | .248 | - | 811 | - | 201 | 38 | 2 | 19 | 113 | 18 | 5 | 80 | 227 | 22 | .318 | .370 |
Bases Loaded | .276 | - | 116 | - | 32 | 6 | 1 | 1 | 79 | 0 | 0 | 7 | 29 | 8 | .300 | .371 |
Batting #1 | .238 | - | 656 | 93 | 156 | 36 | 3 | 15 | 81 | 18 | 5 | 67 | 144 | 9 | .306 | .370 |
Batting #2 | .259 | - | 657 | 75 | 170 | 31 | 3 | 11 | 73 | 17 | 6 | 50 | 121 | 12 | .312 | .365 |
Batting #3 | .297 | - | 646 | 77 | 192 | 32 | 5 | 27 | 102 | 13 | 1 | 42 | 141 | 16 | .343 | .488 |
Batting #4 | .215 | - | 620 | 65 | 133 | 21 | 5 | 22 | 71 | 6 | 1 | 54 | 155 | 11 | .284 | .371 |
Batting #5 | .208 | - | 592 | 55 | 123 | 26 | 2 | 10 | 49 | 4 | 3 | 69 | 140 | 11 | .295 | .309 |
Batting #6 | .229 | - | 598 | 77 | 137 | 29 | 3 | 20 | 68 | 9 | 4 | 49 | 179 | 12 | .292 | .388 |
Batting #7 | .232 | - | 573 | 64 | 133 | 26 | 6 | 12 | 56 | 13 | 2 | 47 | 159 | 11 | .297 | .361 |
Batting #8 | .284 | - | 556 | 75 | 158 | 24 | 7 | 17 | 74 | 8 | 8 | 44 | 131 | 9 | .338 | .444 |
Batting #9 | .232 | - | 539 | 59 | 125 | 22 | 4 | 4 | 39 | 16 | 4 | 38 | 117 | 10 | .289 | .310 |
As ph for dh | .250 | - | 12 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | .308 | .500 |
As P | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As C | .237 | - | 616 | 68 | 146 | 31 | 2 | 26 | 96 | 2 | 3 | 41 | 160 | 9 | .289 | .420 |
As 1B | .264 | - | 575 | 69 | 152 | 32 | 3 | 24 | 76 | 3 | 1 | 80 | 126 | 14 | .357 | .456 |
As 2B | .247 | - | 595 | 68 | 147 | 31 | 4 | 8 | 52 | 17 | 5 | 40 | 106 | 10 | .300 | .353 |
As 3B | .242 | - | 600 | 74 | 145 | 29 | 5 | 12 | 55 | 19 | 5 | 28 | 135 | 18 | .280 | .367 |
As SS | .234 | - | 608 | 78 | 142 | 23 | 6 | 15 | 70 | 31 | 4 | 42 | 143 | 11 | .287 | .365 |
As LF | .268 | - | 608 | 74 | 163 | 23 | 3 | 11 | 77 | 9 | 5 | 70 | 132 | 9 | .345 | .370 |
As CF | .249 | - | 570 | 63 | 142 | 18 | 4 | 13 | 63 | 8 | 4 | 45 | 156 | 7 | .306 | .363 |
As RF | .243 | - | 592 | 73 | 144 | 33 | 7 | 12 | 64 | 10 | 4 | 48 | 159 | 14 | .300 | .383 |
As dh (not ph) | .205 | - | 594 | 49 | 122 | 20 | 3 | 16 | 48 | 0 | 1 | 56 | 149 | 8 | .279 | .330 |
As ph (not dh) | .318 | - | 66 | 7 | 21 | 6 | 0 | 1 | 7 | 0 | 1 | 9 | 19 | 1 | .408 | .455 |
As PR | - | - | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | - | - |
As Unspecified Pos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
All DH | .206 | - | 606 | 53 | 125 | 21 | 4 | 16 | 53 | 1 | 2 | 57 | 150 | 8 | .280 | .333 |
All PH | .308 | - | 78 | 8 | 24 | 7 | 1 | 1 | 12 | 0 | 1 | 10 | 20 | 1 | .393 | .462 |
After (0-1) | .208 | - | 2717 | - | 565 | 105 | 12 | 48 | 233 | 28 | 17 | 136 | 878 | 33 | .249 | .308 |
After (1-0) | .255 | - | 1969 | - | 503 | 100 | 13 | 57 | 240 | 48 | 7 | 319 | 409 | 44 | .362 | .406 |
Two Strikes | .163 | - | 2829 | - | 462 | 84 | 10 | 34 | 204 | 30 | 9 | 257 | 1287 | 33 | .236 | .236 |
Grass | .247 | 149 | 5000 | 597 | 1235 | 235 | 36 | 127 | 572 | 98 | 30 | 427 | 1170 | 95 | .309 | .385 |
Turf | .211 | 13 | 437 | 43 | 92 | 12 | 2 | 11 | 41 | 6 | 4 | 33 | 117 | 6 | .271 | .323 |
Day | .242 | 69 | 2307 | 274 | 558 | 102 | 12 | 41 | 259 | 37 | 14 | 215 | 544 | 36 | .311 | .350 |
Night | .246 | 93 | 3130 | 366 | 769 | 145 | 26 | 97 | 354 | 67 | 20 | 245 | 743 | 65 | .303 | .402 |
Inning 1-6 | .245 | - | 3713 | 419 | 909 | 167 | 26 | 99 | 400 | 74 | 26 | 289 | 810 | 65 | .303 | .384 |
Inning 7+ | .242 | - | 1724 | 221 | 418 | 80 | 12 | 39 | 213 | 30 | 8 | 171 | 477 | 36 | .314 | .371 |
vs.Bal | .272 | 7 | 243 | 35 | 66 | 12 | 4 | 8 | 33 | 3 | 0 | 18 | 38 | 5 | .318 | .453 |
vs.Bos | .290 | 7 | 241 | 42 | 70 | 11 | 4 | 8 | 40 | 9 | 2 | 22 | 55 | 3 | .347 | .469 |
vs.LAA | .246 | 6 | 211 | 25 | 52 | 10 | 0 | 7 | 24 | 7 | 1 | 17 | 61 | 2 | .312 | .393 |
vs.CWS | .237 | 19 | 630 | 71 | 149 | 27 | 2 | 17 | 70 | 13 | 3 | 59 | 173 | 15 | .307 | .367 |
vs.Cle | .220 | 19 | 636 | 63 | 140 | 22 | 0 | 12 | 59 | 13 | 5 | 47 | 154 | 11 | .279 | .311 |
vs.Det | .252 | 19 | 634 | 75 | 160 | 31 | 8 | 14 | 70 | 13 | 8 | 59 | 125 | 8 | .321 | .393 |
vs.Min | .232 | 19 | 621 | 59 | 144 | 35 | 3 | 15 | 57 | 10 | 2 | 42 | 159 | 12 | .281 | .370 |
vs.NYY | .234 | 7 | 235 | 21 | 55 | 10 | 1 | 4 | 19 | 1 | 2 | 21 | 66 | 4 | .301 | .336 |
vs.Oak | .227 | 6 | 198 | 20 | 45 | 8 | 3 | 5 | 20 | 3 | 0 | 29 | 46 | 2 | .333 | .374 |
vs.Sea | .280 | 6 | 214 | 35 | 60 | 16 | 1 | 5 | 34 | 4 | 1 | 19 | 43 | 6 | .343 | .435 |
vs.Tex | .212 | 6 | 198 | 22 | 42 | 8 | 1 | 3 | 21 | 5 | 1 | 17 | 45 | 5 | .273 | .308 |
vs.Tor | .237 | 7 | 228 | 19 | 54 | 7 | 2 | 4 | 19 | 2 | 4 | 16 | 60 | 3 | .294 | .338 |
vs.Hou | .251 | 7 | 239 | 35 | 60 | 8 | 2 | 10 | 35 | 3 | 1 | 25 | 61 | 6 | .323 | .427 |
vs.LAD | .224 | 3 | 98 | 10 | 22 | 7 | 1 | 2 | 10 | 1 | 0 | 6 | 22 | 2 | .283 | .378 |
vs.StL | .241 | 4 | 133 | 12 | 32 | 6 | 0 | 4 | 11 | 1 | 0 | 6 | 22 | 4 | .277 | .376 |
vs.SD | .319 | 3 | 113 | 23 | 36 | 6 | 0 | 3 | 22 | 6 | 0 | 10 | 25 | 1 | .383 | .451 |
vs.SF | .198 | 3 | 91 | 7 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 6 | 26 | 3 | .240 | .231 |
vs.Col | .291 | 3 | 110 | 26 | 32 | 4 | 3 | 7 | 25 | 1 | 1 | 11 | 20 | 3 | .352 | .573 |
vs.Ari | .252 | 4 | 131 | 19 | 33 | 4 | 2 | 6 | 18 | 3 | 1 | 14 | 29 | 2 | .327 | .450 |
vs.TB | .245 | 7 | 233 | 21 | 57 | 12 | 1 | 4 | 21 | 5 | 2 | 16 | 57 | 4 | .293 | .356 |
Pre All-Star | .243 | 92 | 3101 | 359 | 755 | 142 | 23 | 76 | 342 | 54 | 19 | 271 | 706 | 64 | .307 | .378 |
Post All-Star | .245 | 70 | 2336 | 281 | 572 | 105 | 15 | 62 | 271 | 50 | 15 | 189 | 581 | 37 | .305 | .382 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 65 | 97 | 4.70 | 162 | 162 | 33 | 1416.0 | 1493 | 810 | 740 | 173 | 589 | 15 | 1191 |
As Starter | 32 | 70 | 4.76 | 162 | 162 | 0 | 832.2 | 915 | 477 | 440 | 115 | 302 | 3 | 639 |
As Reliever | 33 | 27 | 4.63 | 162 | 0 | 33 | 583.1 | 578 | 333 | 300 | 58 | 287 | 12 | 552 |
Home | 39 | 42 | 4.48 | 81 | 81 | 18 | 730.0 | 757 | 399 | 363 | 75 | 297 | 6 | 585 |
Away | 26 | 55 | 4.95 | 81 | 81 | 15 | 686.0 | 736 | 411 | 377 | 98 | 292 | 9 | 606 |
April | 7 | 12 | 4.34 | 19 | 19 | 4 | 170.0 | 166 | 91 | 82 | 17 | 66 | 3 | 143 |
May | 9 | 20 | 5.62 | 29 | 29 | 5 | 250.0 | 274 | 164 | 156 | 34 | 120 | 4 | 186 |
June | 11 | 15 | 4.68 | 26 | 26 | 6 | 231.0 | 230 | 131 | 120 | 27 | 103 | 0 | 204 |
July | 13 | 15 | 4.02 | 28 | 28 | 7 | 244.1 | 242 | 131 | 109 | 32 | 108 | 4 | 215 |
August | 13 | 16 | 4.91 | 29 | 29 | 5 | 253.0 | 296 | 148 | 138 | 38 | 97 | 0 | 210 |
September | 10 | 16 | 4.49 | 26 | 26 | 5 | 224.2 | 236 | 121 | 112 | 22 | 82 | 4 | 193 |
October | 2 | 3 | 4.81 | 5 | 5 | 1 | 43.0 | 49 | 24 | 23 | 3 | 13 | 0 | 40 |
Grass | 62 | 87 | 4.69 | 149 | 149 | 32 | 1307.0 | 1373 | 746 | 681 | 155 | 549 | 15 | 1097 |
Turf | 3 | 10 | 4.87 | 13 | 13 | 1 | 109.0 | 120 | 64 | 59 | 18 | 40 | 0 | 94 |
Day | 29 | 40 | 4.71 | 69 | 69 | 18 | 604.0 | 632 | 337 | 316 | 70 | 253 | 6 | 506 |
Night | 36 | 57 | 4.70 | 93 | 93 | 15 | 812.0 | 861 | 473 | 424 | 103 | 336 | 9 | 685 |
vs.Bal | 3 | 4 | 5.02 | 7 | 7 | 2 | 61.0 | 71 | 36 | 34 | 5 | 26 | 0 | 56 |
vs.Bos | 4 | 3 | 4.87 | 7 | 7 | 0 | 61.0 | 66 | 34 | 33 | 4 | 27 | 0 | 51 |
vs.LAA | 3 | 3 | 4.09 | 6 | 6 | 1 | 55.0 | 48 | 28 | 25 | 6 | 26 | 3 | 48 |
vs.CWS | 10 | 9 | 3.80 | 19 | 19 | 6 | 168.0 | 179 | 74 | 71 | 21 | 49 | 0 | 147 |
vs.Cle | 7 | 12 | 5.39 | 19 | 19 | 1 | 167.0 | 200 | 105 | 100 | 15 | 56 | 3 | 134 |
vs.Det | 9 | 10 | 3.50 | 19 | 19 | 6 | 167.0 | 153 | 72 | 65 | 16 | 59 | 3 | 144 |
vs.Min | 7 | 12 | 4.14 | 19 | 19 | 6 | 163.0 | 180 | 85 | 75 | 14 | 65 | 1 | 125 |
vs.NYY | 1 | 6 | 5.01 | 7 | 7 | 0 | 59.1 | 54 | 47 | 33 | 15 | 34 | 2 | 53 |
vs.Oak | 3 | 3 | 2.72 | 6 | 6 | 2 | 53.0 | 43 | 20 | 16 | 4 | 15 | 0 | 50 |
vs.Sea | 2 | 4 | 6.33 | 6 | 6 | 1 | 54.0 | 63 | 41 | 38 | 5 | 36 | 2 | 54 |
vs.Tex | 2 | 4 | 4.50 | 6 | 6 | 1 | 52.0 | 55 | 30 | 26 | 8 | 19 | 0 | 42 |
vs.Tor | 2 | 5 | 4.87 | 7 | 7 | 1 | 61.0 | 76 | 38 | 33 | 9 | 20 | 0 | 47 |
vs.Hou | 2 | 5 | 6.08 | 7 | 7 | 1 | 60.2 | 66 | 42 | 41 | 13 | 38 | 1 | 45 |
vs.LAD | 1 | 2 | 7.00 | 3 | 3 | 1 | 27.0 | 27 | 21 | 21 | 7 | 17 | 0 | 27 |
vs.StL | 1 | 3 | 4.76 | 4 | 4 | 0 | 34.0 | 28 | 18 | 18 | 6 | 16 | 0 | 19 |
vs.SD | 1 | 2 | 7.67 | 3 | 3 | 0 | 27.0 | 40 | 24 | 23 | 7 | 10 | 0 | 27 |
vs.SF | 1 | 2 | 3.96 | 3 | 3 | 1 | 25.0 | 17 | 12 | 11 | 1 | 16 | 0 | 23 |
vs.Col | 2 | 1 | 7.96 | 3 | 3 | 2 | 26.0 | 32 | 27 | 23 | 5 | 14 | 0 | 19 |
vs.Ari | 1 | 3 | 7.15 | 4 | 4 | 0 | 34.0 | 37 | 27 | 27 | 8 | 23 | 0 | 29 |
vs.TB | 3 | 4 | 3.98 | 7 | 7 | 1 | 61.0 | 58 | 29 | 27 | 4 | 23 | 0 | 51 |
Pre All-Star | 36 | 56 | 4.80 | 92 | 92 | 21 | 808.0 | 840 | 469 | 431 | 98 | 354 | 8 | 670 |
Post All-Star | 29 | 41 | 4.57 | 70 | 70 | 12 | 608.0 | 653 | 341 | 309 | 75 | 235 | 7 | 521 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .271 | 5505 | 810 | 1493 | 273 | 26 | 173 | 769 | 58 | 25 | 589 | 1191 | .346 | .425 |
vs. Left | .262 | 2088 | - | 548 | 104 | 14 | 77 | 296 | 25 | 11 | 250 | 466 | .347 | .436 |
vs. Right | .277 | 3417 | - | 945 | 169 | 12 | 96 | 473 | 33 | 14 | 339 | 725 | .344 | .417 |
As Starter | .280 | 3268 | 477 | 915 | 154 | 12 | 115 | 429 | 29 | 16 | 302 | 639 | .343 | .440 |
As Reliever | .258 | 2237 | 333 | 578 | 119 | 14 | 58 | 340 | 29 | 9 | 287 | 552 | .349 | .402 |
Home | .269 | 2818 | 399 | 757 | 146 | 15 | 75 | 377 | 29 | 16 | 297 | 585 | .344 | .411 |
Away | .274 | 2687 | 411 | 736 | 127 | 11 | 98 | 392 | 29 | 9 | 292 | 606 | .348 | .439 |
None on | .263 | 2957 | - | 777 | 147 | 16 | 87 | 87 | 0 | 0 | 305 | 690 | .340 | .412 |
Runners On | .281 | 2548 | - | 716 | 126 | 10 | 86 | 682 | 58 | 25 | 284 | 501 | .351 | .440 |
None on/out | .266 | 1320 | - | 351 | 76 | 7 | 36 | 36 | 0 | 0 | 133 | 312 | .340 | .416 |
Scoring Pos | .285 | 1395 | - | 397 | 72 | 6 | 45 | 575 | 23 | 3 | 175 | 284 | .357 | .442 |
1st IP | .253 | 2420 | - | 613 | 117 | 15 | 65 | 356 | 32 | 7 | 307 | 587 | .343 | .395 |
Inning 1-6 | .274 | 3789 | 537 | 1038 | 183 | 16 | 124 | 514 | 35 | 17 | 369 | 772 | .341 | .429 |
Inning 7+ | .265 | 1716 | 273 | 455 | 90 | 10 | 49 | 255 | 23 | 8 | 220 | 419 | .355 | .415 |
Close & Late | .252 | 801 | - | 202 | 36 | 5 | 18 | 119 | 12 | 5 | 102 | 208 | .342 | .377 |
Bases Loaded | .260 | 150 | - | 39 | 9 | 1 | 2 | 112 | 0 | 0 | 12 | 29 | .306 | .373 |
Vs 1st Batr | .233 | 490 | - | 114 | 27 | 4 | 10 | 54 | 4 | 1 | 54 | 114 | .317 | .365 |
After (0-1) | .241 | 2692 | - | 648 | 107 | 10 | 66 | 314 | 24 | 11 | 162 | 770 | .288 | .361 |
After (1-0) | .292 | 2137 | - | 623 | 124 | 13 | 79 | 336 | 22 | 10 | 414 | 421 | .409 | .473 |
Two Strikes | .191 | 2829 | - | 541 | 93 | 7 | 65 | 282 | 16 | 9 | 305 | 1191 | .276 | .298 |
Pitch 1-15 | .252 | 1993 | - | 502 | 94 | 13 | 59 | 221 | 24 | 6 | 229 | 465 | .337 | .401 |
Pitch 16-30 | .269 | 1166 | - | 314 | 65 | 4 | 29 | 203 | 15 | 5 | 126 | 281 | .344 | .407 |
Pitch 31-45 | .280 | 646 | - | 181 | 32 | 0 | 18 | 88 | 8 | 4 | 74 | 125 | .355 | .413 |
Pitch 46-60 | .278 | 598 | - | 166 | 29 | 5 | 22 | 79 | 4 | 3 | 60 | 110 | .342 | .453 |
Pitch 61-75 | .279 | 544 | - | 152 | 17 | 2 | 25 | 81 | 7 | 4 | 46 | 90 | .339 | .456 |
Pitch 76-90 | .323 | 427 | - | 138 | 32 | 1 | 16 | 77 | 0 | 3 | 40 | 88 | .381 | .515 |
Pitch 91-105 | .313 | 128 | - | 40 | 4 | 1 | 4 | 20 | 0 | 0 | 14 | 31 | .379 | .453 |
Pitch 106-120 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pre All-Star | .268 | 3137 | 469 | 840 | 155 | 17 | 98 | 443 | 37 | 14 | 354 | 670 | .345 | .422 |
Post All-Star | .276 | 2368 | 341 | 653 | 118 | 9 | 75 | 326 | 21 | 11 | 235 | 521 | .347 | .428 |