MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .244 | 10 | 332 | 49 | 81 | 11 | 1 | 11 | 47 | 10 | 4 | 34 | 103 | 2 | .315 | .383 |
vs. Left | .292 | - | 65 | - | 19 | 2 | 0 | 4 | 16 | 4 | 1 | 5 | 13 | 0 | .338 | .508 |
vs. Right | .232 | - | 267 | - | 62 | 9 | 1 | 7 | 31 | 6 | 3 | 29 | 90 | 2 | .309 | .352 |
Home | .284 | 6 | 204 | 40 | 58 | 11 | 1 | 8 | 39 | 7 | 0 | 19 | 55 | 1 | .346 | .466 |
Away | .180 | 4 | 128 | 9 | 23 | 0 | 0 | 3 | 8 | 3 | 4 | 15 | 48 | 1 | .264 | .250 |
None on | .230 | - | 196 | - | 45 | 5 | 1 | 8 | 8 | 0 | 0 | 18 | 61 | 0 | .298 | .388 |
Runners On | .265 | - | 136 | - | 36 | 6 | 0 | 3 | 39 | 10 | 4 | 16 | 42 | 2 | .338 | .375 |
April | .244 | 10 | 332 | 49 | 81 | 11 | 1 | 11 | 47 | 10 | 4 | 34 | 103 | 2 | .315 | .383 |
None on/out | .193 | - | 83 | - | 16 | 0 | 1 | 5 | 5 | 0 | 0 | 7 | 22 | 0 | .264 | .398 |
Scoring Pos | .273 | - | 77 | - | 21 | 4 | 0 | 1 | 34 | 4 | 1 | 11 | 24 | 0 | .354 | .364 |
ScPos/2Out | .229 | - | 35 | - | 8 | 2 | 0 | 1 | 10 | 2 | 1 | 5 | 13 | 0 | .325 | .371 |
Close & Late | .200 | - | 35 | - | 7 | 1 | 0 | 1 | 5 | 3 | 1 | 5 | 12 | 0 | .333 | .314 |
Bases Loaded | .556 | - | 9 | - | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 0 | .538 | .667 |
Batting #1 | .366 | - | 41 | 9 | 15 | 2 | 0 | 3 | 11 | 3 | 1 | 2 | 8 | 0 | .383 | .634 |
Batting #2 | .225 | - | 40 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 14 | 1 | .326 | .250 |
Batting #3 | .300 | - | 40 | 6 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 11 | 1 | .364 | .450 |
Batting #4 | .200 | - | 35 | 7 | 7 | 1 | 0 | 4 | 9 | 0 | 0 | 7 | 10 | 0 | .341 | .571 |
Batting #5 | .156 | - | 32 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 17 | 0 | .308 | .250 |
Batting #6 | .167 | - | 36 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 11 | 0 | .250 | .278 |
Batting #7 | .263 | - | 38 | 6 | 10 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 16 | 0 | .282 | .316 |
Batting #8 | .243 | - | 37 | 5 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 10 | 0 | .256 | .405 |
Batting #9 | .242 | - | 33 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | .297 | .242 |
As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As C | .282 | - | 39 | 6 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 13 | 1 | .341 | .487 |
As 1B | .171 | - | 35 | 5 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 8 | 9 | 0 | .318 | .371 |
As 2B | .375 | - | 40 | 9 | 15 | 2 | 0 | 3 | 11 | 3 | 1 | 2 | 7 | 0 | .391 | .650 |
As 3B | .162 | - | 37 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | 0 | .205 | .243 |
As SS | .258 | - | 31 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | .314 | .258 |
As LF | .220 | - | 41 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 14 | 1 | .304 | .244 |
As CF | .324 | - | 37 | 6 | 12 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 8 | 0 | .359 | .514 |
As RF | .229 | - | 35 | 5 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 16 | 0 | .289 | .286 |
As dh (not ph) | .188 | - | 32 | 6 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 17 | 0 | .333 | .406 |
As ph (not dh) | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
All DH | .182 | - | 33 | 6 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 18 | 0 | .325 | .394 |
All PH | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 |
After (0-1) | .222 | - | 171 | - | 38 | 3 | 0 | 4 | 20 | 5 | 2 | 14 | 65 | 0 | .280 | .310 |
After (1-0) | .202 | - | 124 | - | 25 | 5 | 1 | 3 | 18 | 2 | 2 | 19 | 38 | 2 | .308 | .331 |
Two Strikes | .154 | - | 175 | - | 27 | 2 | 1 | 1 | 15 | 3 | 3 | 18 | 103 | 2 | .237 | .194 |
Grass | .244 | 10 | 332 | 49 | 81 | 11 | 1 | 11 | 47 | 10 | 4 | 34 | 103 | 2 | .315 | .383 |
Day | .256 | 8 | 270 | 43 | 69 | 9 | 1 | 11 | 41 | 7 | 4 | 29 | 83 | 2 | .329 | .419 |
Night | .194 | 2 | 62 | 6 | 12 | 2 | 0 | 0 | 6 | 3 | 0 | 5 | 20 | 0 | .250 | .226 |
Inning 1-6 | .252 | - | 230 | 34 | 58 | 9 | 1 | 7 | 33 | 6 | 3 | 23 | 69 | 2 | .318 | .391 |
Inning 7+ | .225 | - | 102 | 15 | 23 | 2 | 0 | 4 | 14 | 4 | 1 | 11 | 34 | 0 | .308 | .363 |
vs.LAA | .242 | 3 | 95 | 12 | 23 | 4 | 0 | 2 | 12 | 6 | 0 | 7 | 29 | 0 | .286 | .347 |
vs.CWS | .182 | 2 | 66 | 4 | 12 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 25 | 1 | .239 | .227 |
vs.Cle | .177 | 2 | 62 | 5 | 11 | 0 | 0 | 2 | 5 | 0 | 1 | 10 | 23 | 0 | .288 | .274 |
vs.Tex | .321 | 3 | 109 | 28 | 35 | 7 | 1 | 6 | 27 | 1 | 0 | 12 | 26 | 1 | .397 | .569 |
Pre All-Star | .244 | 10 | 332 | 49 | 81 | 11 | 1 | 11 | 47 | 10 | 4 | 34 | 103 | 2 | .315 | .383 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 6 | 4 | 4.25 | 10 | 10 | 4 | 89.0 | 87 | 47 | 42 | 10 | 43 | 1 | 93 |
As Starter | 4 | 3 | 4.53 | 10 | 10 | 0 | 45.2 | 50 | 27 | 23 | 5 | 20 | 0 | 45 |
As Reliever | 2 | 1 | 3.95 | 10 | 0 | 4 | 43.1 | 37 | 20 | 19 | 5 | 23 | 1 | 48 |
Home | 4 | 2 | 4.83 | 6 | 6 | 2 | 54.0 | 61 | 34 | 29 | 5 | 22 | 1 | 64 |
Away | 2 | 2 | 3.34 | 4 | 4 | 2 | 35.0 | 26 | 13 | 13 | 5 | 21 | 0 | 29 |
April | 6 | 4 | 4.25 | 10 | 10 | 4 | 89.0 | 87 | 47 | 42 | 10 | 43 | 1 | 93 |
Grass | 6 | 4 | 4.25 | 10 | 10 | 4 | 89.0 | 87 | 47 | 42 | 10 | 43 | 1 | 93 |
Day | 5 | 3 | 4.18 | 8 | 8 | 3 | 71.0 | 61 | 35 | 33 | 8 | 38 | 0 | 72 |
Night | 1 | 1 | 4.50 | 2 | 2 | 1 | 18.0 | 26 | 12 | 9 | 2 | 5 | 1 | 21 |
vs.LAA | 2 | 1 | 3.33 | 3 | 3 | 1 | 27.0 | 32 | 13 | 10 | 2 | 6 | 1 | 29 |
vs.CWS | 1 | 1 | 4.50 | 2 | 2 | 1 | 18.0 | 15 | 9 | 9 | 3 | 14 | 0 | 13 |
vs.Cle | 1 | 1 | 2.12 | 2 | 2 | 1 | 17.0 | 11 | 4 | 4 | 2 | 7 | 0 | 16 |
vs.Tex | 2 | 1 | 6.33 | 3 | 3 | 1 | 27.0 | 29 | 21 | 19 | 3 | 16 | 0 | 35 |
Pre All-Star | 6 | 4 | 4.25 | 10 | 10 | 4 | 89.0 | 87 | 47 | 42 | 10 | 43 | 1 | 93 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .256 | 340 | 47 | 87 | 15 | 0 | 10 | 41 | 3 | 0 | 43 | 93 | .347 | .388 |
vs. Left | .241 | 166 | - | 40 | 8 | 0 | 7 | 29 | 3 | 0 | 21 | 48 | .332 | .416 |
vs. Right | .270 | 174 | - | 47 | 7 | 0 | 3 | 12 | 0 | 0 | 22 | 45 | .361 | .362 |
As Starter | .275 | 182 | 27 | 50 | 9 | 0 | 5 | 22 | 2 | 0 | 20 | 45 | .354 | .407 |
As Reliever | .234 | 158 | 20 | 37 | 6 | 0 | 5 | 19 | 1 | 0 | 23 | 48 | .339 | .367 |
Home | .284 | 215 | 34 | 61 | 11 | 0 | 5 | 28 | 3 | 0 | 22 | 64 | .361 | .405 |
Away | .208 | 125 | 13 | 26 | 4 | 0 | 5 | 13 | 0 | 0 | 21 | 29 | .324 | .360 |
None on | .235 | 183 | - | 43 | 8 | 0 | 3 | 3 | 0 | 0 | 19 | 48 | .317 | .328 |
Runners On | .280 | 157 | - | 44 | 7 | 0 | 7 | 38 | 3 | 0 | 24 | 45 | .380 | .459 |
None on/out | .275 | 80 | - | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | .356 | .325 |
Scoring Pos | .245 | 94 | - | 23 | 4 | 0 | 4 | 30 | 3 | 0 | 13 | 30 | .345 | .415 |
1st IP | .295 | 173 | - | 51 | 9 | 0 | 7 | 26 | 1 | 0 | 20 | 50 | .367 | .468 |
Inning 1-6 | .261 | 234 | 34 | 61 | 10 | 0 | 6 | 30 | 2 | 0 | 27 | 59 | .345 | .380 |
Inning 7+ | .245 | 106 | 13 | 26 | 5 | 0 | 4 | 11 | 1 | 0 | 16 | 34 | .352 | .406 |
Close & Late | .245 | 49 | - | 12 | 2 | 0 | 2 | 7 | 1 | 0 | 7 | 19 | .333 | .408 |
Bases Loaded | .333 | 18 | - | 6 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | .316 | .389 |
Vs 1st Batr | .242 | 33 | - | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | .366 | .303 |
After (0-1) | .246 | 191 | - | 47 | 10 | 0 | 4 | 16 | 3 | 0 | 14 | 73 | .306 | .361 |
After (1-0) | .292 | 113 | - | 33 | 3 | 0 | 6 | 23 | 0 | 0 | 28 | 20 | .441 | .478 |
Two Strikes | .194 | 175 | - | 34 | 8 | 0 | 4 | 15 | 0 | 0 | 24 | 93 | .299 | .309 |
Pitch 1-15 | .279 | 136 | - | 38 | 8 | 0 | 5 | 12 | 1 | 0 | 16 | 36 | .357 | .449 |
Pitch 16-30 | .261 | 88 | - | 23 | 3 | 0 | 2 | 15 | 0 | 0 | 10 | 24 | .347 | .364 |
Pitch 31-45 | .244 | 41 | - | 10 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 14 | .333 | .415 |
Pitch 46-60 | .200 | 30 | - | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | .351 | .233 |
Pitch 61-75 | .150 | 20 | - | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | .292 | .300 |
Pitch 76-90 | .368 | 19 | - | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .429 | .474 |
Pitch 91-105 | .000 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .000 |
Pre All-Star | .256 | 340 | 47 | 87 | 15 | 0 | 10 | 41 | 3 | 0 | 43 | 93 | .347 | .388 |