MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
66 | Jorge Alcala | P | R/R | Active | 6-3 | 205 | 7/28/1995 | Bajos de Haina, DR |
64 | Shaun Anderson | P | R/R | Active | 6-4 | 228 | 10/29/1994 | Coral Springs, Florida |
2 | Luis Arraez | 2B | L/R | Active | 5-10 | 175 | 4/9/1997 | San Felipe, Venezuela |
64 | Willians Astudillo | C | R/R | Active | 5-9 | 225 | 10/14/1991 | Barcelona, Venezuela |
51 | Jordan Balazovic | P | R/R | Active | 6-5 | 215 | 9/17/1998 | Oakville, Canada |
17 | José Berríos | P | R/R | Active | 6-0 | 205 | 5/27/1994 | Bayamon, Puerto Rico |
74 | Travis Blankenhorn | 2B | L/R | Active | 6-2 | 235 | 8/3/1996 | Pottsville, Pennsylvania |
25 | Byron Buxton | CF | R/R | Active | 6-2 | 190 | 12/18/1993 | Baxley, Georgia |
60 | Jake Cave | CF | L/L | Active | 6-0 | 200 | 12/4/1992 | Hampton, Virginia |
79 | Gilberto Celestino | CF | R/L | Active | 6-0 | 170 | 2/13/1999 | Santo Domingo, DR |
62 | Dakota Chalmers | P | R/R | Active | 6-3 | 175 | 10/8/1996 | Snellville, Georgia |
86 | Edwar Colina | P | R/R | Active | 5-11 | 240 | 5/3/1997 | Caracas, Venezuela |
48 | Alex Colomé | P | R/R | Active | 6-1 | 225 | 12/31/1988 | Santo Domingo, DR |
23 | Nelson Cruz | RF | R/R | Active | 6-2 | 230 | 7/1/1980 | Las Matas de Santa Cruz, DR |
68 | Randy Dobnak | P | R/R | Active | 6-1 | 230 | 1/17/1995 | South Park, Pennsylvania |
24 | Josh Donaldson | 3B | R/R | Active | 6-1 | 210 | 12/8/1985 | Pensacola, Florida |
21 | Tyler Duffey | P | R/R | Active | 6-3 | 220 | 12/27/1990 | Houston, Texas |
59 | Jhoan Duran | P | R/R | Active | 6-5 | 230 | 1/8/1998 | Esperanza, DR |
23 | Kyle Garlick | LF | R/R | Active | 6-1 | 210 | 1/26/1992 | La Habra, California |
8 | Mitch Garver | C | R/R | Active | 6-1 | 220 | 1/15/1991 | Albuquerque, New Mexico |
1 | Nick Gordon | SS | L/R | Active | 6-0 | 160 | 10/24/1995 | Avon Park, Florida |
33 | J.A. Happ | P | L/L | Active | 6-5 | 205 | 10/19/1982 | Peru, Illinois |
39 | Ryan Jeffers | C | R/R | Active | 6-4 | 235 | 6/3/1997 | Raleigh, North Carolina |
26 | Max Kepler | RF | L/L | Active | 6-4 | 225 | 2/10/1993 | Berlin, Germany |
76 | Alex Kirilloff | RF | L/L | Active | 6-2 | 195 | 11/9/1997 | Pittsburgh, Pennsylvania |
18 | Kenta Maeda | P | R/R | Active | 6-1 | 185 | 4/11/1988 | Osaka, Japan |
87 | Bailey Ober | P | R/R | Active | 6-9 | 260 | 7/12/1995 | Huntersville, North Carolina |
35 | Michael Pineda | P | R/R | Active | 6-7 | 280 | 1/18/1989 | Yaguate, DR |
11 | Jorge Polanco | SS | S/R | Active | 5-11 | 208 | 7/5/1993 | San Pedro de Macoris, DR |
57 | Hansel Robles | P | R/R | Active | 6-0 | 220 | 8/13/1990 | Bonao, DR |
55 | Taylor Rogers | P | L/L | Active | 6-3 | 190 | 12/17/1990 | Denver, Colorado |
50 | Brent Rooker | LF | R/R | Active | 6-3 | 225 | 11/1/1994 | Germantown, Tennessee |
80 | Ben Rortvedt | C | L/R | Active | 5-10 | 205 | 9/25/1997 | Madison, Wisconsin |
22 | Miguel Sanó | 3B | R/R | Active | 6-4 | 272 | 5/11/1993 | San Pedro de Macoris, DR |
34 | Matt Shoemaker | P | R/R | Active | 6-2 | 225 | 9/27/1986 | Wyandotte, Michigan |
2 | Andrelton Simmons | SS | R/R | Active | 6-2 | 195 | 9/4/1989 | Mundo-Novo, Netherlands Antilles |
31 | Devin Smeltzer | P | R/L | Active | 6-3 | 195 | 9/7/1995 | Voorhees, New Jersey |
61 | Cody Stashak | P | R/R | Active | 6-2 | 180 | 6/4/1994 | Somers Point, New Jersey |
72 | Caleb Thielbar | P | R/L | Active | 6-0 | 205 | 1/31/1987 | Northfield, Minnesota |
43 | Lewis Thorpe | P | R/L | Active | 6-1 | 218 | 11/23/1995 | Melbourne, Australia |
Manager: Rocco Baldelli