MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Travis Blankenhorn* | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1 |
Luis Arraez* | 32 | 112 | 16 | 36 | 9 | 0 | 0 | 13 | 8 | 11 | 0 | .321 | .364 | .402 | 22 |
+ Brent Rooker | 7 | 19 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | .316 | .381 | .579 | 6 |
Nelson Cruz | 53 | 185 | 33 | 56 | 6 | 0 | 16 | 33 | 25 | 58 | 0 | .303 | .397 | .595 | 38 |
Ryan Jeffers | 26 | 55 | 5 | 15 | 0 | 0 | 3 | 7 | 5 | 19 | 0 | .273 | .355 | .436 | 8 |
Jorge Polanco# | 55 | 209 | 22 | 54 | 8 | 0 | 4 | 19 | 13 | 35 | 4 | .258 | .304 | .354 | 22 |
Eddie Rosario* | 57 | 210 | 31 | 54 | 7 | 0 | 13 | 42 | 19 | 34 | 3 | .257 | .316 | .476 | 38 |
Byron Buxton | 39 | 130 | 19 | 33 | 3 | 0 | 13 | 27 | 2 | 36 | 2 | .254 | .267 | .577 | 17 |
+ Willians Astudillo | 8 | 16 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | .250 | .250 | .500 | 1 |
+ LaMonte Wade Jr.* | 16 | 39 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 9 | 1 | .231 | .318 | .308 | 5 |
Max Kepler* | 48 | 171 | 27 | 39 | 9 | 0 | 9 | 23 | 22 | 36 | 3 | .228 | .321 | .439 | 28 |
Josh Donaldson | 28 | 81 | 14 | 18 | 2 | 0 | 6 | 11 | 18 | 24 | 0 | .222 | .373 | .469 | 14 |
Jake Cave* | 42 | 113 | 17 | 25 | 3 | 2 | 4 | 15 | 5 | 44 | 0 | .221 | .285 | .389 | 15 |
Marwin Gonzalez# | 53 | 175 | 15 | 37 | 4 | 0 | 5 | 22 | 17 | 41 | 0 | .211 | .286 | .320 | 20 |
Miguel Sanó | 53 | 186 | 31 | 38 | 12 | 0 | 13 | 25 | 18 | 90 | 0 | .204 | .278 | .478 | 24 |
Ehire Adrianza# | 44 | 89 | 10 | 17 | 7 | 0 | 0 | 3 | 11 | 23 | 1 | .191 | .287 | .270 | 4 |
Alex Avila* | 23 | 49 | 6 | 9 | 2 | 0 | 1 | 2 | 11 | 22 | 0 | .184 | .355 | .286 | 4 |
Mitch Garver | 23 | 72 | 8 | 12 | 1 | 0 | 2 | 5 | 7 | 37 | 0 | .167 | .247 | .264 | 3 |
+ Aaron Whitefield | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Total | 60 | 1937 | 269 | 468 | 81 | 3 | 91 | 258 | 186 | 528 | 14 | .242 | .315 | .427 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Danny Coulombe* | 0 | 0 | - | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 3 | 0.00 |
+ Cory Gearrin | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
Matt Wisler | 0 | 1 | .000 | 18 | 4 | 1 | 25.1 | 15 | 3 | 3 | 2 | 14 | 35 | 1.07 |
Tyler Duffey | 1 | 1 | .500 | 22 | 0 | 0 | 24.0 | 13 | 6 | 5 | 2 | 6 | 31 | 1.88 |
Caleb Thielbar* | 2 | 1 | .667 | 17 | 0 | 0 | 20.0 | 14 | 6 | 5 | 0 | 9 | 22 | 2.25 |
Jorge Alcala | 2 | 1 | .667 | 16 | 0 | 0 | 24.0 | 21 | 8 | 7 | 3 | 8 | 27 | 2.63 |
Kenta Maeda | 6 | 1 | .857 | 11 | 11 | 0 | 66.2 | 40 | 20 | 20 | 9 | 10 | 80 | 2.70 |
Tyler Clippard | 2 | 1 | .667 | 26 | 2 | 0 | 26.0 | 19 | 9 | 8 | 2 | 4 | 26 | 2.77 |
Cody Stashak | 1 | 0 | 1.000 | 11 | 0 | 0 | 15.0 | 11 | 5 | 5 | 2 | 3 | 17 | 3.00 |
Rich Hill* | 2 | 2 | .500 | 8 | 8 | 0 | 38.2 | 28 | 13 | 13 | 3 | 17 | 31 | 3.03 |
+ Homer Bailey | 1 | 0 | 1.000 | 2 | 2 | 0 | 8.0 | 6 | 3 | 3 | 1 | 3 | 7 | 3.38 |
Michael Pineda | 2 | 0 | 1.000 | 5 | 5 | 0 | 26.2 | 25 | 10 | 10 | 0 | 7 | 25 | 3.38 |
Trevor May | 1 | 0 | 1.000 | 24 | 0 | 2 | 23.1 | 20 | 11 | 10 | 5 | 7 | 38 | 3.86 |
José Berríos | 5 | 4 | .556 | 12 | 12 | 0 | 63.0 | 57 | 28 | 28 | 8 | 26 | 68 | 4.00 |
+ Randy Dobnak | 6 | 4 | .600 | 10 | 10 | 0 | 46.2 | 50 | 21 | 21 | 3 | 13 | 27 | 4.05 |
Taylor Rogers* | 2 | 4 | .333 | 21 | 0 | 9 | 20.0 | 26 | 14 | 9 | 2 | 4 | 24 | 4.05 |
Sergio Romo | 1 | 2 | .333 | 24 | 0 | 5 | 20.0 | 16 | 9 | 9 | 3 | 7 | 23 | 4.05 |
+ Sean Poppen | 0 | 0 | - | 6 | 0 | 0 | 7.2 | 9 | 4 | 4 | 0 | 4 | 10 | 4.70 |
+ Lewis Thorpe* | 0 | 1 | .000 | 7 | 1 | 0 | 16.1 | 24 | 12 | 11 | 4 | 10 | 10 | 6.06 |
+ Jake Odorizzi | 0 | 1 | .000 | 4 | 4 | 0 | 13.2 | 16 | 10 | 10 | 4 | 3 | 12 | 6.59 |
Devin Smeltzer* | 2 | 0 | 1.000 | 7 | 1 | 0 | 16.0 | 19 | 12 | 12 | 2 | 5 | 15 | 6.75 |
Ehire Adrianza# | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
+ Zack Littell | 0 | 0 | - | 6 | 0 | 0 | 6.1 | 12 | 7 | 7 | 5 | 3 | 3 | 9.95 |
+ Edwar Colina | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 4 | 3 | 3 | 1 | 2 | 0 | 81.00 |
Total | 36 | 24 | .600 | 60 | 60 | 17 | 513.1 | 448 | 215 | 204 | 62 | 170 | 535 | 3.58 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher