MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 3/24 | Sat. 3/25 | Sun. 3/26 | Mon. 3/27 | Thu. 3/30 |
vs. NYY W 7-6 Box |
@ Pit W 6-4 Box |
vs. Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
vs. StL 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
@ Bos 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT |
Orioles option LHP Bruce Zimmermann to minors | |
SARASOTA, Fla. (AP) The Baltimore Orioles have optioned left-handers Bruce Zimmermann and Nick Vespi and reassigned infielder Lewin Díaz, left-hander Darwinzon Hernandez and catcher Mark Kolozsvary to minor league camp. The Orioles announced the moves Monday. Baltimore's spring training roster now has 46 players. MORE |
Leaders | |||||
AVG: | C. Mullins | .258 | |||
HR: | A. Santander | 33 | |||
RBI: | A. Santander | 89 | |||
SB: | J. Mateo | 35 | |||
W: | J. Lyles | 12 | |||
ERA: | J. Lyles | 4.42 | |||
Saves: | F. Bautista | 15 | |||
K: | J. Lyles | 144 |
General Batting (Rank) | |||||
AVG: | .236 (20) | ||||
Runs: | 674 (20) | ||||
Hits: | 1281 (20) | ||||
Home Runs: | 171 (15) | ||||
Stolen Bases: | 95 (11) | ||||
OBP: | .305 (22) | ||||
SLG: | .390 (14) | ||||
Total Bases: | 2119 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (17) | ||||
Runs Allowed: | 688 (16) | ||||
Saves: | 46 (8) | ||||
Strikeouts: | 1214 (25) | ||||
OpBA: | .256 (25) | ||||
OBP: | .317 (21) | ||||
SLG: | .407 (21) | ||||
Run Support: | 4.23 (20) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26 | C. Terry | Released | |||||||
3/21 | N. Vespi | Sent to Minors | |||||||
3/20 | B. Zimmermann | Sent to Minors | |||||||
3/14 | J. Ortiz | Sent to Minors | |||||||
3/13 | D. Rom | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/21 | J. Means | Recovery from left elbow surgery (day-to-day) | |||||||
2/16 | D. Tate | Strained left forearm (day-to-day) | |||||||
10/1 | F. Bautista | Left knee discomfort (15-day IL) | |||||||
9/28 | R. Urías | Sprained right knee (10-day IL) | |||||||
9/20 | T. Wells | Right shoulder inflammation (15-day IL) | |||||||
Show Injuries |