MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/1 | Tue. 3/2 | Wed. 3/3 | Thu. 3/4 | Fri. 3/5 |
vs. Det W 5-4 Box |
@ Bal W 4-2 Box |
vs. Tor W 4-1 Box |
@ Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Yankees manager Aaron Boone gets pacemaker, takes leave | |
NEW YORK (AP) Yankees manager Aaron Boone took a leave of absence from the team to get a pacemaker and intends to return to work in a few days. New York said the procedure took place Wednesday at St. Joseph's Hospital in Tampa, Florida, and went as expected. Boone remained hospitalized overnight. "It sounds like it's going to be a short-term thing," general manager Brian Cashman said. "I do applaud him for being very open and honest and sharing about the circumstances that he's going through right now." MORE |
Yankees Headlines
Leaders | |||||
AVG: | D. LeMahieu | .364 | |||
HR: | L. Voit | 22 | |||
RBI: | L. Voit | 52 | |||
SB: | M. Tauchman | 6 | |||
W: | G. Cole | 7 | |||
ERA: | G. Cole | 2.84 | |||
Saves: | Z. Britton | 8 | |||
K: | G. Cole | 94 |
General Batting (Rank) | |||||
AVG: | .247 (14) | ||||
Runs: | 315 (4) | ||||
Hits: | 473 (17) | ||||
Home Runs: | 94 (5) | ||||
Stolen Bases: | 27 (14) | ||||
OBP: | .342 (3) | ||||
SLG: | .447 (7) | ||||
Total Bases: | 856 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.35 (14) | ||||
Runs Allowed: | 270 (12) | ||||
Saves: | 14 (14) | ||||
Strikeouts: | 528 (11) | ||||
OpBA: | .236 (11) | ||||
OBP: | .305 (8) | ||||
SLG: | .421 (19) | ||||
Run Support: | 5.66 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/1 | G. Allen | Outrighted to Minors | |||||||
2/23 | G. Allen | Designated for Assignment | |||||||
2/23 | J. Wilson | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
2/22 | B. Gardner | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
2/22 | L. Severino | Placed on 60-Day IL (Recovery from right elbow surgery) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/22 | C. Schmidt | Strained extensor, right elbow (day-to-day) | |||||||
2/22 | L. Severino | Recovery from right elbow surgery (on 60-day IL) | |||||||
9/6 | J. Bruce | Strained left quad (10-day IL) | |||||||
9/4 | G. Urshela | Bone spur, right elbow (10-day IL) | |||||||
9/2 | J. Loaisiga | Undisclosed medical condition (10-day IL) | |||||||
Show Injuries |