MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
68 | Domingo Acevedo | P | R/R | Active | 6-7 | 240 | 3/6/1994 | Villa Los Almacigos, DR |
99 | Jesús Aguilar | 1B | R/R | Active | 6-3 | 277 | 6/30/1990 | Maracay, Venezuela |
2 | Nick Allen | SS | R/R | Active | 5-8 | 166 | 10/8/1998 | San Diego, California |
58 | Paul Blackburn | P | R/R | Active | 6-1 | 196 | 12/4/1993 | Antioch, California |
26 | Jonah Bride | 1B | R/R | Active | 5-10 | 194 | 12/27/1995 | Milwaukee, Wisconsin |
15 | Seth Brown | 1B | L/L | Active | 6-1 | 223 | 7/13/1992 | Klamath Falls, Oregon |
77 | Lawrence Butler | RF | L/R | Active | 6-2 | 215 | 7/10/2000 | Burlington, New Jersey |
21 | Conner Capel | RF | L/L | Active | 6-0 | 191 | 5/19/1997 | Katy, Texas |
12 | Aledmys Díaz | SS | R/R | Active | 6-1 | 195 | 8/1/1990 | Santa Clara, Cuba |
13 | Jordan Díaz | 3B | R/R | Active | 5-10 | 175 | 8/13/2000 | Monteria, Colombia |
11 | Shintaro Fujinami | P | R/R | Active | 6-6 | 216 | 4/12/1994 | Sakai, Japan |
40 | Dermis Garcia | 1B | R/R | Active | 6-3 | 200 | 1/7/1998 | Santo Domingo, DR |
78 | Hogan Harris | P | R/L | Active | 6-4 | 208 | 12/26/1996 | Lafayette, Louisiana |
61 | Zach Jackson | P | R/R | Active | 6-4 | 238 | 12/25/1994 | Berryhill, Oklahoma |
56 | Dany Jiménez | P | R/R | Active | 6-1 | 182 | 12/23/1993 | San Cristobal, DR |
32 | James Kaprielian | P | R/R | Active | 6-3 | 225 | 3/2/1994 | Laguna Hills, California |
5 | Tony Kemp | LF | L/R | Active | 5-6 | 160 | 10/31/1991 | Franklin, Tennessee |
23 | Shea Langeliers | C | R/R | Active | 6-0 | 205 | 11/18/1997 | Keller, Texas |
22 | Ramón Laureano | CF | R/R | Active | 5-11 | 203 | 7/15/1994 | Santo Domingo, DR |
55 | Adrián Martínez | P | R/R | Active | 6-2 | 215 | 12/10/1996 | Mexicali, Mexico |
65 | Trevor May | P | R/R | Active | 6-5 | 240 | 9/23/1989 | Longview, Washington |
69 | Luis Medina | P | R/R | Active | 6-1 | 175 | 5/3/1999 | Nagua, DR |
60 | Sam Moll | P | L/L | Active | 5-9 | 188 | 1/3/1992 | Lakeland, Tennessee |
39 | Kyle Muller | P | R/L | Active | 6-7 | 250 | 10/7/1997 | Dallas, Texas |
73 | Ryan Noda | 1B | L/L | Active | 6-3 | 217 | 3/30/1996 | Volo, Illinois |
36 | Adam Oller | P | R/R | Active | 6-4 | 225 | 10/17/1994 | Conroe, Texas |
20 | Cristian Pache | CF | R/R | Active | 6-2 | 215 | 11/19/1998 | Santo Domingo Centro, DR |
6 | Jace Peterson | 2B | L/R | Active | 6-0 | 215 | 5/9/1990 | Lake Charles, Louisiana |
28 | Manny Piña | C | R/R | Active | 6-0 | 222 | 6/5/1987 | Barquisimeto, Venezuela |
33 | A.J. Puk | P | L/L | Active | 6-7 | 248 | 4/25/1995 | Minneapolis, Minnesota |
25 | Brent Rooker | LF | R/R | Active | 6-3 | 225 | 11/1/1994 | Germantown, Tennessee |
47 | Drew Rucinski | P | R/R | Active | 6-2 | 190 | 12/30/1988 | Neenah, Wisconsin |
1 | Esteury Ruiz | CF | R/R | Active | 6-0 | 200 | 2/15/1999 | Azua, DR |
38 | JP Sears | P | R/L | Active | 5-11 | 180 | 2/19/1996 | Sumter, South Carolina |
30 | Chad Smith | P | R/R | Active | 6-4 | 200 | 6/8/1995 | McCalla, Alabama |
4 | Kevin Smith | SS | R/R | Active | 6-0 | 190 | 7/4/1996 | Troy, New York |
54 | Kirby Snead | P | L/L | Active | 6-1 | 218 | 10/7/1994 | Alachua, Florida |
37 | Cal Stevenson | CF | L/L | Active | 5-10 | 175 | 9/12/1996 | Fremont, California |
62 | Freddy Tarnok | P | R/R | Active | 6-4 | 208 | 11/24/1998 | Brandon, Florida |
64 | Ken Waldichuk | P | L/L | Active | 6-3 | 220 | 1/8/1998 | San Diego, California |
Manager: Mark Kotsay