MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
vs. KC T 4-4 Box |
vs. KC W 5-3 Box |
vs. Phi W 11-7 Box | Recap |
vs. Phi 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. Phi 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
No decision for deGrom in rough Rangers debut vs Phillies | |
ARLINGTON, Texas (AP) Jacob deGrom had a rough debut for the Texas Rangers, who bailed out their prized acquisition with a big comeback. The two-time National League Cy Young Award winner, who signed a $185 million, five-year contract in December, struck out the first batter he faced on three pitches Thursday and finished with seven strikeouts. But while he was throwing plenty of strikes, as he did during nine outstanding seasons with the New York Mets, the right-hander gave up five runs and six extra-base hits over 3 2/3 innings against the NL champion Philadelphia Phillies in the season opener before the Rangers rallied for an 11-7 victory. MORE |
Rangers Headlines
Leaders | |||||
AVG: | A. García | .500 | |||
HR: | R. Grossman | 1 | |||
RBI: | R. Grossman | 3 | |||
SB: | M. Semien | 1 | |||
W: | C. Ragans | 1 | |||
ERA: | J. Leclerc | 0.00 | |||
Saves: | B. Burke | 0 | |||
K: | J. deGrom | 7 |
General Batting (Rank) | |||||
AVG: | .313 (7) | ||||
Runs: | 11 (1) | ||||
Hits: | 10 (11) | ||||
Home Runs: | 2 (5) | ||||
Stolen Bases: | 1 (9) | ||||
OBP: | .421 (5) | ||||
SLG: | .531 (5) | ||||
Total Bases: | 17 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 7.00 (23) | ||||
Runs Allowed: | 7 (22) | ||||
Saves: | 0 (17) | ||||
Strikeouts: | 13 (6) | ||||
OpBA: | .308 (23) | ||||
OBP: | .341 (19) | ||||
SLG: | .641 (28) | ||||
Run Support: | 11.00 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | R. Ortega | Signed to a Minor League Contract | |||||||
3/29 | R. Dugger | Signed to a Minor League Contract | |||||||
3/29 | S. Howard | Placed on 15-Day IL (Right arm fatigue) | |||||||
3/29 | T. Jankowski | Purchased From Minors | |||||||
3/29 | I. Kennedy | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/29 | J. Odorizzi | Right shoulder fatigue (on 60-day IL) | |||||||
3/29 | G. Otto | Right lat tightness (on 60-day IL) | |||||||
3/27 | S. Howard | Right arm fatigue (on 15-day IL) | |||||||
3/27 | J. Sborz | Sprained left ankle (on 15-day IL) | |||||||
3/27 | L. Taveras | Strained oblique (on 10-day IL) | |||||||
Show Injuries |