MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 4/16 | Sat. 4/17 | Sun. 4/18 | Mon. 4/19 | Tue. 4/20 |
vs. Bal L 2-5 Box | Recap |
vs. Bal L 1-6 Box | Recap |
Bal 0 - 0 Tex Bot 10th Box |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
Trey Mancini, Orioles try to complete sweep of Rangers | |
Baltimore Orioles first baseman Trey Mancini's remarkable comeback story added another chapter on Saturday night. Mancini, who sat out all of the pandemic-shortened season last year while undergoing treatment for colon cancer, delivered the go-ahead run with a double in the eighth inning of the Orioles' 6-1 win over the Texas Rangers. Mancini went 2-for-5 after hitting only .145 entering the game. Mancini will try to keep things going at the plate and help Baltimore sweep its three-game series against the Rangers Sunday at Arlington, Tex. MORE |
Leaders | |||||
AVG: | N. Solak | .273 | |||
HR: | N. Lowe | 4 | |||
RBI: | N. Lowe | 15 | |||
SB: | J. Gallo | 2 | |||
W: | K. Gibson | 2 | |||
ERA: | D. Dunning | 0.60 | |||
Saves: | I. Kennedy | 3 | |||
K: | D. Dunning | 16 |
General Batting (Rank) | |||||
AVG: | .226 (19) | ||||
Runs: | 58 (22) | ||||
Hits: | 112 (15) | ||||
Home Runs: | 16 (18) | ||||
Stolen Bases: | 14 (2) | ||||
OBP: | .299 (24) | ||||
SLG: | .357 (28) | ||||
Total Bases: | 177 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.33 (16) | ||||
Runs Allowed: | 71 (22) | ||||
Saves: | 3 (15) | ||||
Strikeouts: | 132 (15) | ||||
OpBA: | .252 (24) | ||||
OBP: | .318 (17) | ||||
SLG: | .439 (26) | ||||
Run Support: | 3.92 (24) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17 | W. Benjamin | Sent to Minors | |||||||
4/17 | W. Calhoun | Removed From 10-Day IL (Left groin strain) | |||||||
4/17 | B. Holt | Removed From 10-Day IL (Strained right hamstring) | |||||||
4/17 | A. Tejeda | Sent to Minors | |||||||
4/16 | J. Rodríguez | Removed From 10-Day IL (Sprained left ankle) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/13 | R. Guzmán | Torn meniscus, right knee (on 10-day IL) | |||||||
4/8 | M. Bush | Right elbow inflammation (on 60-day IL) | |||||||
4/7 | B. Holt | Strained right hamstring (10-day IL) | |||||||
3/30 | J. Hernández | Right elbow surgery - out for season (on 60-day IL) | |||||||
3/30 | J. Leclerc | Right elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |