MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ KC W 8-3 Box | Recap |
@ KC L 1-2 Box | Recap |
Tex 3 - 4 NYM Final Box |
@ NYM 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ NYM 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE11:40 AM CT |
Escobar, Peterson lead Mets past Rangers 4-3 | |
NEW YORK (AP) Eduardo Escobar hit a tiebreaking, three-run homer, expectant father David Peterson tied a career high with 10 strikeouts in six innings and the New York Mets beat the Texas Rangers 4-3 Friday night to stop a season-high three-game losing streak. Mark Canha hit a tying RBI single in the fourth that ended an 0-for-14 slide. Two batters later, Escobar snapped a 0-for-10 rut by hitting a 3-2 sinker from Glenn Otto (5-5) into the right field second deck for a 4-1 lead. Escobar's 417-foot drive, his fifth homer in his last 24 games, gave the Mets their first win since beating the Marlins Saturday in Miami. In between wins, the Mets had scored three runs and were outscored 11-1 in a two-game series against Houston. MORE |
General Batting (Rank) | |||||
AVG: | .239 (17) | ||||
Runs: | 325 (17) | ||||
Hits: | 599 (21) | ||||
Home Runs: | 93 (10) | ||||
Stolen Bases: | 62 (1) | ||||
OBP: | .298 (24) | ||||
SLG: | .393 (17) | ||||
Total Bases: | 987 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.91 (16) | ||||
Runs Allowed: | 312 (12) | ||||
Saves: | 17 (19) | ||||
Strikeouts: | 607 (20) | ||||
OpBA: | .239 (14) | ||||
OBP: | .315 (19) | ||||
SLG: | .378 (7) | ||||
Run Support: | 4.44 (18) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/1 | D. Evans | Outrighted to Minors | |||||||
6/26 | M. Bush | Placed on 15-Day IL (Right forearm soreness) | |||||||
6/26 | D. Evans | Designated for Assignment | |||||||
6/26 | G. Otto | Recalled From Minors Rehab Assignment | |||||||
6/26 | G. Otto | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/25 | M. Bush | Right forearm soreness (on 15-day IL) | |||||||
6/13 | E. White | Fractured right wrist (on 60-day IL) | |||||||
6/11 | S. Walker | COVID-19 injured list (10-day IL) | |||||||
6/10 | M. Garver | COVID-19 injured list (positive test) (10-day IL) | |||||||
6/10 | G. Otto | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |