MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .248 | 78 | 2655 | 371 | 658 | 148 | 6 | 118 | 353 | 37 | 14 | 228 | 735 | 45 | .313 | .441 |
vs. Left | .263 | - | 758 | - | 199 | 56 | 3 | 32 | 108 | 12 | 5 | 81 | 205 | 15 | .335 | .471 |
vs. Right | .242 | - | 1897 | - | 459 | 92 | 3 | 86 | 245 | 25 | 9 | 147 | 530 | 30 | .305 | .430 |
Home | .251 | 41 | 1354 | 199 | 340 | 73 | 3 | 61 | 190 | 24 | 9 | 124 | 394 | 21 | .320 | .445 |
Away | .244 | 37 | 1301 | 172 | 318 | 75 | 3 | 57 | 163 | 13 | 5 | 104 | 341 | 24 | .307 | .438 |
None on | .243 | - | 1550 | - | 377 | 89 | 4 | 74 | 74 | 0 | 0 | 125 | 454 | 0 | .308 | .449 |
Runners On | .254 | - | 1105 | - | 281 | 59 | 2 | 44 | 279 | 37 | 14 | 103 | 281 | 45 | .321 | .431 |
April | .230 | 22 | 721 | 86 | 166 | 44 | 1 | 28 | 80 | 7 | 1 | 71 | 198 | 15 | .304 | .411 |
May | .239 | 28 | 941 | 121 | 225 | 50 | 0 | 34 | 113 | 18 | 5 | 80 | 289 | 17 | .303 | .401 |
June | .267 | 27 | 956 | 155 | 255 | 50 | 5 | 54 | 151 | 12 | 8 | 74 | 242 | 11 | .326 | .499 |
July | .324 | 1 | 37 | 9 | 12 | 4 | 0 | 2 | 9 | 0 | 0 | 3 | 6 | 2 | .405 | .595 |
None on/out | .250 | - | 667 | - | 167 | 42 | 1 | 35 | 35 | 0 | 0 | 48 | 187 | 0 | .307 | .474 |
Scoring Pos | .252 | - | 612 | - | 154 | 35 | 1 | 26 | 234 | 12 | 3 | 59 | 164 | 15 | .317 | .440 |
ScPos/2Out | .241 | - | 295 | - | 71 | 16 | 0 | 13 | 99 | 1 | 0 | 27 | 86 | 0 | .309 | .427 |
Close & Late | .233 | - | 377 | - | 88 | 21 | 0 | 13 | 60 | 8 | 1 | 31 | 120 | 10 | .299 | .393 |
Bases Loaded | .317 | - | 41 | - | 13 | 3 | 0 | 2 | 43 | 0 | 0 | 4 | 10 | 2 | .346 | .537 |
Batting #1 | .251 | - | 315 | 50 | 79 | 12 | 0 | 16 | 33 | 15 | 5 | 33 | 88 | 1 | .337 | .441 |
Batting #2 | .311 | - | 309 | 45 | 96 | 29 | 0 | 12 | 44 | 5 | 3 | 38 | 70 | 7 | .387 | .521 |
Batting #3 | .236 | - | 309 | 43 | 73 | 13 | 1 | 17 | 40 | 1 | 1 | 24 | 93 | 6 | .304 | .450 |
Batting #4 | .251 | - | 303 | 38 | 76 | 19 | 0 | 17 | 45 | 2 | 0 | 24 | 72 | 7 | .308 | .482 |
Batting #5 | .234 | - | 295 | 39 | 69 | 19 | 0 | 8 | 37 | 3 | 2 | 24 | 63 | 3 | .304 | .380 |
Batting #6 | .215 | - | 293 | 33 | 63 | 12 | 0 | 11 | 35 | 1 | 2 | 26 | 88 | 6 | .286 | .369 |
Batting #7 | .218 | - | 289 | 34 | 63 | 18 | 0 | 8 | 34 | 2 | 1 | 19 | 99 | 5 | .267 | .363 |
Batting #8 | .246 | - | 272 | 51 | 67 | 14 | 2 | 19 | 39 | 1 | 0 | 24 | 68 | 5 | .308 | .522 |
Batting #9 | .267 | - | 270 | 38 | 72 | 12 | 3 | 10 | 46 | 7 | 0 | 16 | 94 | 5 | .309 | .444 |
As ph for dh | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .269 | - | 294 | 48 | 79 | 19 | 0 | 19 | 53 | 2 | 0 | 19 | 66 | 5 | .327 | .527 |
As 1B | .252 | - | 298 | 33 | 75 | 31 | 0 | 12 | 42 | 0 | 0 | 43 | 76 | 7 | .346 | .477 |
As 2B | .242 | - | 306 | 40 | 74 | 16 | 0 | 10 | 41 | 3 | 5 | 18 | 62 | 1 | .286 | .392 |
As 3B | .261 | - | 303 | 43 | 79 | 16 | 1 | 19 | 46 | 2 | 0 | 27 | 90 | 6 | .333 | .508 |
As SS | .298 | - | 295 | 49 | 88 | 16 | 1 | 14 | 46 | 11 | 3 | 25 | 88 | 5 | .358 | .502 |
As LF | .212 | - | 293 | 33 | 62 | 11 | 1 | 16 | 32 | 1 | 1 | 21 | 91 | 8 | .267 | .420 |
As CF | .241 | - | 278 | 37 | 67 | 14 | 2 | 6 | 33 | 4 | 0 | 17 | 86 | 2 | .290 | .371 |
As RF | .213 | - | 286 | 46 | 61 | 9 | 1 | 14 | 28 | 8 | 5 | 25 | 89 | 3 | .287 | .399 |
As dh (not ph) | .240 | - | 288 | 38 | 69 | 14 | 0 | 8 | 31 | 6 | 0 | 31 | 80 | 7 | .318 | .372 |
As ph (not dh) | .364 | - | 11 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | .462 | .545 |
As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .237 | - | 291 | 38 | 69 | 14 | 0 | 8 | 31 | 6 | 0 | 31 | 83 | 7 | .315 | .368 |
All PH | .286 | - | 14 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | .375 | .429 |
After (0-1) | .220 | - | 1410 | - | 310 | 70 | 2 | 54 | 154 | 19 | 5 | 67 | 505 | 14 | .262 | .387 |
After (1-0) | .246 | - | 930 | - | 229 | 52 | 3 | 35 | 123 | 10 | 8 | 156 | 230 | 24 | .356 | .422 |
Two Strikes | .178 | - | 1474 | - | 263 | 57 | 1 | 46 | 135 | 10 | 5 | 122 | 735 | 14 | .244 | .312 |
Grass | .248 | 69 | 2342 | 334 | 581 | 125 | 6 | 106 | 318 | 32 | 12 | 198 | 654 | 41 | .313 | .442 |
Turf | .246 | 9 | 313 | 37 | 77 | 23 | 0 | 12 | 35 | 5 | 2 | 30 | 81 | 4 | .315 | .435 |
Day | .222 | 25 | 830 | 110 | 184 | 51 | 1 | 35 | 105 | 13 | 2 | 75 | 249 | 20 | .295 | .412 |
Night | .260 | 53 | 1825 | 261 | 474 | 97 | 5 | 83 | 248 | 24 | 12 | 153 | 486 | 25 | .322 | .455 |
Inning 1-6 | .255 | - | 1806 | 255 | 461 | 107 | 6 | 87 | 243 | 27 | 12 | 151 | 476 | 30 | .318 | .466 |
Inning 7+ | .232 | - | 849 | 116 | 197 | 41 | 0 | 31 | 110 | 10 | 2 | 77 | 259 | 15 | .303 | .390 |
vs.Bos | .215 | 2 | 65 | 9 | 14 | 3 | 0 | 3 | 9 | 3 | 0 | 6 | 18 | 0 | .288 | .400 |
vs.Mil | .198 | 6 | 197 | 24 | 39 | 5 | 0 | 8 | 21 | 6 | 1 | 18 | 64 | 4 | .274 | .345 |
vs.Oak | .324 | 2 | 68 | 16 | 22 | 5 | 1 | 7 | 16 | 0 | 2 | 4 | 18 | 0 | .356 | .735 |
vs.Tex | .196 | 3 | 97 | 10 | 19 | 5 | 0 | 4 | 9 | 1 | 0 | 11 | 30 | 2 | .282 | .371 |
vs.ChC | .224 | 6 | 201 | 20 | 45 | 9 | 0 | 7 | 19 | 5 | 0 | 15 | 57 | 1 | .282 | .373 |
vs.Cin | .244 | 5 | 160 | 24 | 39 | 11 | 0 | 5 | 23 | 0 | 0 | 21 | 44 | 4 | .340 | .406 |
vs.LAD | .235 | 6 | 204 | 17 | 48 | 14 | 0 | 5 | 17 | 4 | 2 | 15 | 55 | 7 | .288 | .377 |
vs.Was | .293 | 6 | 215 | 46 | 63 | 8 | 0 | 17 | 43 | 0 | 1 | 29 | 48 | 4 | .388 | .567 |
vs.NYM | .216 | 4 | 134 | 18 | 29 | 7 | 0 | 3 | 17 | 0 | 0 | 12 | 43 | 2 | .282 | .336 |
vs.Phi | .283 | 7 | 240 | 31 | 68 | 11 | 0 | 10 | 29 | 1 | 3 | 15 | 77 | 5 | .328 | .454 |
vs.Pit | .246 | 4 | 126 | 22 | 31 | 7 | 0 | 8 | 22 | 3 | 1 | 10 | 32 | 2 | .317 | .492 |
vs.SD | .227 | 7 | 238 | 27 | 54 | 11 | 0 | 11 | 25 | 2 | 0 | 18 | 72 | 6 | .288 | .412 |
vs.SF | .273 | 4 | 139 | 23 | 38 | 4 | 1 | 8 | 22 | 2 | 0 | 7 | 35 | 2 | .320 | .489 |
vs.Col | .288 | 4 | 163 | 30 | 47 | 10 | 3 | 6 | 28 | 2 | 2 | 12 | 32 | 1 | .343 | .497 |
vs.Mia | .231 | 9 | 295 | 39 | 68 | 27 | 1 | 13 | 39 | 8 | 2 | 27 | 83 | 3 | .300 | .461 |
vs.Ari | .301 | 3 | 113 | 15 | 34 | 11 | 0 | 3 | 14 | 0 | 0 | 8 | 27 | 2 | .352 | .478 |
Pre All-Star | .248 | 78 | 2655 | 371 | 658 | 148 | 6 | 118 | 353 | 37 | 14 | 228 | 735 | 45 | .313 | .441 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 45 | 33 | 3.78 | 78 | 78 | 26 | 697.1 | 613 | 324 | 293 | 66 | 255 | 10 | 746 |
As Starter | 31 | 23 | 4.17 | 78 | 78 | 0 | 421.0 | 386 | 202 | 195 | 41 | 161 | 2 | 422 |
As Reliever | 14 | 10 | 3.19 | 78 | 0 | 26 | 276.1 | 227 | 122 | 98 | 25 | 94 | 8 | 324 |
Home | 24 | 17 | 4.02 | 41 | 41 | 13 | 374.0 | 343 | 183 | 167 | 33 | 129 | 7 | 426 |
Away | 21 | 16 | 3.51 | 37 | 37 | 13 | 323.1 | 270 | 141 | 126 | 33 | 126 | 3 | 320 |
April | 10 | 12 | 4.13 | 22 | 22 | 8 | 194.0 | 161 | 96 | 89 | 19 | 80 | 1 | 207 |
May | 13 | 15 | 3.86 | 28 | 28 | 7 | 249.1 | 230 | 127 | 107 | 20 | 105 | 6 | 249 |
June | 21 | 6 | 3.53 | 27 | 27 | 11 | 245.0 | 216 | 100 | 96 | 27 | 70 | 3 | 285 |
July | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
Grass | 41 | 28 | 3.80 | 69 | 69 | 23 | 620.0 | 544 | 287 | 262 | 60 | 221 | 8 | 669 |
Turf | 4 | 5 | 3.61 | 9 | 9 | 3 | 77.1 | 69 | 37 | 31 | 6 | 34 | 2 | 77 |
Day | 11 | 14 | 3.48 | 25 | 25 | 5 | 220.0 | 188 | 99 | 85 | 20 | 91 | 2 | 232 |
Night | 34 | 19 | 3.92 | 53 | 53 | 21 | 477.1 | 425 | 225 | 208 | 46 | 164 | 8 | 514 |
vs.Bos | 1 | 1 | 6.00 | 2 | 2 | 0 | 18.0 | 18 | 12 | 12 | 2 | 11 | 0 | 21 |
vs.Mil | 3 | 3 | 2.50 | 6 | 6 | 2 | 54.0 | 42 | 18 | 15 | 2 | 22 | 1 | 54 |
vs.Oak | 2 | 0 | 2.00 | 2 | 2 | 1 | 18.0 | 13 | 4 | 4 | 0 | 2 | 0 | 15 |
vs.Tex | 1 | 2 | 4.68 | 3 | 3 | 1 | 25.0 | 21 | 13 | 13 | 3 | 12 | 0 | 22 |
vs.ChC | 3 | 3 | 2.38 | 6 | 6 | 1 | 53.0 | 40 | 15 | 14 | 3 | 16 | 0 | 56 |
vs.Cin | 3 | 2 | 4.00 | 5 | 5 | 1 | 45.0 | 32 | 20 | 20 | 2 | 12 | 0 | 44 |
vs.LAD | 2 | 4 | 3.83 | 6 | 6 | 2 | 54.0 | 47 | 25 | 23 | 6 | 22 | 2 | 65 |
vs.Was | 4 | 2 | 4.67 | 6 | 6 | 2 | 54.0 | 52 | 29 | 28 | 5 | 17 | 0 | 53 |
vs.NYM | 2 | 2 | 2.91 | 4 | 4 | 1 | 34.0 | 30 | 12 | 11 | 3 | 11 | 0 | 25 |
vs.Phi | 4 | 3 | 5.52 | 7 | 7 | 2 | 62.0 | 62 | 38 | 38 | 10 | 29 | 1 | 60 |
vs.Pit | 4 | 0 | 2.50 | 4 | 4 | 3 | 36.0 | 29 | 10 | 10 | 4 | 5 | 0 | 52 |
vs.SD | 3 | 4 | 3.86 | 7 | 7 | 2 | 63.0 | 56 | 41 | 27 | 6 | 22 | 2 | 72 |
vs.SF | 3 | 1 | 5.50 | 4 | 4 | 1 | 36.0 | 42 | 22 | 22 | 6 | 8 | 1 | 45 |
vs.Col | 4 | 0 | 3.23 | 4 | 4 | 2 | 39.0 | 31 | 16 | 14 | 5 | 14 | 0 | 43 |
vs.Mia | 5 | 4 | 3.71 | 9 | 9 | 5 | 80.0 | 76 | 35 | 33 | 7 | 40 | 1 | 94 |
vs.Ari | 1 | 2 | 3.08 | 3 | 3 | 0 | 26.1 | 22 | 14 | 9 | 2 | 12 | 2 | 25 |
Pre All-Star | 45 | 33 | 3.78 | 78 | 78 | 26 | 697.1 | 613 | 324 | 293 | 66 | 255 | 10 | 746 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .234 | 2621 | 324 | 613 | 110 | 7 | 66 | 311 | 40 | 14 | 255 | 746 | .307 | .357 |
vs. Left | .217 | 1068 | - | 232 | 44 | 4 | 31 | 118 | 16 | 8 | 121 | 321 | .301 | .353 |
vs. Right | .245 | 1553 | - | 381 | 66 | 3 | 35 | 193 | 24 | 6 | 134 | 425 | .311 | .359 |
As Starter | .243 | 1591 | 202 | 386 | 67 | 4 | 41 | 167 | 18 | 9 | 161 | 422 | .318 | .367 |
As Reliever | .220 | 1030 | 122 | 227 | 43 | 3 | 25 | 144 | 22 | 5 | 94 | 324 | .289 | .341 |
Home | .242 | 1418 | 183 | 343 | 63 | 2 | 33 | 176 | 20 | 11 | 129 | 426 | .309 | .359 |
Away | .224 | 1203 | 141 | 270 | 47 | 5 | 33 | 135 | 20 | 3 | 126 | 320 | .304 | .354 |
None on | .216 | 1481 | - | 320 | 49 | 3 | 43 | 43 | 0 | 0 | 145 | 460 | .293 | .340 |
Runners On | .257 | 1140 | - | 293 | 61 | 4 | 23 | 268 | 40 | 14 | 110 | 286 | .325 | .378 |
None on/out | .217 | 637 | - | 138 | 20 | 1 | 18 | 18 | 0 | 0 | 65 | 208 | .295 | .336 |
Scoring Pos | .240 | 617 | - | 148 | 33 | 2 | 14 | 241 | 10 | 3 | 75 | 166 | .318 | .368 |
1st IP | .224 | 1119 | - | 251 | 37 | 3 | 31 | 161 | 20 | 6 | 104 | 359 | .295 | .346 |
Inning 1-6 | .245 | 1771 | 219 | 434 | 77 | 6 | 47 | 209 | 22 | 10 | 180 | 471 | .319 | .375 |
Inning 7+ | .211 | 850 | 105 | 179 | 33 | 1 | 19 | 102 | 18 | 4 | 75 | 275 | .281 | .319 |
Close & Late | .223 | 390 | - | 87 | 18 | 1 | 10 | 62 | 12 | 4 | 35 | 136 | .291 | .351 |
Bases Loaded | .292 | 65 | - | 19 | 5 | 1 | 1 | 60 | 0 | 0 | 3 | 16 | .320 | .446 |
Vs 1st Batr | .207 | 222 | - | 46 | 8 | 1 | 5 | 30 | 2 | 0 | 18 | 83 | .270 | .320 |
After (0-1) | .202 | 1359 | - | 274 | 41 | 5 | 23 | 129 | 14 | 6 | 79 | 519 | .252 | .290 |
After (1-0) | .232 | 958 | - | 222 | 47 | 2 | 29 | 137 | 14 | 3 | 169 | 227 | .349 | .376 |
Two Strikes | .155 | 1481 | - | 229 | 39 | 4 | 19 | 113 | 12 | 2 | 125 | 746 | .226 | .225 |
Pitch 1-15 | .227 | 919 | - | 209 | 31 | 2 | 28 | 113 | 13 | 5 | 81 | 284 | .295 | .357 |
Pitch 16-30 | .238 | 541 | - | 129 | 23 | 1 | 10 | 73 | 9 | 2 | 57 | 167 | .316 | .340 |
Pitch 31-45 | .227 | 313 | - | 71 | 10 | 0 | 8 | 33 | 3 | 5 | 31 | 74 | .298 | .335 |
Pitch 46-60 | .202 | 267 | - | 54 | 13 | 0 | 2 | 23 | 5 | 1 | 29 | 78 | .287 | .273 |
Pitch 61-75 | .249 | 273 | - | 68 | 13 | 1 | 9 | 35 | 6 | 1 | 26 | 64 | .317 | .403 |
Pitch 76-90 | .278 | 216 | - | 60 | 16 | 1 | 7 | 22 | 3 | 0 | 20 | 56 | .350 | .458 |
Pitch 91-105 | .233 | 90 | - | 21 | 4 | 2 | 2 | 11 | 1 | 0 | 11 | 22 | .330 | .389 |
Pitch 106-120 | .500 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 |
Pre All-Star | .234 | 2621 | 324 | 613 | 110 | 7 | 66 | 311 | 40 | 14 | 255 | 746 | .307 | .357 |