MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
13 | Ronald Acuña Jr. | RF | R/R | Active | 6-0 | 205 | 12/18/1997 | La Guaira, Venezuela |
1 | Ozzie Albies | 2B | S/R | on 60-day IL | 5-8 | 165 | 1/7/1997 | Willemstad, Netherlands Antilles |
36 | Ian Anderson | P | R/R | Active | 6-3 | 170 | 5/2/1998 | Rexford, New York |
11 | Orlando Arcia | SS | R/R | Active | 6-0 | 187 | 8/4/1994 | Anaco, Venezuela |
60 | Jesse Chavez | P | R/R | Active | 6-1 | 175 | 8/21/1983 | San Gabriel, California |
24 | William Contreras | C | R/R | Active | 6-0 | 180 | 12/24/1997 | Puerto Cabello, Venezuela |
49 | Jesús Cruz | P | R/R | Active | 6-1 | 230 | 4/15/1995 | Salinas de Hidalgo, Mexico |
16 | Travis d'Arnaud | C | R/R | Active | 6-2 | 210 | 2/10/1989 | Long Beach, California |
14 | Adam Duvall | LF | R/R | Active | 6-1 | 215 | 9/4/1988 | Louisville, Kentucky |
34 | Mike Ford | 1B | L/R | Active | 6-0 | 225 | 7/4/1992 | Belle Mead, New Jersey |
54 | Max Fried | P | L/L | Active | 6-4 | 190 | 1/18/1994 | Santa Monica, California |
15 | Phil Gosselin | 2B | R/R | Active | 6-1 | 188 | 10/3/1988 | West Chester, Pennsylvania |
23 | Michael Harris II | CF | L/L | Active | 6-0 | 195 | 3/7/2001 | DeKalb, Georgia |
38 | Guillermo Heredia | CF | R/L | Active | 5-10 | 195 | 1/31/1991 | Matanzas, Cuba |
45 | Jay Jackson | P | R/R | on 60-day IL | 6-1 | 195 | 10/27/1987 | Greenville, South Carolina |
77 | Luke Jackson | P | R/R | on 60-day IL | 6-2 | 210 | 8/24/1991 | Fort Lauderdale, Florida |
74 | Kenley Jansen | P | S/R | on 15-day IL | 6-5 | 265 | 9/30/1987 | Willemstad, Netherlands Antilles |
52 | Dylan Lee | P | L/L | Active | 6-3 | 214 | 8/1/1994 | Dinuba, California |
68 | Tyler Matzek | P | L/L | on 15-day IL | 6-3 | 210 | 10/19/1990 | Mission Viejo, California |
32 | Collin McHugh | P | R/R | Active | 6-2 | 191 | 6/19/1987 | Naperville, Illinois |
33 | A.J. Minter | P | L/L | Active | 6-0 | 215 | 9/2/1993 | Tyler, Texas |
50 | Charlie Morton | P | R/R | Active | 6-5 | 215 | 11/12/1983 | Flemington, New Jersey |
56 | Darren O'Day | P | R/R | Active | 6-4 | 220 | 10/22/1982 | Jacksonville, Florida |
28 | Matt Olson | 1B | L/R | Active | 6-5 | 225 | 3/29/1994 | Atlanta, Georgia |
20 | Marcell Ozuna | LF | R/R | Active | 6-1 | 225 | 11/12/1990 | Santo Domingo, DR |
9 | Manny Piña | C | R/R | on 60-day IL | 6-0 | 222 | 6/5/1987 | Barquisimeto, Venezuela |
27 | Austin Riley | 3B | R/R | Active | 6-3 | 240 | 4/2/1997 | Memphis, Tennessee |
8 | Eddie Rosario | LF | L/R | on 60-day IL | 6-1 | 180 | 9/28/1991 | Guayama, Puerto Rico |
51 | Will Smith | P | R/L | Active | 6-5 | 255 | 7/10/1989 | Newnan, Georgia |
40 | Mike Soroka | P | R/R | on 60-day IL | 6-5 | 220 | 8/4/1997 | Calgary, Canada |
53 | Jackson Stephens | P | R/R | Active | 6-2 | 220 | 5/11/1994 | Oxford, Alabama |
65 | Spencer Strider | P | R/R | Active | 6-0 | 195 | 10/28/1998 | Columbus, Ohio |
7 | Dansby Swanson | SS | R/R | Active | 6-1 | 190 | 2/11/1994 | Kennesaw, Georgia |
30 | Kyle Wright | P | R/R | Active | 6-4 | 215 | 10/2/1995 | Huntsville, Alabama |
59 | Kirby Yates | P | L/R | on 60-day IL | 5-10 | 205 | 3/25/1987 | Lihue, Hawaii |
Manager: Brian Snitker