MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Michael Harris II* | 33 | 120 | 21 | 37 | 7 | 2 | 4 | 18 | 5 | 29 | 4 | .308 | .341 | .500 | 23 |
Dansby Swanson | 79 | 298 | 50 | 91 | 16 | 1 | 14 | 46 | 25 | 88 | 12 | .305 | .364 | .507 | 60 |
+ Joe Dunand | 3 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .300 | .364 | .700 | 1 |
Ronald Acuña Jr. | 45 | 174 | 31 | 49 | 9 | 0 | 7 | 18 | 21 | 51 | 13 | .282 | .379 | .454 | 28 |
Orlando Arcia | 32 | 104 | 9 | 28 | 5 | 0 | 3 | 16 | 11 | 27 | 0 | .269 | .339 | .404 | 15 |
Travis d'Arnaud | 53 | 209 | 33 | 56 | 14 | 0 | 11 | 36 | 7 | 44 | 0 | .268 | .311 | .493 | 35 |
William Contreras | 38 | 128 | 19 | 34 | 9 | 0 | 9 | 19 | 16 | 39 | 2 | .266 | .347 | .547 | 22 |
Austin Riley | 77 | 300 | 44 | 79 | 17 | 1 | 20 | 48 | 26 | 90 | 2 | .263 | .334 | .527 | 51 |
Matt Olson* | 79 | 302 | 33 | 75 | 31 | 0 | 12 | 43 | 44 | 77 | 0 | .248 | .344 | .470 | 46 |
+ Ozzie Albies# | 62 | 242 | 34 | 59 | 15 | 0 | 8 | 33 | 15 | 46 | 3 | .244 | .289 | .405 | 28 |
Marcell Ozuna | 75 | 291 | 36 | 65 | 9 | 0 | 14 | 32 | 21 | 71 | 2 | .223 | .278 | .399 | 27 |
+ Travis Demeritte | 26 | 89 | 9 | 19 | 2 | 0 | 3 | 6 | 6 | 32 | 0 | .213 | .260 | .337 | 6 |
Adam Duvall | 77 | 263 | 36 | 54 | 13 | 1 | 10 | 32 | 21 | 93 | 0 | .205 | .272 | .376 | 29 |
Phil Gosselin | 7 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .200 | .250 | .200 | 0 |
Mike Ford* | 20 | 36 | 1 | 6 | 1 | 0 | 0 | 5 | 9 | 14 | 0 | .167 | .348 | .194 | 5 |
+ Manny Piña | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .143 | .235 | .143 | 1 |
+ Alex Dickerson* | 13 | 33 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | .121 | .194 | .212 | 0 |
Guillermo Heredia | 41 | 58 | 9 | 7 | 2 | 1 | 3 | 6 | 6 | 27 | 0 | .121 | .203 | .345 | 4 |
+ Eddie Rosario* | 15 | 44 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | .068 | .163 | .091 | 0 |
Total | 79 | 2687 | 375 | 665 | 150 | 6 | 119 | 357 | 235 | 741 | 38 | .247 | .314 | .441 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Silvino Bracho | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
+ William Woods | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Dylan Lee* | 1 | 0 | 1.000 | 12 | 0 | 0 | 16.0 | 12 | 3 | 2 | 2 | 2 | 13 | 1.13 |
A.J. Minter* | 4 | 1 | .800 | 36 | 0 | 1 | 34.0 | 21 | 8 | 6 | 1 | 5 | 45 | 1.59 |
Max Fried* | 8 | 2 | .800 | 16 | 16 | 0 | 101.1 | 88 | 31 | 30 | 6 | 16 | 96 | 2.66 |
Jesse Chavez | 1 | 1 | .500 | 26 | 1 | 0 | 32.1 | 35 | 11 | 10 | 2 | 9 | 39 | 2.78 |
Spencer Strider | 4 | 2 | .667 | 18 | 7 | 0 | 59.2 | 37 | 21 | 19 | 3 | 23 | 90 | 2.87 |
Kyle Wright | 9 | 4 | .692 | 15 | 15 | 0 | 92.0 | 75 | 33 | 31 | 6 | 30 | 96 | 3.03 |
Collin McHugh | 1 | 1 | .500 | 26 | 0 | 0 | 32.0 | 28 | 11 | 11 | 3 | 6 | 39 | 3.09 |
Jackson Stephens | 1 | 2 | .333 | 18 | 0 | 2 | 25.2 | 22 | 15 | 9 | 2 | 9 | 24 | 3.16 |
Will Smith* | 0 | 1 | .000 | 34 | 0 | 4 | 31.0 | 24 | 18 | 11 | 5 | 16 | 32 | 3.19 |
+ Kenley Jansen# | 4 | 0 | 1.000 | 32 | 0 | 20 | 32.2 | 23 | 14 | 13 | 3 | 8 | 47 | 3.58 |
Darren O'Day | 1 | 2 | .333 | 23 | 0 | 0 | 17.2 | 17 | 11 | 9 | 2 | 7 | 22 | 4.58 |
Charlie Morton | 4 | 3 | .571 | 15 | 15 | 0 | 80.0 | 76 | 43 | 42 | 11 | 30 | 91 | 4.73 |
+ Bryce Elder | 1 | 3 | .250 | 4 | 4 | 0 | 19.0 | 18 | 10 | 10 | 3 | 14 | 12 | 4.74 |
+ Tyler Matzek* | 0 | 1 | .000 | 13 | 0 | 0 | 10.2 | 6 | 8 | 6 | 1 | 9 | 10 | 5.06 |
Ian Anderson | 6 | 5 | .545 | 15 | 15 | 0 | 76.1 | 79 | 46 | 45 | 10 | 37 | 66 | 5.31 |
+ Jesús Cruz | 0 | 0 | - | 7 | 0 | 0 | 8.2 | 8 | 6 | 6 | 3 | 4 | 6 | 6.23 |
+ Tucker Davidson* | 1 | 2 | .333 | 4 | 3 | 0 | 15.1 | 15 | 11 | 11 | 0 | 13 | 10 | 6.46 |
+ Huascar Ynoa | 0 | 2 | .000 | 2 | 2 | 0 | 6.2 | 11 | 10 | 10 | 2 | 6 | 8 | 13.50 |
Mike Ford | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 |
+ Kyle Muller* | 0 | 1 | .000 | 1 | 1 | 0 | 2.2 | 4 | 7 | 7 | 0 | 6 | 3 | 23.63 |
Total | 46 | 33 | .582 | 79 | 79 | 27 | 706.1 | 614 | 325 | 294 | 66 | 259 | 762 | 3.75 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher