MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 | Tue. 4/4 |
@ Was W 7-2 Box | Recap |
Atl 7 - 1 Was Final Box |
@ Was 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE11:35 AM CT |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST7:15 PM VEN3:45 UAE (+1)5:45 PM CT |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST7:15 PM VEN3:45 UAE (+1)5:45 PM CT |
Acuña, Olson back-to-back; Strider Ks 9, Braves top Nats 7-1 | |
WASHINGTON (AP) Ronald Acuña Jr. claimed teammate Orlando Arcia predicted the Atlanta Braves would hit back-to-back homers on Saturday. Acuña offered that tidbit to reporters after he and Matt Olson did just that right off the bat in what became a 7-1 victory for the Braves over the Washington Nationals. Olson, who ended up with two of Atlanta's four long balls, wasn't so sure about the veracity of the anecdote. “Just so you all know: We called it in BP,” Acuña said through a wide smile. “Arcia was the one who said, ‘I think today we’re going to get our first back-to-back home runs.’” MORE |
Braves Headlines
Leaders | |||||
AVG: | T. d'Arnaud | .800 | |||
HR: | R. Acuña Jr. | 0 | |||
RBI: | T. d'Arnaud | 2 | |||
SB: | R. Acuña Jr. | 1 | |||
W: | L. Luetge | 1 | |||
ERA: | J. Chavez | 0.00 | |||
Saves: | J. Chavez | 0 | |||
K: | M. Fried | 2 |
General Batting (Rank) | |||||
AVG: | .300 (8) | ||||
Runs: | 7 (11) | ||||
Hits: | 12 (10) | ||||
Home Runs: | 0 (25) | ||||
Stolen Bases: | 2 (7) | ||||
OBP: | .391 (5) | ||||
SLG: | .350 (15) | ||||
Total Bases: | 14 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.00 (9) | ||||
Runs Allowed: | 2 (8) | ||||
Saves: | 0 (21) | ||||
Strikeouts: | 5 (29) | ||||
OpBA: | .242 (15) | ||||
OBP: | .316 (16) | ||||
SLG: | .273 (7) | ||||
Run Support: | 7.00 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/31 | C. Culberson | Signed to a Minor League Contract | |||||||
3/30 | E. Adrianza | Purchased From Minors | |||||||
3/30 | K. Allard | Placed on 60-Day IL (Strained right oblique) | |||||||
3/30 | O. Arcia | Signed ( 2023-2025; Opt 2026)(three-year reconstructed contract) | |||||||
3/30 | J. Chavez | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | K. Allard | Strained right oblique (on 60-day IL) | |||||||
3/30 | T. Matzek | Recovery from left elbow surgery (on 60-day IL) | |||||||
3/30 | H. Ynoa | Recovery from right elbow surgery (on 60-day IL) | |||||||
3/27 | R. Iglesias | Right shoulder inflammation (on 15-day IL) | |||||||
3/27 | K. Wright | Right shoulder inflammation (on 15-day IL) | |||||||
Show Injuries |