MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Nico Hoerner | 63 | 218 | 23 | 68 | 7 | 3 | 4 | 24 | 10 | 24 | 6 | .312 | .349 | .427 | 34 |
P.J. Higgins | 24 | 58 | 9 | 18 | 3 | 1 | 3 | 11 | 7 | 11 | 0 | .310 | .394 | .552 | 12 |
Nelson Velázquez | 12 | 27 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | 9 | 1 | .296 | .367 | .444 | 3 |
David Bote | 5 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .286 | .412 | .357 | 2 |
Narciso Crook | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .286 | .250 | .429 | 1 |
Ian Happ# | 76 | 263 | 35 | 75 | 19 | 2 | 8 | 37 | 40 | 61 | 5 | .285 | .384 | .464 | 47 |
Christopher Morel | 42 | 174 | 31 | 49 | 10 | 2 | 8 | 23 | 15 | 58 | 7 | .282 | .339 | .500 | 25 |
Willson Contreras | 69 | 250 | 46 | 70 | 17 | 1 | 13 | 34 | 34 | 60 | 3 | .280 | .398 | .512 | 51 |
Rafael Ortega* | 67 | 183 | 22 | 47 | 11 | 0 | 4 | 19 | 28 | 46 | 5 | .257 | .349 | .383 | 22 |
+ Seiya Suzuki | 41 | 139 | 20 | 34 | 12 | 1 | 4 | 21 | 21 | 49 | 3 | .245 | .344 | .432 | 22 |
+ Frank Schwindel | 62 | 228 | 21 | 54 | 10 | 0 | 8 | 33 | 15 | 49 | 0 | .237 | .282 | .386 | 21 |
Patrick Wisdom | 74 | 266 | 42 | 62 | 15 | 0 | 16 | 44 | 30 | 104 | 4 | .233 | .319 | .470 | 41 |
Alfonso Rivas* | 51 | 134 | 16 | 30 | 2 | 1 | 3 | 22 | 16 | 48 | 3 | .224 | .307 | .321 | 21 |
Yan Gomes | 41 | 135 | 10 | 30 | 6 | 0 | 3 | 9 | 2 | 23 | 0 | .222 | .239 | .333 | 5 |
+ Nick Madrigal | 31 | 108 | 8 | 24 | 3 | 0 | 0 | 2 | 5 | 17 | 1 | .222 | .263 | .250 | 1 |
+ Clint Frazier | 19 | 37 | 4 | 8 | 3 | 0 | 0 | 1 | 7 | 11 | 1 | .216 | .356 | .297 | 6 |
+ Jason Heyward* | 48 | 137 | 15 | 28 | 5 | 1 | 1 | 10 | 11 | 32 | 1 | .204 | .278 | .277 | 8 |
Andrelton Simmons | 30 | 68 | 8 | 12 | 0 | 0 | 0 | 7 | 6 | 11 | 4 | .176 | .243 | .176 | 3 |
+ Michael Hermosillo | 17 | 28 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | .071 | .257 | .107 | 1 |
David Robertson | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Total | 78 | 2651 | 345 | 662 | 134 | 16 | 78 | 323 | 270 | 679 | 50 | .250 | .326 | .401 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Conner Menez* | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
David Robertson | 2 | 0 | 1.000 | 28 | 0 | 11 | 31.1 | 15 | 6 | 6 | 3 | 14 | 41 | 1.72 |
Scott Effross | 1 | 3 | .250 | 35 | 1 | 0 | 32.2 | 28 | 15 | 10 | 1 | 8 | 41 | 2.76 |
+ Wade Miley* | 1 | 0 | 1.000 | 4 | 4 | 0 | 19.0 | 15 | 6 | 6 | 0 | 8 | 12 | 2.84 |
Keegan Thompson | 7 | 3 | .700 | 17 | 9 | 0 | 67.1 | 57 | 27 | 25 | 7 | 21 | 63 | 3.34 |
Adrian Sampson | 0 | 0 | - | 4 | 2 | 0 | 16.0 | 15 | 9 | 6 | 1 | 3 | 14 | 3.38 |
Mychal Givens | 4 | 0 | 1.000 | 30 | 0 | 1 | 31.1 | 27 | 12 | 12 | 5 | 15 | 39 | 3.45 |
Chris Martin | 1 | 0 | 1.000 | 27 | 0 | 0 | 24.1 | 27 | 11 | 10 | 3 | 4 | 27 | 3.70 |
+ Drew Smyly* | 2 | 5 | .286 | 9 | 9 | 0 | 42.2 | 44 | 19 | 18 | 8 | 10 | 34 | 3.80 |
Brandon Hughes*# | 1 | 0 | 1.000 | 16 | 0 | 0 | 19.0 | 17 | 9 | 9 | 3 | 9 | 26 | 4.26 |
Justin Steele* | 3 | 5 | .375 | 15 | 15 | 0 | 69.2 | 71 | 39 | 34 | 5 | 32 | 67 | 4.39 |
+ Anderson Espinoza | 0 | 1 | .000 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 1 | 3 | 6 | 4.50 |
+ Robert Gsellman | 0 | 2 | .000 | 8 | 0 | 1 | 15.1 | 17 | 10 | 8 | 2 | 3 | 9 | 4.70 |
Kyle Hendricks | 4 | 6 | .400 | 15 | 15 | 0 | 81.1 | 83 | 43 | 43 | 14 | 22 | 62 | 4.76 |
Mark Leiter Jr. | 2 | 2 | .500 | 11 | 3 | 0 | 29.2 | 24 | 16 | 16 | 3 | 13 | 31 | 4.85 |
Rowan Wick | 1 | 2 | .333 | 31 | 0 | 4 | 31.0 | 42 | 21 | 18 | 3 | 15 | 32 | 5.23 |
+ Marcus Stroman | 2 | 5 | .286 | 9 | 9 | 0 | 47.1 | 46 | 31 | 28 | 8 | 12 | 45 | 5.32 |
+ Michael Rucker | 0 | 1 | .000 | 12 | 0 | 0 | 19.2 | 21 | 13 | 12 | 2 | 8 | 21 | 5.49 |
Matt Swarmer | 1 | 3 | .250 | 7 | 5 | 0 | 29.0 | 27 | 22 | 18 | 12 | 11 | 31 | 5.59 |
+ Daniel Norris* | 0 | 4 | .000 | 24 | 1 | 0 | 27.1 | 20 | 27 | 22 | 7 | 18 | 40 | 7.24 |
+ Ethan Roberts | 0 | 1 | .000 | 9 | 0 | 0 | 7.2 | 10 | 7 | 7 | 3 | 6 | 9 | 8.22 |
Alec Mills | 0 | 1 | .000 | 7 | 2 | 0 | 17.2 | 28 | 20 | 19 | 7 | 3 | 11 | 9.68 |
+ Caleb Kilian | 0 | 2 | .000 | 3 | 3 | 0 | 11.1 | 11 | 15 | 13 | 0 | 12 | 9 | 10.32 |
+ Sean Newcomb* | 0 | 0 | - | 7 | 0 | 0 | 9.1 | 16 | 12 | 12 | 2 | 6 | 8 | 11.57 |
+ Frank Schwindel | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 8 | 6 | 6 | 4 | 1 | 0 | 18.00 |
Andrelton Simmons | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 45.00 |
Total | 32 | 46 | .410 | 78 | 78 | 17 | 695.1 | 683 | 408 | 370 | 107 | 257 | 688 | 4.79 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher