MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
70 | Tejay Antone | P | R/R | Active | 6-4 | 230 | 12/5/1993 | Oklahoma City, Oklahoma |
51 | Graham Ashcraft | P | L/R | Active | 6-2 | 240 | 2/11/1998 | Huntsville, Alabama |
2 | Jose Barrero | SS | R/R | Active | 6-2 | 175 | 4/5/1998 | Havana, Cuba |
12 | Curt Casali | C | R/R | Active | 6-2 | 220 | 11/9/1988 | Walnut Creek, California |
85 | Luis Cessa | P | R/R | Active | 6-0 | 208 | 4/25/1992 | Cordoba, Mexico |
63 | Fernando Cruz | P | R/R | Active | 6-2 | 205 | 3/28/1990 | Bayamon, Puerto Rico |
82 | Elly De La Cruz | SS | S/R | Active | 6-5 | 200 | 1/11/2002 | Sabana Grande de Boya, DR |
43 | Alexis Díaz | P | R/R | Active | 6-2 | 224 | 9/28/1996 | Humacao, Puerto Rico |
49 | Justin Dunn | P | R/R | Active | 6-2 | 185 | 9/22/1995 | Freeport, New York |
57 | Stuart Fairchild | LF | R/R | Active | 6-0 | 200 | 3/17/1996 | Seattle, Washington |
46 | Buck Farmer | P | L/R | Active | 6-4 | 232 | 2/20/1991 | Conyers, Georgia |
27 | Jake Fraley | CF | L/L | Active | 6-0 | 195 | 5/25/1995 | Frederick, Maryland |
29 | TJ Friedl | LF | L/L | Active | 5-10 | 180 | 8/14/1995 | Sewickley, Pennsylvania |
79 | Ian Gibaut | P | R/R | Active | 6-3 | 250 | 11/19/1993 | Houston, Texas |
21 | Hunter Greene | P | R/R | Active | 6-4 | 213 | 8/6/1999 | Stevenson Ranch, California |
53 | Vladimir Gutierrez | P | R/R | Active | 6-1 | 190 | 9/18/1995 | Havana, Cuba |
6 | Jonathan India | 2B | R/R | Active | 6-0 | 200 | 12/15/1996 | Fort Lauderdale, Florida |
80 | Ricky Karcher | P | R/R | Active | 6-4 | 230 | 9/18/1997 | Saline, Michigan |
66 | Joel Kuhnel | P | R/R | Active | 6-4 | 280 | 2/19/1995 | Goldsboro, North Carolina |
85 | Casey Legumina | P | R/R | Active | 6-2 | 195 | 6/19/1997 | Dallas, Texas |
40 | Nick Lodolo | P | L/L | Active | 6-6 | 205 | 2/5/1998 | La Verne, California |
35 | Alejo Lopez | 2B | S/R | Active | 5-10 | 170 | 5/5/1996 | Mexico City, Mexico |
22 | Luke Maile | C | R/R | Active | 6-3 | 225 | 2/6/1991 | Edgewood, Kentucky |
85 | Noelvi Marte | SS | R/R | Active | 6-1 | 181 | 10/16/2001 | Cotui, DR |
4 | Wil Myers | LF | R/R | Active | 6-3 | 207 | 12/10/1990 | Thomasville, North Carolina |
28 | Kevin Newman | SS | R/R | Active | 6-0 | 200 | 8/4/1993 | Poway, California |
71 | Connor Overton | P | R/R | Active | 6-0 | 190 | 7/24/1993 | Mechanicsville, Virginia |
00 | Lyon Richardson | P | S/R | Active | 6-2 | 192 | 1/18/2000 | Martin Country, Florida |
52 | Reiver Sanmartin | P | L/L | Active | 6-2 | 160 | 4/15/1996 | Cartagena, Colombia |
64 | Tony Santillan | P | R/R | Active | 6-3 | 240 | 4/15/1997 | Fort Worth, Texas |
15 | Nick Senzel | CF | R/R | Active | 6-1 | 205 | 6/29/1995 | Atlanta, Georgia |
38 | Michael Siani | CF | L/L | Active | 6-1 | 188 | 7/16/1999 | Glenside, Pennsylvania |
39 | Lucas Sims | P | R/R | Active | 6-2 | 225 | 5/10/1994 | Lawrenceville, Georgia |
16 | Nick Solak | 2B | R/R | Active | 5-11 | 185 | 1/11/1995 | Woodridge, Illinois |
7 | Spencer Steer | 3B | R/R | Active | 5-11 | 185 | 12/7/1997 | Long Beach, California |
37 | Tyler Stephenson | C | R/R | Active | 6-4 | 225 | 8/16/1996 | Atlanta, Georgia |
72 | Levi Stoudt | P | R/R | Active | 6-1 | 195 | 12/4/1997 | Pottstown, Pennsylvania |
19 | Joey Votto | 1B | L/R | Active | 6-2 | 220 | 9/10/1983 | Toronto, Canada |
34 | Luke Weaver | P | R/R | Active | 6-2 | 185 | 8/21/1993 | DeLand, Florida |
75 | Brandon Williamson | P | L/L | Active | 6-6 | 210 | 4/2/1998 | Fairmont, Minnesota |
Manager: David Bell