MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Tyler Stephenson | 8 | 17 | 4 | 5 | 0 | 0 | 2 | 6 | 2 | 9 | 0 | .294 | .400 | .647 | 3 |
Kyle Farmer | 32 | 64 | 4 | 17 | 3 | 0 | 0 | 4 | 5 | 13 | 1 | .266 | .329 | .313 | 6 |
Jesse Winker* | 54 | 149 | 27 | 38 | 7 | 0 | 12 | 23 | 28 | 46 | 1 | .255 | .388 | .544 | 31 |
Shogo Akiyama* | 54 | 155 | 16 | 38 | 6 | 1 | 0 | 9 | 25 | 34 | 7 | .245 | .357 | .297 | 20 |
Mike Moustakas* | 44 | 139 | 13 | 32 | 9 | 0 | 8 | 27 | 18 | 36 | 1 | .230 | .331 | .468 | 26 |
Joey Votto* | 54 | 186 | 32 | 42 | 8 | 0 | 11 | 22 | 37 | 43 | 0 | .226 | .354 | .446 | 26 |
Nick Castellanos | 60 | 218 | 37 | 49 | 11 | 2 | 14 | 34 | 19 | 69 | 0 | .225 | .298 | .486 | 29 |
Curt Casali | 31 | 76 | 10 | 17 | 3 | 0 | 6 | 8 | 14 | 29 | 2 | .224 | .366 | .500 | 12 |
Freddy Galvis# | 47 | 141 | 18 | 31 | 5 | 0 | 7 | 16 | 13 | 30 | 1 | .220 | .308 | .404 | 17 |
Brian Goodwin* | 50 | 144 | 17 | 31 | 9 | 1 | 6 | 22 | 17 | 54 | 5 | .215 | .299 | .417 | 18 |
Tucker Barnhart* | 38 | 98 | 10 | 20 | 3 | 0 | 5 | 13 | 12 | 28 | 0 | .204 | .291 | .388 | 11 |
Eugenio Suárez | 57 | 198 | 29 | 40 | 8 | 0 | 15 | 38 | 30 | 67 | 2 | .202 | .312 | .470 | 33 |
Jose Garcia | 24 | 67 | 4 | 13 | 0 | 0 | 0 | 2 | 1 | 26 | 1 | .194 | .206 | .194 | 0 |
Nick Senzel | 23 | 70 | 8 | 13 | 6 | 0 | 2 | 8 | 6 | 15 | 2 | .186 | .247 | .357 | 8 |
Aristides Aquino | 23 | 47 | 7 | 8 | 1 | 0 | 2 | 8 | 6 | 18 | 1 | .170 | .304 | .319 | 9 |
+ Mark Payton* | 8 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | .167 | .250 | .222 | 0 |
+ Matt Davidson | 22 | 43 | 3 | 7 | 1 | 0 | 3 | 11 | 4 | 13 | 0 | .163 | .234 | .395 | 8 |
+ Christian Colón | 11 | 23 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | .130 | .167 | .174 | 1 |
+ Travis Jankowski* | 16 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | .067 | .176 | .067 | 0 |
Michael Lorenzen | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
Total | 60 | 1842 | 243 | 390 | 76 | 3 | 90 | 237 | 239 | 534 | 29 | .212 | .312 | .403 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Jesse Biddle* | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Sal Romano | 1 | 0 | 1.000 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Trevor Bauer | 5 | 4 | .556 | 11 | 11 | 0 | 73.0 | 41 | 17 | 14 | 9 | 17 | 100 | 1.73 |
Amir Garrett* | 1 | 0 | 1.000 | 21 | 0 | 1 | 18.1 | 10 | 5 | 5 | 4 | 7 | 26 | 2.45 |
Lucas Sims | 3 | 0 | 1.000 | 20 | 0 | 0 | 25.2 | 13 | 10 | 7 | 3 | 11 | 34 | 2.45 |
Raisel Iglesias | 4 | 3 | .571 | 22 | 0 | 8 | 23.0 | 16 | 11 | 7 | 1 | 5 | 31 | 2.74 |
Tejay Antone | 0 | 3 | .000 | 13 | 4 | 0 | 35.1 | 20 | 11 | 11 | 4 | 16 | 45 | 2.80 |
Archie Bradley | 2 | 0 | 1.000 | 16 | 0 | 6 | 18.1 | 17 | 6 | 6 | 1 | 3 | 18 | 2.95 |
Luis Castillo | 4 | 6 | .400 | 12 | 12 | 0 | 70.0 | 62 | 31 | 25 | 5 | 24 | 89 | 3.21 |
Tyler Mahle | 2 | 2 | .500 | 10 | 9 | 0 | 47.2 | 34 | 21 | 19 | 6 | 21 | 60 | 3.59 |
Sonny Gray | 5 | 3 | .625 | 11 | 11 | 0 | 56.0 | 42 | 26 | 23 | 4 | 26 | 72 | 3.70 |
+ Tyler Thornburg | 0 | 0 | - | 7 | 0 | 0 | 7.0 | 6 | 3 | 3 | 0 | 5 | 10 | 3.86 |
Michael Lorenzen | 3 | 1 | .750 | 18 | 2 | 0 | 33.2 | 30 | 17 | 16 | 3 | 17 | 35 | 4.28 |
+ Matt Davidson | 0 | 0 | - | 3 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 2 | 1 | 5.40 |
Wade Miley* | 0 | 3 | .000 | 6 | 4 | 0 | 14.1 | 15 | 10 | 9 | 1 | 9 | 12 | 5.65 |
+ Joel Kuhnel | 1 | 0 | 1.000 | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 0 | 3 | 6.00 |
+ Nate Jones | 0 | 1 | .000 | 21 | 0 | 0 | 18.2 | 25 | 13 | 13 | 5 | 6 | 23 | 6.27 |
Anthony DeSclafani | 1 | 2 | .333 | 9 | 7 | 0 | 33.2 | 41 | 27 | 27 | 7 | 16 | 25 | 7.22 |
Robert Stephenson | 0 | 0 | - | 10 | 0 | 0 | 10.0 | 11 | 11 | 11 | 8 | 3 | 13 | 9.90 |
+ José De León | 0 | 0 | - | 5 | 0 | 0 | 6.0 | 6 | 12 | 12 | 1 | 11 | 10 | 18.00 |
Total | 31 | 29 | .517 | 60 | 60 | 9 | 504.0 | 401 | 243 | 215 | 67 | 213 | 615 | 3.84 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher