MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
James Outman* | 4 | 13 | 6 | 6 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | .462 | .563 | .846 | 4 |
Freddie Freeman* | 159 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 84 | 102 | 13 | .325 | .407 | .511 | 135 |
+ Justin Turner | 128 | 468 | 61 | 130 | 36 | 0 | 13 | 81 | 50 | 89 | 3 | .278 | .350 | .438 | 82 |
Gavin Lux* | 129 | 421 | 66 | 116 | 20 | 7 | 6 | 42 | 47 | 95 | 7 | .276 | .346 | .399 | 57 |
Mookie Betts | 142 | 572 | 117 | 154 | 40 | 3 | 35 | 82 | 55 | 104 | 12 | .269 | .340 | .533 | 101 |
Will Smith | 137 | 508 | 68 | 132 | 26 | 3 | 24 | 87 | 56 | 96 | 1 | .260 | .343 | .465 | 82 |
Trayce Thompson | 80 | 219 | 36 | 56 | 14 | 1 | 13 | 41 | 32 | 93 | 4 | .256 | .353 | .507 | 41 |
+ Hanser Alberto | 73 | 156 | 13 | 38 | 9 | 2 | 2 | 15 | 3 | 25 | 0 | .244 | .258 | .365 | 9 |
+ Edwin Ríos* | 27 | 86 | 12 | 21 | 1 | 0 | 7 | 17 | 5 | 36 | 0 | .244 | .293 | .500 | 11 |
+ Luke Williams | 79 | 127 | 21 | 30 | 5 | 1 | 1 | 6 | 9 | 44 | 11 | .236 | .287 | .315 | 10 |
Chris Taylor | 118 | 402 | 45 | 89 | 25 | 3 | 10 | 43 | 44 | 160 | 10 | .221 | .304 | .373 | 43 |
Austin Barnes | 62 | 179 | 31 | 38 | 6 | 0 | 8 | 26 | 27 | 37 | 2 | .212 | .324 | .380 | 20 |
+ Jason Heyward* | 48 | 137 | 15 | 28 | 5 | 1 | 1 | 10 | 11 | 32 | 1 | .204 | .278 | .277 | 8 |
Max Muncy* | 136 | 464 | 69 | 91 | 22 | 1 | 21 | 69 | 90 | 141 | 2 | .196 | .329 | .384 | 71 |
Miguel Vargas | 18 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 2 | 13 | 1 | .170 | .200 | .255 | 5 |
+ Joey Gallo* | 126 | 350 | 48 | 56 | 8 | 2 | 19 | 47 | 56 | 163 | 3 | .160 | .280 | .357 | 40 |
+ Kevin Pillar | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .083 | .154 | .167 | 0 |
Evan Phillips | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||
+ Tony Wolters* | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5526 | 847 | 1418 | 325 | 31 | 212 | 812 | 607 | 1374 | 98 | .257 | .333 | .442 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
J.P. Feyereisen | 4 | 0 | 1.000 | 22 | 2 | 1 | 24.1 | 7 | 1 | 0 | 0 | 5 | 25 | 0.00 |
Yency Almonte | 0 | 0 | - | 33 | 0 | 1 | 35.1 | 18 | 4 | 4 | 2 | 10 | 33 | 1.02 |
Evan Phillips | 7 | 3 | .700 | 64 | 0 | 2 | 63.0 | 33 | 11 | 8 | 2 | 15 | 77 | 1.14 |
Blake Treinen | 1 | 1 | .500 | 5 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 1 | 6 | 1.80 |
Caleb Ferguson* | 1 | 0 | 1.000 | 37 | 1 | 0 | 34.2 | 23 | 9 | 7 | 1 | 17 | 37 | 1.82 |
Andre Jackson | 0 | 0 | - | 4 | 0 | 1 | 9.2 | 9 | 3 | 2 | 0 | 4 | 9 | 1.86 |
Tony Gonsolin | 16 | 1 | .941 | 24 | 24 | 0 | 130.1 | 79 | 32 | 31 | 11 | 35 | 119 | 2.14 |
Alex Vesia* | 5 | 0 | 1.000 | 63 | 0 | 1 | 54.1 | 37 | 14 | 13 | 2 | 24 | 79 | 2.15 |
Julio Urías* | 17 | 7 | .708 | 31 | 31 | 0 | 175.0 | 127 | 51 | 42 | 23 | 41 | 166 | 2.16 |
Daniel Hudson | 2 | 3 | .400 | 25 | 0 | 5 | 24.1 | 17 | 7 | 6 | 1 | 5 | 30 | 2.22 |
Clayton Kershaw* | 12 | 3 | .800 | 22 | 22 | 0 | 126.1 | 96 | 36 | 32 | 10 | 23 | 137 | 2.28 |
+ David Price* | 2 | 0 | 1.000 | 40 | 0 | 2 | 40.1 | 38 | 11 | 11 | 6 | 9 | 37 | 2.45 |
Brusdar Graterol | 2 | 4 | .333 | 46 | 1 | 4 | 49.2 | 39 | 20 | 18 | 3 | 10 | 43 | 3.26 |
Ryan Pepiot | 3 | 0 | 1.000 | 9 | 7 | 0 | 36.1 | 26 | 15 | 14 | 6 | 27 | 42 | 3.47 |
+ Craig Kimbrel | 6 | 7 | .462 | 63 | 0 | 22 | 60.0 | 51 | 31 | 25 | 4 | 28 | 72 | 3.75 |
Justin Bruihl* | 1 | 1 | .500 | 24 | 0 | 1 | 23.2 | 22 | 11 | 10 | 4 | 6 | 13 | 3.80 |
Noah Syndergaard | 10 | 10 | .500 | 25 | 24 | 0 | 134.2 | 138 | 62 | 59 | 14 | 31 | 95 | 3.94 |
Walker Buehler | 6 | 3 | .667 | 12 | 12 | 0 | 65.0 | 67 | 30 | 29 | 8 | 17 | 58 | 4.02 |
+ Hanser Alberto | 0 | 0 | - | 10 | 0 | 0 | 11.0 | 10 | 5 | 5 | 2 | 3 | 1 | 4.09 |
Dustin May | 2 | 3 | .400 | 6 | 6 | 0 | 30.0 | 21 | 17 | 15 | 3 | 14 | 29 | 4.50 |
Michael Grove | 1 | 0 | 1.000 | 7 | 6 | 0 | 29.1 | 32 | 21 | 15 | 6 | 10 | 24 | 4.60 |
Phil Bickford | 2 | 1 | .667 | 60 | 0 | 0 | 61.0 | 53 | 33 | 32 | 12 | 14 | 67 | 4.72 |
+ Hansel Robles | 1 | 3 | .250 | 26 | 0 | 2 | 24.2 | 25 | 19 | 16 | 5 | 14 | 21 | 5.84 |
Shelby Miller | 0 | 1 | .000 | 4 | 0 | 0 | 7.0 | 6 | 5 | 5 | 0 | 3 | 14 | 6.43 |
Jake Reed | 2 | 0 | 1.000 | 18 | 0 | 1 | 16.2 | 17 | 15 | 13 | 2 | 8 | 13 | 7.02 |
+ Heath Hembree | 3 | 1 | .750 | 26 | 0 | 0 | 22.0 | 26 | 19 | 18 | 6 | 17 | 17 | 7.36 |
+ Robbie Erlin* | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 9.00 |
+ Pedro Báez | 0 | 0 | - | 3 | 0 | 0 | 2.1 | 5 | 6 | 3 | 0 | 3 | 2 | 11.57 |
Total | 111 | 51 | .685 | 162 | 162 | 43 | 1451.1 | 1114 | 513 | 451 | 152 | 407 | 1465 | 2.80 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher