MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Fri. 3/31 | Sat. 4/1 |
@ LAA L 4-5 Box |
@ LAA L 5-13 Box |
vs. Ari W 8-2 Box |
vs. Ari 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
vs. Ari 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST7:10 PM CST8:40 PM VEN5:10 UAE (+1)7:10 PM CT |
Dodgers' offense hot on chilly night in 8-2 win over D-backs | |
LOS ANGELES (AP) Will Smith went 3 for 5 and drove in three runs, James Outman homered and the Los Angeles Dodgers defeated the Arizona Diamondbacks 8-2 on Thursday night in their season opener. Julio Urías (1-0), last year’s NL ERA leader at 2.16, got the victory in his first career opening-day start. The left-hander allowed four hits and two runs in six innings. He struck out six. All three of Smith's hits went to right field in a game that lasted 2 hours, 35 minutes under new rules this season designed to speed things up. MORE |
Leaders | |||||
AVG: | F. Freeman | .325 | |||
HR: | M. Betts | 35 | |||
RBI: | F. Freeman | 100 | |||
SB: | F. Freeman | 13 | |||
W: | J. Urías | 17 | |||
ERA: | J. Urías | 2.16 | |||
Saves: | C. Kimbrel | 22 | |||
K: | J. Urías | 166 |
General Batting (Rank) | |||||
AVG: | .257 (4) | ||||
Runs: | 847 (1) | ||||
Hits: | 1418 (5) | ||||
Home Runs: | 212 (5) | ||||
Stolen Bases: | 98 (9) | ||||
OBP: | .333 (1) | ||||
SLG: | .442 (2) | ||||
Total Bases: | 2441 (2) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.80 (1) | ||||
Runs Allowed: | 513 (1) | ||||
Saves: | 43 (13) | ||||
Strikeouts: | 1465 (5) | ||||
OpBA: | .209 (1) | ||||
OBP: | .273 (1) | ||||
SLG: | .344 (2) | ||||
Run Support: | 5.25 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | B. DeLuzio | Signed to a Minor League Contract | |||||||
3/30 | T. Gonsolin | Placed on 15-Day IL (Sprained left ankle) | |||||||
3/30 | M. Grove | Called Up from Minors | |||||||
3/30 | J. Heyward | Purchased From Minors | |||||||
3/30 | D. Hudson | Placed on 15-Day IL (Recovery from left knee surgery) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/23 | J. Nelson | Recovery from right elbow surgery (day-to-day) | |||||||
3/6 | T. Gonsolin | Sprained left ankle (day-to-day) | |||||||
2/28 | G. Lux | Torn ACL, right knee - out for season (day-to-day) | |||||||
2/21 | A. Reyes | Recovery from right shoulder surgery (day-to-day) | |||||||
2/16 | W. Buehler | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |