MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 4/13 | Wed. 4/14 | Thu. 4/15 | Fri. 4/16 | Sat. 4/17 |
vs. Phi W 4-0 Box | Recap |
vs. Phi W 5-1 Box | Recap |
vs. Phi 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST11:10 AM EST11:40 AM VEN20:10 UAE10:10 AM CT Preview |
@ Col 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 5:40 PM MST7:40 PM EST8:10 PM VEN4:40 UAE (+1)6:40 PM CT |
@ Col 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Weather permitting, Jacob deGrom and Mets eye sweep of Phils | |
The New York Mets' offense hasn't supported Jacob deGrom through his first two starts. Now the two-time National League Cy Young Award winner might be let down by Mother Nature. Weather permitting, deGrom will seek his first win of the season Thursday afternoon, when the Mets look to complete a four-game sweep of the Philadelphia Phillies. deGrom (0-1, 0.64 ERA) is slated to oppose Zach Eflin (0-0, 3.46 ERA) in a battle of right-handers. MORE |
General Batting (Rank) | |||||
AVG: | .252 (7) | ||||
Runs: | 29 (30) | ||||
Hits: | 63 (29) | ||||
Home Runs: | 5 (30) | ||||
Stolen Bases: | 2 (30) | ||||
OBP: | .358 (2) | ||||
SLG: | .368 (24) | ||||
Total Bases: | 92 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.81 (3) | ||||
Runs Allowed: | 26 (1) | ||||
Saves: | 0 (30) | ||||
Strikeouts: | 79 (29) | ||||
OpBA: | .222 (8) | ||||
OBP: | .286 (8) | ||||
SLG: | .347 (8) | ||||
Run Support: | 3.88 (24) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/13 | S. Tarpley | Called Up from Minors (recalled as 27th roster player) | |||||||
4/13 | S. Tarpley | Return of 27th man | |||||||
4/10 | J. Davis | Placed on 10-Day IL (Left hand contusion) | |||||||
4/10 | F. Kilome | Designated for Assignment | |||||||
4/10 | J. Peraza | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/8 | D. Betances | Right shoulder impingement (on 10-day IL) | |||||||
4/7 | J. Davis | Left hand contusion (on 10-day IL) | |||||||
4/1 | J. Martínez | Torn meniscus, left knee (on 60-day IL) | |||||||
3/29 | C. Carrasco | Right hamstring tear - out 6-8 weeks (on 10-day IL) | |||||||
3/29 | S. Lugo | Recovery from right elbow surgery (on 10-day IL) | |||||||
Show Injuries |