MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 9/25 | Thu. 9/26 | Fri. 9/27 | Sat. 9/28 | Sun. 9/29 |
vs. Mia W 10-3 Box | Recap |
vs. Mia L 2-4 Box | Recap |
vs. Atl W 4-2 Box | Recap |
vs. Atl W 3-0 Box | Recap |
vs. Atl W 7-6 Box | Recap |
Mets re-sign reliever Brach after solid show late last year | |
NEW YORK (AP) The New York Mets re-signed reliever Brad Brach to a one-year, $850,000 contract on Friday, encouraged by his solid showing after they added him last August. Brach's deal includes a player option for 2021 at $1.25 million. The 33-year-old right-hander was 1-1 with a 3.68 ERA in 16 games for the Mets, holding righty hitters to a .194 batting average. MORE |
General Batting (Rank) | |||||
AVG: | .257 (11) | ||||
Runs: | 791 (13) | ||||
Hits: | 1445 (8) | ||||
Home Runs: | 242 (11) | ||||
Stolen Bases: | 56 (23) | ||||
OBP: | .328 (10) | ||||
SLG: | .442 (11) | ||||
Total Bases: | 2485 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.24 (11) | ||||
Runs Allowed: | 737 (10) | ||||
Saves: | 38 (17) | ||||
Strikeouts: | 1520 (6) | ||||
OpBA: | .251 (16) | ||||
OBP: | .317 (12) | ||||
SLG: | .418 (9) | ||||
Run Support: | 4.87 (13) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/6 | B. Brach | Signed as Free Agent ( 2020; Opt 2021)(one-year contract) | |||||||
12/6 | C. Flexen | Designated for Assignment | |||||||
12/5 | J. Marisnick | Traded Houston (for LHP Blake Taylor & OF Kenedy Corona) | |||||||
12/5 | M. Moroff | Signed to a Minor League Contract | |||||||
12/5 | J. Parker | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/26 | J. McNeil | Fractured right wrist (60-day IL) | |||||||
9/22 | R. Canó | Bruised toe (day-to-day) | |||||||
8/24 | T. Nido | Concussion (7-day IL) | |||||||
8/14 | R. Gsellman | Right triceps tightness (10-day IL) | |||||||
8/14 | J. McNeil | Strained left hamstring (10-day IL) | |||||||
Show Injuries |