MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 | Tue. 4/4 |
@ Tex L 7-11 Box | Recap |
Phi 3 - 16 Tex Final Box |
@ Tex 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
@ NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Garver, Rangers stay hot to start season, rout Phillies 16-3 | |
ARLINGTON, Texas (AP) Marcus Semien led off with a homer, Mitch Garver hit two and the Texas Rangers powered their way to a 16-3 victory over the Philadelphia Phillies on Saturday, becoming just the seventh team since 1900 to start a season by scoring 10 or more runs in consecutive games. Garver ripped a three-run shot over the left-field fence off Phillies reliever Yunior Marte to extend the Rangers' lead to 7-3 in the fifth inning. Then, Garver sparked what became a six-run seventh with another three-run shot, this time off Seranthony Dominguez. The Rangers followed their 11-7 victory in the season opener by tying three others teams with 27 runs in two games, second-most since 1900. The 1951 White Sox scored 30. MORE |
Phillies Headlines
Leaders | |||||
AVG: | A. Bohm | .750 | |||
HR: | A. Bohm | 1 | |||
RBI: | A. Bohm | 3 | |||
SB: | J. Realmuto | 1 | |||
W: | A. Bellatti | 0 | |||
ERA: | A. Bellatti | 0.00 | |||
Saves: | A. Bellatti | 0 | |||
K: | A. Nola | 4 |
General Batting (Rank) | |||||
AVG: | .308 (7) | ||||
Runs: | 7 (12) | ||||
Hits: | 12 (12) | ||||
Home Runs: | 1 (15) | ||||
Stolen Bases: | 1 (14) | ||||
OBP: | .341 (12) | ||||
SLG: | .641 (2) | ||||
Total Bases: | 25 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 11.25 (30) | ||||
Runs Allowed: | 11 (29) | ||||
Saves: | 0 (26) | ||||
Strikeouts: | 8 (25) | ||||
OpBA: | .313 (25) | ||||
OBP: | .421 (27) | ||||
SLG: | .531 (26) | ||||
Run Support: | 7.88 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/31 | J. Hoffman | Signed to a Minor League Contract | |||||||
3/30 | D. Guthrie | Sent to Minors | |||||||
3/30 | B. Harper | Placed on 10-Day IL (Recovery from right elbow surgery) | |||||||
3/30 | R. Marchán | Placed on 60-Day IL (Right hamate fracture) | |||||||
3/30 | N. Nelson | Placed on 15-Day IL (Strained left hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | R. Marchán | Right hamate fracture (on 60-day IL) | |||||||
3/29 | R. Hoskins | Torn left ACL - out for season (on 60-day IL) | |||||||
3/27 | B. Harper | Recovery from right elbow surgery (on 10-day IL) | |||||||
3/27 | N. Nelson | Strained left hamstring (on 15-day IL) | |||||||
3/27 | C. Sánchez | Strained left triceps (on 15-day IL) | |||||||
Show Injuries |