MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .254 | 78 | 2662 | 373 | 677 | 136 | 13 | 82 | 355 | 57 | 14 | 240 | 596 | 57 | .321 | .408 |
vs. Left | .270 | - | 522 | - | 141 | 34 | 4 | 16 | 83 | 11 | 1 | 51 | 114 | 15 | .338 | .443 |
vs. Right | .250 | - | 2140 | - | 536 | 102 | 9 | 66 | 272 | 46 | 13 | 189 | 482 | 42 | .317 | .399 |
Home | .257 | 40 | 1323 | 191 | 340 | 70 | 7 | 46 | 183 | 26 | 9 | 112 | 271 | 30 | .321 | .425 |
Away | .252 | 38 | 1339 | 182 | 337 | 66 | 6 | 36 | 172 | 31 | 5 | 128 | 325 | 27 | .321 | .391 |
None on | .241 | - | 1495 | - | 361 | 74 | 5 | 37 | 37 | 0 | 0 | 132 | 361 | 0 | .311 | .372 |
Runners On | .271 | - | 1167 | - | 316 | 62 | 8 | 45 | 318 | 57 | 14 | 108 | 235 | 57 | .334 | .453 |
April | .237 | 20 | 666 | 82 | 158 | 28 | 2 | 14 | 78 | 22 | 1 | 64 | 152 | 13 | .312 | .348 |
May | .262 | 29 | 1001 | 150 | 262 | 58 | 4 | 33 | 146 | 18 | 6 | 93 | 204 | 19 | .327 | .427 |
June | .258 | 29 | 995 | 141 | 257 | 50 | 7 | 35 | 131 | 17 | 7 | 83 | 240 | 25 | .321 | .428 |
None on/out | .230 | - | 648 | - | 149 | 26 | 2 | 13 | 13 | 0 | 0 | 45 | 145 | 0 | .291 | .336 |
Scoring Pos | .268 | - | 630 | - | 169 | 36 | 4 | 22 | 258 | 20 | 2 | 72 | 136 | 21 | .343 | .443 |
ScPos/2Out | .250 | - | 312 | - | 78 | 20 | 2 | 13 | 112 | 6 | 0 | 33 | 67 | 0 | .335 | .452 |
Close & Late | .251 | - | 387 | - | 97 | 19 | 2 | 11 | 46 | 9 | 1 | 42 | 107 | 15 | .328 | .395 |
Bases Loaded | .341 | - | 41 | - | 14 | 0 | 0 | 1 | 35 | 0 | 0 | 1 | 10 | 1 | .356 | .415 |
Batting #1 | .249 | - | 325 | 63 | 81 | 13 | 2 | 4 | 29 | 20 | 3 | 28 | 66 | 7 | .318 | .338 |
Batting #2 | .306 | - | 310 | 59 | 95 | 22 | 1 | 12 | 52 | 6 | 1 | 39 | 77 | 1 | .388 | .500 |
Batting #3 | .282 | - | 301 | 49 | 85 | 16 | 0 | 19 | 76 | 4 | 2 | 36 | 61 | 9 | .354 | .525 |
Batting #4 | .250 | - | 304 | 37 | 76 | 19 | 0 | 12 | 44 | 0 | 1 | 29 | 58 | 7 | .318 | .431 |
Batting #5 | .269 | - | 297 | 36 | 80 | 15 | 0 | 8 | 36 | 3 | 4 | 26 | 71 | 5 | .333 | .401 |
Batting #6 | .257 | - | 292 | 30 | 75 | 16 | 6 | 9 | 43 | 4 | 1 | 23 | 68 | 11 | .316 | .445 |
Batting #7 | .222 | - | 293 | 30 | 65 | 14 | 0 | 6 | 26 | 7 | 0 | 18 | 76 | 5 | .271 | .331 |
Batting #8 | .225 | - | 284 | 35 | 64 | 13 | 3 | 4 | 20 | 9 | 1 | 16 | 64 | 7 | .276 | .335 |
Batting #9 | .219 | - | 256 | 34 | 56 | 8 | 1 | 8 | 29 | 4 | 1 | 25 | 55 | 5 | .301 | .352 |
As ph for dh | .067 | - | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | .176 | .267 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .198 | - | 268 | 20 | 53 | 9 | 0 | 3 | 21 | 1 | 0 | 16 | 58 | 7 | .250 | .265 |
As 1B | .330 | - | 300 | 54 | 99 | 25 | 0 | 15 | 60 | 2 | 1 | 40 | 60 | 5 | .412 | .563 |
As 2B | .262 | - | 298 | 49 | 78 | 13 | 3 | 8 | 38 | 11 | 1 | 32 | 68 | 4 | .342 | .406 |
As 3B | .275 | - | 302 | 41 | 83 | 20 | 0 | 14 | 49 | 1 | 2 | 28 | 50 | 8 | .341 | .480 |
As SS | .231 | - | 294 | 44 | 68 | 13 | 2 | 5 | 25 | 13 | 3 | 24 | 75 | 7 | .295 | .340 |
As LF | .258 | - | 306 | 41 | 79 | 13 | 2 | 10 | 46 | 8 | 4 | 23 | 85 | 10 | .306 | .412 |
As CF | .271 | - | 288 | 43 | 78 | 10 | 5 | 7 | 34 | 16 | 2 | 16 | 55 | 4 | .316 | .413 |
As RF | .230 | - | 283 | 32 | 65 | 19 | 0 | 4 | 22 | 3 | 0 | 31 | 55 | 6 | .309 | .339 |
As dh (not ph) | .244 | - | 279 | 34 | 68 | 14 | 0 | 14 | 50 | 2 | 1 | 25 | 70 | 5 | .314 | .444 |
As ph (not dh) | .172 | - | 29 | 3 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 13 | 0 | .273 | .345 |
As PR | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .235 | - | 294 | 40 | 69 | 14 | 0 | 15 | 51 | 2 | 1 | 27 | 77 | 6 | .307 | .435 |
All PH | .136 | - | 44 | 6 | 6 | 0 | 1 | 2 | 10 | 0 | 0 | 5 | 20 | 1 | .240 | .318 |
After (0-1) | .232 | - | 1435 | - | 333 | 66 | 5 | 29 | 146 | 28 | 3 | 74 | 425 | 22 | .276 | .346 |
After (1-0) | .275 | - | 939 | - | 258 | 50 | 5 | 40 | 152 | 16 | 5 | 162 | 171 | 22 | .384 | .466 |
Two Strikes | .189 | - | 1427 | - | 270 | 53 | 5 | 27 | 127 | 17 | 5 | 137 | 596 | 17 | .266 | .290 |
Grass | .260 | 72 | 2465 | 360 | 640 | 130 | 12 | 80 | 344 | 53 | 14 | 229 | 541 | 51 | .327 | .419 |
Turf | .188 | 6 | 197 | 13 | 37 | 6 | 1 | 2 | 11 | 4 | 0 | 11 | 55 | 6 | .237 | .259 |
Day | .252 | 34 | 1149 | 171 | 290 | 61 | 4 | 42 | 164 | 31 | 7 | 112 | 261 | 20 | .324 | .422 |
Night | .256 | 44 | 1513 | 202 | 387 | 75 | 9 | 40 | 191 | 26 | 7 | 128 | 335 | 37 | .319 | .397 |
Inning 1-6 | .258 | - | 1828 | 262 | 471 | 99 | 8 | 54 | 249 | 38 | 13 | 157 | 385 | 32 | .320 | .409 |
Inning 7+ | .247 | - | 834 | 111 | 206 | 37 | 5 | 28 | 106 | 19 | 1 | 83 | 211 | 25 | .322 | .404 |
vs.Bal | .253 | 3 | 95 | 15 | 24 | 8 | 0 | 4 | 15 | 1 | 0 | 8 | 27 | 5 | .321 | .463 |
vs.Bos | .284 | 3 | 109 | 20 | 31 | 8 | 1 | 5 | 20 | 2 | 1 | 14 | 31 | 2 | .371 | .514 |
vs.KC | .226 | 4 | 124 | 18 | 28 | 6 | 1 | 6 | 18 | 2 | 1 | 16 | 19 | 3 | .310 | .435 |
vs.Mil | .224 | 12 | 393 | 48 | 88 | 16 | 1 | 13 | 47 | 7 | 2 | 34 | 95 | 9 | .290 | .369 |
vs.Tor | .232 | 2 | 69 | 8 | 16 | 4 | 0 | 2 | 8 | 0 | 1 | 7 | 21 | 3 | .303 | .377 |
vs.ChC | .253 | 8 | 288 | 42 | 73 | 12 | 2 | 10 | 39 | 5 | 3 | 28 | 72 | 3 | .325 | .413 |
vs.Cin | .252 | 6 | 206 | 23 | 52 | 8 | 0 | 3 | 19 | 7 | 1 | 21 | 46 | 4 | .335 | .335 |
vs.NYM | .258 | 7 | 248 | 27 | 64 | 10 | 2 | 4 | 25 | 10 | 1 | 21 | 65 | 3 | .327 | .363 |
vs.Pit | .303 | 10 | 360 | 70 | 109 | 25 | 1 | 15 | 67 | 4 | 2 | 33 | 58 | 7 | .365 | .503 |
vs.SD | .266 | 3 | 94 | 14 | 25 | 4 | 0 | 3 | 14 | 2 | 1 | 13 | 15 | 3 | .345 | .404 |
vs.SF | .281 | 7 | 249 | 41 | 70 | 18 | 1 | 9 | 41 | 4 | 0 | 22 | 49 | 4 | .347 | .470 |
vs.Mia | .240 | 6 | 196 | 24 | 47 | 10 | 4 | 4 | 22 | 8 | 0 | 9 | 50 | 7 | .274 | .393 |
vs.Ari | .237 | 4 | 131 | 17 | 31 | 4 | 0 | 3 | 15 | 5 | 1 | 8 | 20 | 1 | .285 | .336 |
vs.TB | .190 | 3 | 100 | 6 | 19 | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 28 | 3 | .241 | .250 |
Pre All-Star | .254 | 78 | 2662 | 373 | 677 | 136 | 13 | 82 | 355 | 57 | 14 | 240 | 596 | 57 | .321 | .408 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 43 | 35 | 3.77 | 78 | 78 | 18 | 691.2 | 629 | 303 | 290 | 75 | 250 | 5 | 569 |
As Starter | 23 | 27 | 3.84 | 78 | 78 | 0 | 398.2 | 373 | 175 | 170 | 44 | 142 | 0 | 314 |
As Reliever | 20 | 8 | 3.69 | 77 | 0 | 18 | 293.0 | 256 | 128 | 120 | 31 | 108 | 5 | 255 |
Home | 24 | 16 | 3.52 | 40 | 40 | 9 | 363.0 | 320 | 146 | 142 | 41 | 113 | 2 | 302 |
Away | 19 | 19 | 4.05 | 38 | 38 | 9 | 328.2 | 309 | 157 | 148 | 34 | 137 | 3 | 267 |
April | 11 | 9 | 3.22 | 20 | 20 | 4 | 176.0 | 153 | 65 | 63 | 13 | 59 | 1 | 158 |
May | 17 | 12 | 4.08 | 29 | 29 | 7 | 258.0 | 240 | 123 | 117 | 38 | 99 | 1 | 210 |
June | 15 | 14 | 3.84 | 29 | 29 | 7 | 257.2 | 236 | 115 | 110 | 24 | 92 | 3 | 201 |
Grass | 41 | 31 | 3.78 | 72 | 72 | 17 | 640.0 | 585 | 280 | 269 | 70 | 235 | 5 | 520 |
Turf | 2 | 4 | 3.66 | 6 | 6 | 1 | 51.2 | 44 | 23 | 21 | 5 | 15 | 0 | 49 |
Day | 17 | 17 | 3.97 | 34 | 34 | 6 | 297.0 | 283 | 137 | 131 | 36 | 108 | 2 | 255 |
Night | 26 | 18 | 3.63 | 44 | 44 | 12 | 394.2 | 346 | 166 | 159 | 39 | 142 | 3 | 314 |
vs.Bal | 1 | 2 | 3.00 | 3 | 3 | 0 | 27.0 | 24 | 9 | 9 | 4 | 2 | 0 | 21 |
vs.Bos | 1 | 2 | 5.04 | 3 | 3 | 0 | 25.0 | 25 | 14 | 14 | 2 | 10 | 0 | 23 |
vs.KC | 3 | 1 | 3.09 | 4 | 4 | 2 | 35.0 | 32 | 12 | 12 | 4 | 6 | 0 | 22 |
vs.Mil | 6 | 6 | 3.63 | 12 | 12 | 3 | 104.0 | 92 | 44 | 42 | 15 | 40 | 1 | 93 |
vs.Tor | 1 | 1 | 5.21 | 2 | 2 | 0 | 19.0 | 16 | 11 | 11 | 4 | 14 | 1 | 10 |
vs.ChC | 4 | 4 | 4.26 | 8 | 8 | 1 | 74.0 | 86 | 37 | 35 | 7 | 31 | 3 | 54 |
vs.Cin | 4 | 2 | 2.89 | 6 | 6 | 2 | 53.0 | 47 | 17 | 17 | 1 | 19 | 0 | 40 |
vs.NYM | 2 | 5 | 5.02 | 7 | 7 | 1 | 61.0 | 63 | 37 | 34 | 5 | 22 | 0 | 51 |
vs.Pit | 8 | 2 | 3.20 | 10 | 10 | 4 | 90.0 | 74 | 35 | 32 | 9 | 29 | 0 | 75 |
vs.SD | 3 | 0 | 2.25 | 3 | 3 | 1 | 28.0 | 22 | 7 | 7 | 2 | 8 | 0 | 29 |
vs.SF | 4 | 3 | 4.87 | 7 | 7 | 1 | 61.0 | 56 | 34 | 33 | 9 | 36 | 0 | 42 |
vs.Mia | 4 | 2 | 2.04 | 6 | 6 | 2 | 53.0 | 41 | 13 | 12 | 4 | 13 | 0 | 51 |
vs.Ari | 2 | 2 | 4.00 | 4 | 4 | 1 | 36.0 | 27 | 16 | 16 | 7 | 13 | 0 | 35 |
vs.TB | 0 | 3 | 5.61 | 3 | 3 | 0 | 25.2 | 24 | 17 | 16 | 2 | 7 | 0 | 23 |
Pre All-Star | 43 | 35 | 3.77 | 78 | 78 | 18 | 691.2 | 629 | 303 | 290 | 75 | 250 | 5 | 569 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .242 | 2596 | 303 | 629 | 126 | 9 | 75 | 291 | 21 | 9 | 250 | 569 | .315 | .384 |
vs. Left | .225 | 1095 | - | 246 | 55 | 7 | 22 | 114 | 9 | 5 | 114 | 232 | .304 | .348 |
vs. Right | .255 | 1501 | - | 383 | 71 | 2 | 53 | 177 | 12 | 4 | 136 | 337 | .323 | .411 |
As Starter | .248 | 1503 | 175 | 373 | 75 | 5 | 44 | 153 | 10 | 7 | 142 | 314 | .319 | .393 |
As Reliever | .234 | 1093 | 128 | 256 | 51 | 4 | 31 | 138 | 11 | 2 | 108 | 255 | .309 | .373 |
Home | .236 | 1355 | 146 | 320 | 61 | 6 | 41 | 139 | 6 | 5 | 113 | 302 | .301 | .381 |
Away | .249 | 1241 | 157 | 309 | 65 | 3 | 34 | 152 | 15 | 4 | 137 | 267 | .329 | .388 |
None on | .240 | 1487 | - | 357 | 74 | 6 | 39 | 39 | 0 | 0 | 131 | 347 | .309 | .377 |
Runners On | .245 | 1109 | - | 272 | 52 | 3 | 36 | 252 | 21 | 9 | 119 | 222 | .322 | .395 |
None on/out | .211 | 622 | - | 131 | 24 | 2 | 9 | 9 | 0 | 0 | 73 | 147 | .299 | .299 |
Scoring Pos | .238 | 581 | - | 138 | 25 | 2 | 20 | 209 | 4 | 2 | 73 | 113 | .325 | .391 |
1st IP | .226 | 1020 | - | 231 | 49 | 5 | 31 | 143 | 7 | 3 | 124 | 244 | .314 | .375 |
Inning 1-6 | .247 | 1758 | 195 | 435 | 86 | 7 | 45 | 185 | 16 | 8 | 170 | 363 | .319 | .381 |
Inning 7+ | .232 | 838 | 108 | 194 | 40 | 2 | 30 | 106 | 5 | 1 | 80 | 206 | .305 | .391 |
Close & Late | .187 | 353 | - | 66 | 15 | 1 | 13 | 40 | 0 | 0 | 40 | 101 | .273 | .346 |
Bases Loaded | .155 | 58 | - | 9 | 3 | 0 | 2 | 43 | 0 | 0 | 6 | 10 | .240 | .310 |
Vs 1st Batr | .181 | 199 | - | 36 | 5 | 0 | 3 | 19 | 3 | 0 | 26 | 54 | .279 | .251 |
After (0-1) | .222 | 1338 | - | 297 | 53 | 5 | 32 | 123 | 9 | 1 | 84 | 391 | .274 | .341 |
After (1-0) | .247 | 969 | - | 239 | 55 | 3 | 34 | 117 | 7 | 4 | 161 | 178 | .357 | .415 |
Two Strikes | .184 | 1361 | - | 251 | 41 | 3 | 28 | 98 | 8 | 3 | 125 | 569 | .259 | .281 |
Pitch 1-15 | .230 | 851 | - | 196 | 40 | 5 | 21 | 91 | 5 | 2 | 96 | 186 | .313 | .363 |
Pitch 16-30 | .253 | 581 | - | 147 | 25 | 1 | 24 | 82 | 5 | 4 | 51 | 148 | .320 | .423 |
Pitch 31-45 | .259 | 352 | - | 91 | 19 | 1 | 7 | 38 | 4 | 0 | 36 | 69 | .338 | .378 |
Pitch 46-60 | .227 | 309 | - | 70 | 21 | 0 | 5 | 30 | 3 | 0 | 21 | 57 | .281 | .343 |
Pitch 61-75 | .247 | 239 | - | 59 | 7 | 0 | 6 | 19 | 2 | 1 | 22 | 46 | .312 | .351 |
Pitch 76-90 | .251 | 179 | - | 45 | 10 | 1 | 7 | 21 | 1 | 2 | 17 | 36 | .317 | .436 |
Pitch 91-105 | .236 | 72 | - | 17 | 3 | 0 | 5 | 9 | 1 | 0 | 7 | 24 | .321 | .486 |
Pitch 106-120 | .273 | 11 | - | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .273 | .455 |
Pitch 121-135 | .500 | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Pre All-Star | .242 | 2596 | 303 | 629 | 126 | 9 | 75 | 291 | 21 | 9 | 250 | 569 | .315 | .384 |