MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
28 | Nolan Arenado | 3B | R/R | Active | 6-2 | 215 | 4/16/1991 | Newport Beach, California |
48 | Harrison Bader | CF | R/R | on 10-day IL | 6-0 | 210 | 6/3/1994 | Bronxville, New York |
92 | Génesis Cabrera | P | L/L | on 10-day IL | 6-2 | 180 | 10/10/1996 | Santo Domingo, DR |
71 | Conner Capel | RF | L/L | Active | 6-0 | 191 | 5/19/1997 | Katy, Texas |
3 | Dylan Carlson | RF | S/L | Active | 6-2 | 205 | 10/23/1998 | Elk Grove, California |
25 | Corey Dickerson | LF | L/R | on 10-day IL | 6-1 | 200 | 5/22/1989 | McComb, Mississippi |
33 | Brendan Donovan | 2B | L/R | Active | 6-1 | 195 | 1/16/1997 | Wurzberg, Germany |
19 | Tommy Edman | 3B | S/R | Active | 5-10 | 180 | 5/9/1995 | San Diego, California |
44 | Junior Fernández | P | R/R | Active | 6-3 | 215 | 3/2/1997 | Santo Domingo, DR |
22 | Jack Flaherty | P | R/R | on 15-day IL | 6-4 | 225 | 10/15/1995 | Burbank, California |
65 | Giovanny Gallegos | P | R/R | Active | 6-2 | 215 | 8/14/1991 | Ciudad Obregon, Mexico |
46 | Paul Goldschmidt | 1B | R/R | Active | 6-3 | 220 | 9/10/1987 | Wilmington, Delaware |
16 | Nolan Gorman | 2B | L/R | Active | 6-1 | 210 | 5/10/2000 | Phoenix, Arizona |
56 | Ryan Helsley | P | R/R | Active | 6-2 | 230 | 7/18/1994 | Tahlequah, Oklahoma |
12 | Jordan Hicks | P | R/R | Active | 6-2 | 220 | 9/6/1996 | Houston, Texas |
43 | Dakota Hudson | P | R/R | Active | 6-5 | 215 | 9/15/1994 | Dunlap, Tennessee |
7 | Andrew Knizner | C | R/R | Active | 6-1 | 225 | 2/3/1995 | Glen Allen, Virginia |
52 | Matthew Liberatore | P | L/L | Active | 6-3 | 190 | 11/6/1999 | Peoria, Arizona |
32 | Steven Matz | P | R/L | on 15-day IL | 6-2 | 201 | 5/29/1991 | Stony Brook, New York |
62 | T.J. McFarland | P | L/L | on 10-day IL | 6-3 | 200 | 6/8/1989 | Palos Hills, Illinois |
39 | Miles Mikolas | P | R/R | Active | 6-4 | 230 | 8/23/1988 | Jupiter, Florida |
4 | Yadier Molina | C | R/R | on 10-day IL | 5-11 | 225 | 7/13/1982 | Bayamon, Puerto Rico |
68 | James Naile | P | R/R | Active | 6-2 | 193 | 2/8/1993 | Cape Girardeau, Missouri |
70 | Packy Naughton | P | R/L | Active | 6-1 | 190 | 4/16/1996 | Boston, Massachusetts |
21 | Lars Nootbaar | RF | L/R | Active | 6-3 | 215 | 9/8/1997 | El Segundo, California |
27 | Tyler O'Neill | RF | R/R | on 10-day IL | 5-11 | 200 | 6/22/1995 | Burnaby, Canada |
59 | Johan Oviedo | P | R/R | Active | 6-5 | 245 | 3/2/1998 | Havana, Cuba |
53 | Andre Pallante | P | R/R | Active | 6-0 | 203 | 9/18/1998 | Mission Viejo, California |
5 | Albert Pujols | 1B | R/R | Active | 6-3 | 235 | 1/16/1980 | Santo Domingo, DR |
29 | Alex Reyes | P | R/R | on 60-day IL | 6-4 | 220 | 8/29/1994 | Elizabeth, New Jersey |
35 | Austin Romine | C | R/R | Active | 6-1 | 216 | 11/22/1988 | Lake Forest, California |
63 | Edmundo Sosa | SS | R/R | Active | 6-0 | 210 | 3/6/1996 | Panama City, Panama |
57 | Zack Thompson | P | L/L | Active | 6-2 | 215 | 10/28/1997 | Selma, Indiana |
34 | Drew VerHagen | P | R/R | on 15-day IL | 6-6 | 230 | 10/22/1990 | Royse City, Texas |
50 | Adam Wainwright | P | R/R | Active | 6-7 | 230 | 8/30/1981 | Brunswick, Georgia |
36 | Juan Yepez | 1B | R/R | Active | 6-1 | 214 | 2/19/1998 | Caracas, Venezuela |
Manager: Oli Marmol