MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/26 | Mon. 3/27 | Thu. 3/30 | Fri. 3/31 | Sat. 4/1 |
vs. Sea T 5-5 Box |
@ Sea W 4-2 Box |
vs. Col L 2-7 Box | Recap |
vs. Col 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
vs. Col 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 5:40 PM MST7:40 PM EST6:40 PM CST8:10 PM VEN4:40 UAE (+1)6:40 PM CT |
Cron, Rockies rain homers on Padres for 7-2 opening win | |
SAN DIEGO (AP) C.J. Cron homered twice and drove in five runs for the Colorado Rockies, who beat San Diego 7-2 on Thursday to dampen opening night of the most anticipated season in Padres history at chilly, wet Petco Park. Cron hit a go-ahead, three-run homer with one out in the fifth inning and added an opposite-field leadoff shot in the seventh for his 17th career multi-homer game. Elehuris Montero followed with another homer off reliever Domingo Tapia. Colorado had 17 hits, with the heart of the order collecting 10 - four by Cron and three apiece by Kris Bryant and Charlie Blackmon. The Rockies also struck out 17 times and committed three errors, including one by Cron at first base. MORE |
Padres Headlines
Leaders | |||||
AVG: | X. Bogaerts | .750 | |||
HR: | X. Bogaerts | 0 | |||
RBI: | M. Carpenter | 1 | |||
SB: | X. Bogaerts | 0 | |||
W: | N. Crismatt | 0 | |||
ERA: | S. Wilson | 0.00 | |||
Saves: | N. Crismatt | 0 | |||
K: | B. Snell | 9 |
General Batting (Rank) | |||||
AVG: | .219 (17) | ||||
Runs: | 2 (23) | ||||
Hits: | 7 (17) | ||||
Home Runs: | 0 (28) | ||||
Stolen Bases: | 0 (29) | ||||
OBP: | .235 (25) | ||||
SLG: | .313 (18) | ||||
Total Bases: | 10 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 7.00 (24) | ||||
Runs Allowed: | 7 (23) | ||||
Saves: | 0 (27) | ||||
Strikeouts: | 17 (1) | ||||
OpBA: | .386 (28) | ||||
OBP: | .400 (25) | ||||
SLG: | .682 (30) | ||||
Run Support: | 2.00 (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | M. Baez | Designated for Assignment | |||||||
3/30 | J. Castillo | Placed on 15-Day IL (Strained left shoulder) | |||||||
3/30 | D. Dahl | Purchased From Minors | |||||||
3/30 | A. Engel | Placed on 10-Day IL (Strained left hamstring) | |||||||
3/30 | A. Morejon | Placed on 60-Day IL (Sprained left elbow) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | A. Morejon | Sprained left elbow (on 60-day IL) | |||||||
3/27 | J. Castillo | Strained left shoulder (on 15-day IL) | |||||||
3/27 | A. Engel | Strained left hamstring (on 10-day IL) | |||||||
3/27 | J. Musgrove | Fractured left big toe (on 15-day IL) | |||||||
3/27 | D. Pomeranz | Recovery from left flexor tendon surgery (on 15-day IL) | |||||||
Show Injuries |