MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 | Wed. 4/5 |
SF 0 - 1 NYY Bot 3rd Box |
@ NYY 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ NYY 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE11:35 AM CT |
@ CWS 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ CWS 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
With Aaron Judge still on their side, Yankees host Giants | |
For a few weeks during the offseason, an awkward possibility existed of Aaron Judge wearing the uniform of the San Francisco Giants and lining up along the visiting baseline while getting introduced to fans at Yankee Stadium. Instead, Judge re-signed with the New York Yankees, and the slugger will be officially introduced as the 16th captain in team history Thursday afternoon in New York's home opener against the Giants. After hitting 62 homers to break Roger Maris' single-season American League home run record, Judge spent a little over a month in free agency and the Giants were among the teams vying for his services. The Giants made such an effort to lure the California native that they reportedly offered him a $360 million contract. MORE |
Leaders | |||||
AVG: | T. Estrada | .260 | |||
HR: | J. Pederson | 23 | |||
RBI: | W. Flores | 71 | |||
SB: | T. Estrada | 21 | |||
W: | L. Webb | 15 | |||
ERA: | C. Rodón | 2.88 | |||
Saves: | C. Doval | 27 | |||
K: | C. Rodón | 237 |
General Batting (Rank) | |||||
AVG: | .234 (23) | ||||
Runs: | 716 (11) | ||||
Hits: | 1261 (24) | ||||
Home Runs: | 183 (12) | ||||
Stolen Bases: | 64 (22) | ||||
OBP: | .315 (16) | ||||
SLG: | .390 (17) | ||||
Total Bases: | 2101 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.85 (13) | ||||
Runs Allowed: | 697 (18) | ||||
Saves: | 39 (19) | ||||
Strikeouts: | 1370 (18) | ||||
OpBA: | .253 (23) | ||||
OBP: | .313 (16) | ||||
SLG: | .390 (14) | ||||
Run Support: | 4.50 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | M. Beaty | Traded Kansas City (for cash considerations) | |||||||
3/30 | M. Beaty | Purchased From Minors | |||||||
3/30 | L. González | Placed on 60-Day IL (Lower back surgery - out 4-6 months) | |||||||
3/30 | M. Haniger | Placed on 10-Day IL (Strained left oblique) | |||||||
3/30 | S. Hjelle | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/26 | T. Szapucki | Recurring left elbow soreness (day-to-day) | |||||||
3/23 | M. Haniger | Oblique strain (day-to-day) | |||||||
3/21 | A. Slater | Strained left hamstring (day-to-day) | |||||||
2/26 | L. González | Lower back surgery - out 4-6 months (day-to-day) | |||||||
2/21 | L. Jackson | Recovery from right elbow surgery (day-to-day) | |||||||
Show Injuries |