MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/26 | Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Fri. 3/31 |
vs. Cin L 5-7 Box |
@ Mil W 12-8 Box |
vs. Mil 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT |
@ SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
AP source: Rockies sign Profar to shore up outfield | |
The Colorado Rockies have agreed to a $7.75 million, one-year contract with free agent outfielder Jurickson Profar, a person with knowledge of the negotiations told The Associated Press on Sunday. Profar can earn an additional $1 million in performance bonuses, getting the full amount for 400 plate appearances, the person said. The person spoke on the condition of anonymity because the contract was pending a physical. The former Texas Rangers, Oakland Athletics and San Diego Padres outfielder batted .231 (3 for 13) with a solo homer and RBI for the Netherlands in the World Baseball Classic this spring training. MORE |
Leaders | |||||
AVG: | B. Rodgers | .266 | |||
HR: | C. Cron | 29 | |||
RBI: | C. Cron | 102 | |||
SB: | G. Hampson | 12 | |||
W: | K. Freeland | 9 | |||
ERA: | K. Freeland | 4.53 | |||
Saves: | D. Bard | 34 | |||
K: | G. Márquez | 150 |
General Batting (Rank) | |||||
AVG: | .254 (7) | ||||
Runs: | 698 (16) | ||||
Hits: | 1408 (7) | ||||
Home Runs: | 149 (23) | ||||
Stolen Bases: | 45 (29) | ||||
OBP: | .315 (14) | ||||
SLG: | .398 (12) | ||||
Total Bases: | 2203 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.06 (30) | ||||
Runs Allowed: | 873 (30) | ||||
Saves: | 43 (12) | ||||
Strikeouts: | 1187 (29) | ||||
OpBA: | .272 (30) | ||||
OBP: | .340 (29) | ||||
SLG: | .446 (29) | ||||
Run Support: | 4.41 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28 | M. Toglia | Sent to Minors | |||||||
3/27 | J. Bird | Sent to Minors | |||||||
3/27 | G. Hollowell | Sent to Minors | |||||||
3/27 | P. Lambert | Sent to Minors | |||||||
3/25 | T. Blach | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/25 | S. Bouchard | Left biceps surgery - out for season (on 60-day IL) | |||||||
3/25 | B. Rodgers | Right shoulder surgery - out for season (on 60-day IL) | |||||||
3/25 | R. Rolison | Recurring left shoulder strain (on 60-day IL) | |||||||
3/21 | L. Gilbreath | Left elbow surgery - out for season (on 60-day IL) | |||||||
3/4 | T. Kinley | Flexor tear in right elbow (on 60-day IL) | |||||||
Show Injuries |