MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 4/13 | Wed. 4/14 | Thu. 4/15 | Fri. 4/16 | Sat. 4/17 |
@ Atl W 14-8 Box | Recap |
@ Atl W 6-5 Box | Recap |
@ Atl 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST11:20 AM EST11:50 AM VEN20:20 UAE10:20 AM CT Preview |
vs. SF 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. SF 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT |
Marlins look for a franchise first: 4-game sweep of Braves | |
The visiting Miami Marlins will send left-hander Trevor Rogers to the mound to accomplish a feat that's never occurred in franchise history -- a four-game sweep of the Atlanta Braves. The Marlins are also seeking their fifth straight win overall in the series finale on Thursday afternoon. Rogers (1-1, 1.80) will be opposed by Atlanta's Ian Anderson (0-0, 4.35). The Marlins beat the Braves 6-5 in 10 innings on Wednesday night to hand the Braves their fourth straight loss. MORE |
Marlins Headlines
Leaders | |||||
AVG: | J. Aguilar | .353 | |||
HR: | A. Duvall | 4 | |||
RBI: | A. Duvall | 9 | |||
SB: | J. Chisholm Jr. | 3 | |||
W: | J. Curtiss | 2 | |||
ERA: | S. Alcantara | 2.45 | |||
Saves: | Y. García | 2 | |||
K: | S. Alcantara | 21 |
General Batting (Rank) | |||||
AVG: | .239 (12) | ||||
Runs: | 49 (20) | ||||
Hits: | 90 (15) | ||||
Home Runs: | 8 (28) | ||||
Stolen Bases: | 10 (4) | ||||
OBP: | .317 (12) | ||||
SLG: | .377 (18) | ||||
Total Bases: | 142 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.86 (12) | ||||
Runs Allowed: | 48 (14) | ||||
Saves: | 2 (22) | ||||
Strikeouts: | 107 (14) | ||||
OpBA: | .207 (6) | ||||
OBP: | .301 (11) | ||||
SLG: | .370 (11) | ||||
Run Support: | 4.40 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/11 | L. Brinson | Sent to Minors | |||||||
4/11 | D. Castano | Called Up from Minors | |||||||
4/6 | G. Cooper | Removed From 10-Day IL (COVID-19 injured list (adverse reaction)) | |||||||
4/6 | J. Holloway | Sent to Minors | |||||||
4/5 | G. Cooper | Placed on 10-Day IL (COVID-19 injured list (adverse reaction)) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/5 | G. Cooper | COVID-19 injured list (adverse reaction) (10-day IL) | |||||||
4/4 | E. Hernandez | Right biceps inflammation (on 10-day IL) | |||||||
3/29 | J. Guzman | Right elbow inflammation (on 10-day IL) | |||||||
3/29 | J. Sánchez | Undisclosed injury (on 10-day IL) | |||||||
2/20 | E. Cabrera | Inflamed nerve, right biceps (day-to-day) | |||||||
Show Injuries |