Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#9
Justin Meram
- Team: Real Salt Lake
- Height: 1.85 m6-0
- Weight: 75 kg165 lbs
- Birth Date: 12/04/1988
- Position: Forward
- Birthplace: Shelby Township, Michigan
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Columbus | 17 | 515 | 0 | 2 | 0 | 9 | 2 | 22.2 | 2 | 0 | 8 | 6 | 11 | 5 |
2012 | Columbus | 22 | 960 | 4 | 1 | 0 | 27 | 10 | 37.0 | 3 | 0 | 22 | 15 | 10 | 1 |
2013 | Columbus | 19 | 781 | 1 | 1 | 0 | 21 | 6 | 28.6 | 1 | 0 | 13 | 12 | 9 | 4 |
2014 | Columbus | 32 | 1683 | 8 | 4 | 0 | 52 | 21 | 40.4 | 2 | 0 | 27 | 31 | 23 | 1 |
2015 | Columbus | 31 | 2230 | 6 | 5 | 0 | 75 | 27 | 36.0 | 3 | 0 | 27 | 41 | 31 | 7 |
2016 | Columbus | 33 | 2605 | 5 | 13 | 1 | 76 | 27 | 35.5 | 3 | 0 | 21 | 53 | 51 | 13 |
2017 | Columbus | 34 | 2588 | 13 | 7 | 0 | 61 | 28 | 45.9 | 6 | 0 | 27 | 44 | 64 | 14 |
2018 | Orlando City SC | 17 | 1273 | 1 | 3 | 0 | 42 | 11 | 26.2 | 0 | 0 | 12 | 13 | 31 | 10 |
2018 | Columbus | 9 | 595 | 1 | 0 | 0 | 15 | 4 | 26.7 | 0 | 0 | 3 | 8 | 17 | 7 |
2019 | Columbus | 9 | 379 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 16 | 4 | 10 | 4 |
2019 | Atlanta | 20 | 1270 | 4 | 0 | 0 | 22 | 9 | 40.9 | 3 | 0 | 19 | 12 | 47 | 6 |
2020 | Real Salt Lake | 21 | 1146 | 3 | 3 | 0 | 16 | 8 | 50.0 | 1 | 0 | 15 | 16 | 30 | 3 |
2021 | Real Salt Lake | 2 | 53 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | 0 |
Totals | 266 | 16078 | 46 | 39 | 1 | 423 | 155 | 36.6 | 25 | 0 | 212 | 255 | 336 | 75 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/24/2021 | Minnesota | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
5/1/2021 | Sporting KC | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
Totals | 53 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |