Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#27
Boniek García
- Team: Houston
- Height: 1.76 m5-9
- Weight: 69 kg152 lbs
- Birth Date: 09/04/1984
- Position: Midfielder
- Birthplace: Tegucigalpa, Honduras
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Houston | 17 | 1530 | 4 | 6 | 0 | 30 | 12 | 40.0 | 0 | 0 | 19 | 31 | 41 | 3 |
2013 | Houston | 22 | 1899 | 3 | 6 | 2 | 18 | 5 | 27.8 | 4 | 0 | 27 | 35 | 52 | 7 |
2014 | Houston | 27 | 2206 | 2 | 1 | 0 | 25 | 9 | 36.0 | 4 | 0 | 38 | 58 | 44 | 3 |
2015 | Houston | 23 | 1460 | 3 | 5 | 0 | 7 | 4 | 57.1 | 2 | 1 | 17 | 29 | 28 | 1 |
2016 | Houston | 31 | 2250 | 0 | 9 | 0 | 25 | 4 | 16.0 | 4 | 0 | 35 | 58 | 38 | 3 |
2017 | Houston | 20 | 1165 | 0 | 4 | 0 | 6 | 2 | 33.3 | 4 | 0 | 21 | 17 | 30 | 0 |
2018 | Houston | 29 | 2063 | 1 | 7 | 0 | 6 | 1 | 16.7 | 7 | 0 | 43 | 23 | 27 | 1 |
2019 | Houston | 32 | 2584 | 0 | 1 | 0 | 15 | 3 | 20.0 | 6 | 0 | 49 | 40 | 16 | 1 |
2020 | Houston | 18 | 819 | 0 | 0 | 0 | 12 | 1 | 8.3 | 5 | 0 | 12 | 9 | 5 | 0 |
2021 | Houston | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
Totals | 222 | 16246 | 13 | 39 | 2 | 144 | 41 | 28.5 | 36 | 1 | 263 | 303 | 281 | 19 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/16/2021 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
4/24/2021 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/1/2021 | Los Angeles FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |