Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#23
Kellyn Acosta
- Team: Colorado
- Height: 1.78 m5-10
- Weight: 68 kg150 lbs
- Birth Date: 07/24/1995
- Position: Midfielder
- Birthplace: Plano, Texas
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | FC Dallas | 13 | 1004 | 0 | 0 | 0 | 6 | 0 | 0.0 | 2 | 0 | 12 | 10 | 17 | 0 |
2014 | FC Dallas | 15 | 844 | 0 | 1 | 0 | 7 | 0 | 0.0 | 2 | 0 | 13 | 8 | 13 | 0 |
2015 | FC Dallas | 21 | 1606 | 3 | 2 | 0 | 29 | 8 | 27.6 | 4 | 1 | 24 | 23 | 13 | 0 |
2016 | FC Dallas | 32 | 2329 | 2 | 5 | 0 | 35 | 9 | 25.7 | 4 | 0 | 38 | 29 | 19 | 1 |
2017 | FC Dallas | 23 | 1895 | 3 | 2 | 0 | 49 | 15 | 30.6 | 2 | 0 | 24 | 26 | 32 | 0 |
2018 | FC Dallas | 13 | 674 | 1 | 2 | 0 | 9 | 2 | 22.2 | 0 | 0 | 10 | 9 | 3 | 0 |
2018 | Colorado | 12 | 1041 | 2 | 3 | 0 | 22 | 5 | 22.7 | 3 | 0 | 23 | 16 | 17 | 0 |
2019 | Colorado | 31 | 2619 | 2 | 2 | 0 | 35 | 12 | 34.3 | 9 | 1 | 47 | 20 | 26 | 0 |
2020 | Colorado | 15 | 1150 | 2 | 1 | 0 | 27 | 11 | 40.7 | 5 | 0 | 14 | 12 | 3 | 0 |
2021 | Colorado | 3 | 270 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 9 | 2 | 4 | 0 |
Totals | 178 | 13432 | 15 | 18 | 0 | 224 | 62 | 27.7 | 31 | 2 | 214 | 155 | 147 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
4/24/2021 | Austin | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 |
5/2/2021 | Vancouver | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 |
Totals | 270 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 9 | 2 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |