Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#27
Dairon Asprilla
- Team: Portland
- Height: 1.80 m5-10
- Weight: 75 kg165 lbs
- Birth Date: 05/25/1992
- Position: Forward
- Birthplace: Istmina, Colombia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Portland | 26 | 1008 | 1 | 2 | 0 | 27 | 6 | 22.2 | 1 | 0 | 27 | 9 | 20 | 2 |
2016 | Portland | 9 | 489 | 1 | 0 | 1 | 14 | 3 | 21.4 | 1 | 1 | 8 | 5 | 3 | 6 |
2017 | Portland | 27 | 1396 | 2 | 4 | 0 | 35 | 7 | 20.0 | 1 | 0 | 39 | 24 | 33 | 7 |
2018 | Portland | 17 | 688 | 1 | 1 | 1 | 23 | 9 | 39.1 | 3 | 0 | 17 | 11 | 7 | 8 |
2019 | Portland | 13 | 564 | 2 | 1 | 1 | 21 | 7 | 33.3 | 1 | 1 | 14 | 6 | 6 | 3 |
2020 | Portland | 3 | 46 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 2 | 0 |
2021 | Portland | 3 | 206 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 3 | 4 | 11 | 0 |
Totals | 98 | 4397 | 8 | 8 | 3 | 129 | 35 | 27.1 | 9 | 2 | 110 | 60 | 82 | 26 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/18/2021 | Vancouver | 71 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 5 |
4/24/2021 | Houston | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 2 | 3 |
5/1/2021 | FC Dallas | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 |
Totals | 206 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 3 | 4 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |