Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#22
Tommy Thompson
- Team: San Jose
- Height: 1.71 m5-7
- Weight: 66 kg146 lbs
- Birth Date: 08/15/1995
- Position: Midfielder
- Birthplace: Hinsdale, Illinois
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | San Jose | 13 | 690 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 4 | 20 | 11 | 0 |
2015 | San Jose | 17 | 465 | 0 | 0 | 0 | 15 | 4 | 26.7 | 1 | 0 | 3 | 9 | 8 | 2 |
2016 | San Jose | 17 | 825 | 0 | 0 | 0 | 12 | 5 | 41.7 | 2 | 0 | 10 | 14 | 6 | 1 |
2017 | San Jose | 32 | 1532 | 1 | 4 | 0 | 41 | 12 | 29.3 | 1 | 0 | 14 | 40 | 25 | 0 |
2018 | San Jose | 14 | 630 | 0 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 8 | 17 | 12 | 0 |
2019 | San Jose | 30 | 2297 | 2 | 1 | 0 | 13 | 4 | 30.8 | 7 | 1 | 25 | 40 | 40 | 1 |
2020 | San Jose | 20 | 1168 | 1 | 4 | 0 | 10 | 4 | 40.0 | 2 | 0 | 5 | 22 | 9 | 2 |
2021 | San Jose | 3 | 152 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 146 | 7759 | 4 | 9 | 0 | 106 | 33 | 31.1 | 13 | 1 | 69 | 163 | 112 | 6 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/16/2021 | Houston | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/24/2021 | FC Dallas | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
5/1/2021 | D.C. | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 152 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |