Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#9
Dominique Badji
- Team: Nashville SC
- Height: 1.83 m6-0
- Weight: 77 kg170 lbs
- Birth Date: 10/16/1992
- Position: Forward
- Birthplace: Dakar, Senegal
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Colorado | 15 | 812 | 2 | 0 | 0 | 18 | 7 | 38.9 | 1 | 0 | 24 | 8 | 4 | 14 |
2016 | Colorado | 27 | 1571 | 6 | 4 | 0 | 46 | 19 | 41.3 | 4 | 0 | 39 | 14 | 7 | 16 |
2017 | Colorado | 33 | 2540 | 9 | 6 | 0 | 55 | 28 | 50.9 | 5 | 0 | 49 | 41 | 11 | 19 |
2018 | Colorado | 16 | 1342 | 7 | 1 | 0 | 45 | 18 | 40.0 | 5 | 0 | 42 | 31 | 4 | 10 |
2018 | FC Dallas | 10 | 620 | 2 | 1 | 0 | 11 | 4 | 36.4 | 0 | 0 | 8 | 8 | 3 | 7 |
2019 | FC Dallas | 28 | 2041 | 6 | 3 | 0 | 40 | 20 | 50.0 | 6 | 0 | 30 | 38 | 28 | 14 |
2020 | Nashville SC | 12 | 750 | 1 | 1 | 0 | 18 | 5 | 27.8 | 1 | 0 | 16 | 9 | 6 | 7 |
2021 | Nashville SC | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 142 | 9690 | 33 | 16 | 0 | 234 | 101 | 43.2 | 22 | 0 | 208 | 149 | 65 | 89 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
5/2/2021 | Inter Miami CF | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |