Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#4
Danny Wilson
- Team: Colorado
- Height: 1.87 m6-1
- Weight: 79 kg174 lbs
- Birth Date: 12/27/1991
- Position: Defender
- Birthplace: Livingston, Scotland
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Colorado | 23 | 1935 | 0 | 1 | 0 | 7 | 1 | 14.3 | 7 | 0 | 22 | 11 | 1 | 0 |
2019 | Colorado | 20 | 1328 | 2 | 1 | 0 | 13 | 5 | 38.5 | 3 | 0 | 27 | 8 | 5 | 2 |
2020 | Colorado | 9 | 743 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 11 | 3 | 2 | 1 |
2021 | Colorado | 3 | 270 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 8 | 4 | 0 | 1 |
Totals | 55 | 4276 | 2 | 2 | 0 | 26 | 9 | 34.6 | 11 | 1 | 68 | 26 | 8 | 4 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 0 |
4/24/2021 | Austin | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
5/2/2021 | Vancouver | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
Totals | 270 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 8 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |