Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Carlos Coronel | 3 | 270 | 5 | 1.67 | 1 | 1 | 0.0 | 7 | 21 | 12 | 58.3 | 1 | 0 | 0 |
Totals | 3 | - | 5 | 1.67 | 1 | 1 | 0.0 | 7 | 21 | 12 | 58.3 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Aaron Long | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 2 | 0 |
Sean Davis | MF | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 3 | 4 | 12 | 0 |
Carlos Coronel | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gutman | D | 3 | 266 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 6 | 14 | 0 |
Caden Clark | MF | 3 | 261 | 2 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 3 | 4 | 5 | 0 |
Cristian Casseres Jr. | F | 3 | 252 | 2 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 5 | 3 | 6 | 1 |
Kyle Duncan | D | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 19 | 0 |
Sean Nealis | D | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
Fabio | F | 3 | 201 | 0 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 3 | 0 | 0 |
Brian White | F | 3 | 144 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 2 |
Amro Tarek | D | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Barlow | F | 2 | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 |
Daniel Royer | MF | 3 | 82 | 0 | 0 | 0 | 9 | 2 | 22.2 | 0 | 0 | 1 | 1 | 0 | 1 |
Florian Valot | MF | 2 | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 |
Dru Yearwood | MF | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Frankie Amaya | MF | 2 | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
Youba Diarra | MF | 1 | 54 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cameron Harper | F | 1 | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Wikelman Carmona | MF | 1 | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Omir Fernandez | MF | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | - | 5 | 4 | 0 | 40 | 15 | 37.5 | 4 | 0 | 37 | 31 | 69 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |