Major League Soccer
Home | Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders

Nashville SC

Home | Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
Joe Willis 3 270 4 1.33 1 1 0.0 3 21 8 42.9 1 0 0
Totals 3 - 4 1.33 1 1 0.0 3 21 8 42.9 1 0 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS CR Off
Joe Willis GK 3 270 0 0 0 0 0 - 0 0 1 0 0 0
Walker Zimmerman D 3 270 0 0 0 4 2 50.0 1 0 2 2 0 0
Daniel Lovitz D 3 270 0 0 0 4 0 0.0 0 0 6 2 27 0
Dave Romney D 3 270 0 0 0 3 0 0.0 0 0 0 0 0 0
Alistair Johnston MF 3 270 0 0 0 1 0 0.0 1 0 3 2 9 0
Dax McCarty MF 3 269 0 0 0 2 1 50.0 0 0 0 2 2 0
Randall Leal MF 3 269 1 2 0 10 9 90.0 0 0 4 6 15 3
Aníbal Godoy MF 3 258 0 1 0 4 1 25.0 2 0 7 6 0 0
Hany Mukhtar MF 3 255 1 0 0 10 3 30.0 0 0 4 3 22 1
Jhonder Cádiz F 3 192 2 0 0 11 4 36.4 0 0 2 3 3 2
Alex Muyl MF 3 181 0 0 0 1 0 0.0 2 0 5 2 5 2
Handwalla Bwana F 3 89 0 0 0 3 1 33.3 0 0 0 2 2 0
C.J. Sapong F 3 78 0 0 0 5 2 40.0 0 0 1 4 0 0
Dominique Badji F 1 14 0 0 0 1 0 0.0 0 0 0 0 2 2
Tah Brian Anunga MF 1 12 0 0 0 1 1 100.0 0 0 3 0 0 0
Luke Thomas Haakenson F 1 1 0 0 0 0 0 - 0 0 0 0 0 0
Dylan Nealis D 1 1 0 0 0 0 0 - 0 0 0 0 0 0
Rodrigo Piñeiro F 1 1 0 0 0 0 0 - 0 0 0 0 0 0
Totals   3 - 4 3 0 60 24 40.0 6 0 38 34 87 10

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.