Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
JT Marcinkowski | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 11 | 43 | 17 | 73.3 | 0 | 0 | 0 |
Totals | 3 | - | 4 | 1.33 | 0 | 0 | - | 11 | 43 | 17 | 73.3 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Jackson Yueill | MF | 3 | 270 | 2 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 1 | 0 | 0 |
Florian Jungwirth | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
JT Marcinkowski | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Remedi | MF | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 9 | 13 | 0 | 0 |
Cristian Espinoza | MF | 3 | 260 | 1 | 1 | 0 | 5 | 4 | 80.0 | 0 | 0 | 3 | 4 | 8 | 0 |
Cade Cowell | MF | 3 | 240 | 2 | 3 | 0 | 9 | 6 | 66.7 | 0 | 0 | 4 | 1 | 4 | 1 |
Javier Eduardo López | MF | 3 | 205 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 2 | 4 | 5 | 0 |
Carlos Fierro | MF | 3 | 205 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 8 | 0 |
Oswaldo Alanís | D | 2 | 180 | 1 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Paul Marie | MF | 3 | 177 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 5 | 5 | 0 | 0 |
Tommy Thompson | MF | 3 | 152 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Luciano Abecasis | D | 2 | 100 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 | 0 |
Tanner Beason | D | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Lopez | D | 2 | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 | 0 |
Andrés Ríos | F | 3 | 66 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 3 | 0 | 1 |
Shea Salinas | MF | 3 | 58 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 2 | 0 |
Chris Wondolowski | F | 2 | 46 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 |
Judson | MF | 2 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Siad Haji | MF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | - | 8 | 8 | 0 | 35 | 20 | 57.1 | 10 | 1 | 44 | 43 | 35 | 2 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |