Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
John Pulskamp | 3 | 270 | 5 | 1.67 | 0 | 0 | - | 6 | 33 | 11 | 54.5 | 0 | 0 | 0 |
Totals | 3 | - | 5 | 1.67 | 0 | 0 | - | 6 | 33 | 11 | 54.5 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Khiry Shelton | F | 3 | 270 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 3 | 1 | 0 |
Jaylin Lindsey | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 14 | 0 |
Andreu Fontas | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Luís Martins | D | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 0 | 12 | 0 |
John Pulskamp | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Gianluca Busio | MF | 3 | 252 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 5 | 13 | 1 |
Rémi Walter | MF | 3 | 244 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 5 | 0 |
Roger Espinoza | MF | 3 | 205 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 0 | 4 | 0 |
Daniel Salloi | F | 3 | 186 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 4 | 2 | 1 |
Nicolas Isimat-Mirin | D | 2 | 153 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 |
Alan Pulido | F | 3 | 148 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 4 | 0 | 2 |
Gadi Kinda | MF | 3 | 140 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 3 | 3 | 2 | 1 |
Ilie Sanchez | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Kaveh Rad | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Russell | F | 3 | 84 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 6 | 0 |
Roberto Puncec | D | 1 | 27 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Felipe Hernandez | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | - | 4 | 2 | 0 | 23 | 9 | 39.1 | 2 | 0 | 29 | 26 | 59 | 6 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |