Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Przemyslaw Tyton | 2 | 180 | 5 | 2.50 | 0 | 0 | - | 13 | 54 | 18 | 72.2 | 0 | 0 | 0 |
Cody Cropper | 1 | 90 | 5 | 5.00 | 0 | 0 | - | 6 | 22 | 10 | 54.5 | 0 | 0 | 0 |
Totals | 3 | - | 10 | 3.33 | 0 | 0 | - | 19 | 76 | 28 | 65.5 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Nick Hagglund | D | 3 | 270 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ronald Matarrita | D | 3 | 270 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 3 | 8 | 0 |
Joseph-Claude Gyau | MF | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 11 | 2 | 0 |
Tom Pettersson | D | 3 | 270 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brenner | F | 3 | 261 | 1 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 3 | 3 | 0 | 0 |
Alvaro Barreal | MF | 3 | 231 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 7 | 0 |
Kamohelo Mokotjo | MF | 3 | 219 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 3 | 0 | 0 |
Yuya Kubo | F | 3 | 202 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 6 | 4 | 0 |
Przemyslaw Tyton | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Harris | F | 3 | 177 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 5 | 1 | 1 |
Jürgen Locadia | F | 3 | 121 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 3 | 0 | 0 |
Allan Cruz | MF | 2 | 97 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 5 | 0 | 0 |
Luciano Acosta | MF | 1 | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 4 | 1 | 0 |
Cody Cropper | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Stanko | MF | 3 | 79 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 4 | 1 | 1 | 0 |
Isaac Atanga | F | 1 | 55 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
Haris Medunjanin | MF | 3 | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
Brandon Vazquez | F | 2 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 3 |
Zico Bailey | D | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | - | 2 | 1 | 0 | 26 | 7 | 26.9 | 5 | 0 | 39 | 49 | 29 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |