NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , February 9, 2020 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 17,240 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 24:12 | 8-12 | 1-1 | 5-8 | +20 | 0 | 6 | 4 | 1 | 1 | 3 | 2 | 22 | |
M. Morris Sr. | F | 21:51 | 5-12 | 0-0 | 0-4 | +15 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 10 | |
I. Zubac | C | 16:50 | 4-4 | 0-0 | 0-0 | +14 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 8 | |
L. Shamet | G | 27:17 | 4-9 | 0-0 | 3-7 | +29 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 11 | |
L. Williams | G | 26:09 | 8-14 | 8-10 | 1-3 | +28 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | 25 | |
A. Coffey | 24:31 | 5-7 | 0-1 | 0-2 | +16 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 10 | ||
J. Green | 24:13 | 2-7 | 1-2 | 1-5 | +28 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 6 | ||
R. McGruder | 22:05 | 4-6 | 0-0 | 0-1 | +20 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | ||
M. Harrell | 20:30 | 8-10 | 3-4 | 0-0 | +22 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 19 | ||
T. Mann | 12:00 | 0-2 | 0-0 | 0-0 | +7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||
J. Motley | 10:40 | 3-4 | 0-0 | 0-0 | +5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | ||
M. Kabengele | 9:42 | 2-6 | 2-2 | 2-6 | +1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | ||
P. Patterson | DNP -- DNP | ||||||||||||||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
I. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 53-93 (.570) |
15-20 (.750) |
12-36 (.333) |
- | 10 | 52 | 28 | 6 | 11 | 11 | 21 | 133 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Love | F | 25:46 | 3-8 | 2-2 | 2-7 | -25 | 1 | 9 | 2 | 0 | 1 | 1 | 2 | 10 | |
C. Osman | F | 24:59 | 3-8 | 1-2 | 0-3 | -20 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 7 | |
A. Drummond | C | 28:59 | 7-17 | 3-7 | 2-3 | -22 | 7 | 14 | 3 | 1 | 2 | 4 | 1 | 19 | |
D. Garland | G | 28:27 | 3-11 | 0-0 | 0-4 | -23 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 6 | |
C. Sexton | G | 27:51 | 4-13 | 4-4 | 1-4 | -28 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 13 | |
K. Porter Jr. | 27:35 | 8-14 | 0-1 | 1-3 | -24 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 17 | ||
A. McKinnie | 21:16 | 4-9 | 1-2 | 0-3 | -13 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | ||
L. Nance Jr. | 20:18 | 1-6 | 0-0 | 0-3 | -21 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | ||
T. Thompson | 19:01 | 2-6 | 2-2 | 1-2 | -19 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | ||
D. Exum | 8:26 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
M. Newman | 3:41 | 0-2 | 2-2 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
D. Wade | 3:41 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Dellavedov | DNP -- DNP | ||||||||||||||
J.P. Macura | DNP -- INACTIVE | ||||||||||||||
M. Mooney | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
A. Zizic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-95 (.368) |
15-22 (.682) |
7-33 (.212) |
- | 16 | 45 | 22 | 1 | 9 | 16 | 17 | 92 |
Officials: Marc Davis, Kevin Cutler, Mitchell Ervin
Time of Game: 2:07 |