NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 , February 21, 2020 Target Center, Minneapolis, Minnesota Attendance: 18,978 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 37:33 | 12-17 | 3-5 | 2-4 | +13 | 0 | 5 | 6 | 0 | 2 | 2 | 1 | 29 | |
J. Tatum | F | 35:32 | 8-21 | 8-8 | 4-10 | 0 | 2 | 11 | 3 | 1 | 1 | 2 | 1 | 28 | |
D. Theis | C | 27:47 | 9-14 | 6-6 | 1-2 | +5 | 6 | 16 | 0 | 1 | 0 | 2 | 4 | 25 | |
M. Smart | G | 35:18 | 3-10 | 3-6 | 1-4 | +13 | 0 | 3 | 10 | 1 | 0 | 2 | 4 | 10 | |
J. Brown | G | 33:17 | 10-17 | 3-5 | 2-5 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 6 | 25 | |
B. Wanamaker | 22:15 | 1-4 | 4-4 | 0-0 | +2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | ||
R. Langford | 19:01 | 0-3 | 2-3 | 0-1 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | ||
G. Williams | 12:37 | 0-4 | 0-0 | 0-3 | +7 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | ||
E. Kanter | 9:04 | 0-4 | 0-0 | 0-0 | +4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | ||
S. Ojeleye | 4:30 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Poirier | 3:06 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
C. Edwards | DNP -- DNP | ||||||||||||||
J. Green | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
T. Waters | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-95 (.463) |
29-37 (.784) |
10-29 (.345) |
- | 16 | 58 | 21 | 6 | 5 | 10 | 26 | 127 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Okogie | F | 27:51 | 3-3 | 4-4 | 0-0 | -9 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 10 | |
J. Hernangóme | F | 26:24 | 5-10 | 3-6 | 4-5 | -4 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 17 | |
N. Reid | C | 32:34 | 7-15 | 3-4 | 2-5 | +3 | 4 | 9 | 1 | 0 | 3 | 0 | 5 | 19 | |
M. Beasley | G | 35:45 | 10-18 | 3-3 | 4-8 | +1 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 27 | |
D. Russell | G | 34:07 | 5-16 | 7-8 | 1-9 | -14 | 0 | 6 | 13 | 0 | 0 | 3 | 1 | 18 | |
J. Culver | 21:31 | 1-5 | 0-0 | 0-3 | -8 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | ||
J. Johnson | 21:00 | 2-9 | 4-4 | 1-4 | -19 | 1 | 6 | 1 | 4 | 1 | 1 | 5 | 9 | ||
K. Martin | 16:02 | 0-4 | 4-4 | 0-3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | ||
J. McLaughlin | 13:53 | 3-7 | 2-2 | 3-3 | +4 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 11 | ||
A. Crabbe | 10:53 | 0-2 | 0-0 | 0-2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
J. Evans III | DNP -- DNP | ||||||||||||||
K. Towns | DNP -- DND | ||||||||||||||
J. Layman | DNP -- INACTIVE | ||||||||||||||
J. Nowell | DNP -- INACTIVE | ||||||||||||||
O. Spellman | DNP -- INACTIVE | ||||||||||||||
E. Turner | DNP -- INACTIVE | ||||||||||||||
J. Vanderbilt | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-89 (.404) |
30-35 (.857) |
15-42 (.357) |
- | 8 | 43 | 23 | 10 | 8 | 8 | 27 | 117 |
Officials: Sean Wright, Curtis Blair, Nate Green
Time of Game: 2:18 |