NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 , February 24, 2020 Vivint Smart Home Arena, Salt Lake City, Utah Attendance: 18,306 |
Phoenix | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Oubre Jr. | F | 37:55 | 7-13 | 3-4 | 1-3 | +31 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 18 | |
M. Bridges | F | 30:13 | 3-3 | 2-2 | 0-0 | +15 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | |
D. Ayton | C | 21:20 | 8-9 | 0-0 | 0-0 | +5 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 16 | |
D. Booker | G | 34:19 | 8-18 | 6-7 | 2-4 | +13 | 0 | 4 | 10 | 0 | 0 | 4 | 5 | 24 | |
R. Rubio | G | 32:50 | 6-13 | 8-9 | 2-3 | +31 | 1 | 6 | 11 | 0 | 7 | 1 | 4 | 22 | |
C. Johnson | 20:20 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | ||
A. Baynes | 16:21 | 4-10 | 0-0 | 1-2 | +1 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 9 | ||
D. Saric | 16:01 | 5-5 | 2-2 | 2-2 | +15 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 14 | ||
J. Carter | 15:08 | 3-8 | 0-0 | 2-4 | +7 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 8 | ||
E. Okobo | 11:17 | 0-2 | 0-0 | 0-0 | -14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
C. Diallo | 2:08 | 1-2 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
T. Jerome | 2:08 | 1-1 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Harper | DNP -- INACTIVE | ||||||||||||||
F. Kaminsky | DNP -- INACTIVE | ||||||||||||||
J. Lecque | DNP -- INACTIVE | ||||||||||||||
T. Owens | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 49-87 (.563) |
21-24 (.875) |
12-20 (.600) |
- | 11 | 38 | 33 | 1 | 10 | 13 | 31 | 131 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 33:58 | 4-10 | 8-8 | 0-3 | -7 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 16 | |
J. Ingles | F | 29:25 | 2-7 | 3-4 | 2-5 | -17 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 9 | |
R. Gobert | C | 36:41 | 3-5 | 7-8 | 0-0 | -12 | 0 | 8 | 2 | 1 | 1 | 1 | 3 | 13 | |
D. Mitchell | G | 35:20 | 11-19 | 10-12 | 6-9 | -19 | 1 | 4 | 4 | 0 | 1 | 4 | 4 | 38 | |
M. Conley | G | 22:26 | 4-6 | 0-0 | 0-1 | -10 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | |
J. Clarkson | 24:46 | 5-11 | 3-3 | 1-3 | -7 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 14 | ||
R. O'Neale | 24:58 | 1-2 | 2-4 | 1-2 | -4 | 1 | 9 | 3 | 0 | 2 | 1 | 3 | 5 | ||
G. Niang | 10:00 | 0-3 | 0-0 | 0-2 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Bradley | 7:57 | 1-1 | 2-2 | 0-0 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||
J. Morgan | 5:39 | 0-1 | 0-0 | 0-1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Mudiay | 6:26 | 1-3 | 2-2 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
R. Tucker | 2:24 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Davis | DNP -- DNP | ||||||||||||||
J. Brantley | DNP -- INACTIVE | ||||||||||||||
M. Oni | DNP -- INACTIVE | ||||||||||||||
N. Williams-G | DNP -- INACTIVE | ||||||||||||||
J. Wright-For | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 32-68 (.471) |
37-43 (.860) |
10-26 (.385) |
- | 5 | 30 | 16 | 2 | 8 | 19 | 23 | 111 |
Officials: David Guthrie, Tyler Ford, CJ Washington
Time of Game: 2:19 | Technicals Phoenix - K. Oubre Jr. (9:42 - 4th Qtr) - D. Ayton (8:00 - 2nd Qtr) |