NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 6, 2021 State Farm Arena, Atlanta, Georgia |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 39:07 | 15-25 | 10-12 | 4-9 | +10 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | 44 | |
P. Washington | F | 37:34 | 3-8 | 2-2 | 1-2 | +16 | 0 | 10 | 4 | 3 | 2 | 3 | 1 | 9 | |
B. Biyombo | C | 24:18 | 1-5 | 0-2 | 0-0 | -5 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | |
D. Graham | G | 39:03 | 3-15 | 5-6 | 3-10 | +12 | 0 | 4 | 7 | 0 | 4 | 2 | 2 | 14 | |
T. Rozier | G | 28:05 | 4-10 | 4-5 | 2-5 | +13 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 14 | |
L. Ball | 23:40 | 5-11 | 2-2 | 1-4 | 0 | 2 | 8 | 5 | 0 | 0 | 1 | 2 | 13 | ||
M. Bridges | 22:22 | 0-5 | 2-2 | 0-3 | +10 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | ||
C. Martin | 14:50 | 1-4 | 0-0 | 0-2 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
C. Martin | 11:01 | 0-2 | 2-2 | 0-1 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
J. McDaniels | DNP -- DNP | ||||||||||||||
M. Monk | DNP -- DNP | ||||||||||||||
N. Darling | DNP -- INACTIVE | ||||||||||||||
N. Richards | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
C. Zeller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 32-85 (.376) |
27-33 (.818) |
11-36 (.306) |
- | 8 | 49 | 22 | 7 | 11 | 9 | 14 | 102 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 33:51 | 6-15 | 4-4 | 1-7 | -4 | 2 | 6 | 5 | 0 | 1 | 0 | 4 | 17 | |
J. Collins | F | 31:47 | 9-16 | 5-7 | 0-0 | -12 | 4 | 11 | 1 | 0 | 1 | 2 | 4 | 23 | |
C. Capela | C | 26:23 | 3-8 | 1-2 | 0-0 | +2 | 6 | 19 | 1 | 1 | 0 | 0 | 1 | 7 | |
T. Young | G | 35:04 | 2-9 | 3-3 | 0-3 | -15 | 0 | 5 | 3 | 0 | 1 | 7 | 4 | 7 | |
C. Reddish | G | 27:22 | 3-15 | 2-2 | 0-8 | -3 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | |
K. Huerter | 32:57 | 7-15 | 0-0 | 5-12 | -1 | 0 | 5 | 6 | 0 | 0 | 1 | 4 | 19 | ||
B. Goodwin | 20:15 | 4-10 | 0-0 | 1-5 | +9 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 9 | ||
B. Bogdanovic | 18:19 | 1-5 | 0-0 | 0-3 | -9 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | ||
S. Hill | 11:17 | 1-2 | 0-0 | 0-1 | +1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | ||
N. Knight | 2:45 | 0-1 | 0-0 | 0-1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
S. Mays | DNP -- DNP | ||||||||||||||
K. Dunn | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
O. Okongwu | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
T. Snell | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-96 (.375) |
15-18 (.833) |
7-40 (.175) |
- | 12 | 57 | 25 | 1 | 6 | 13 | 25 | 94 |
Officials: Kevin Scott, JB DeRosa, John Butler
Time of Game: 2:14 |